
Axial Alignments
Axial alignments: pictures, interpretations and statistics
Prehistoric Horizon Calendars
The calendrical views: panoramic or by sector
Whole Horizon Analysis
Statistics and pictorial examples
Summaries
Introduction & explanations
News
Whats coming up next in the luni-solar cycles?
Hyperborea
This essay corrects common errors of attribution. Thus confirming that a Hyperborean 19 year calendar was documented some considerable time before 19 year lunar cycles were officially discovered by Meton in 432BCE.
Axial alignments: pictures, interpretations and statistics
Prehistoric Horizon Calendars
The calendrical views: panoramic or by sector
Whole Horizon Analysis
Statistics and pictorial examples
Summaries
Introduction & explanations
News
Whats coming up next in the luni-solar cycles?
Hyperborea
This essay corrects common errors of attribution. Thus confirming that a Hyperborean 19 year calendar was documented some considerable time before 19 year lunar cycles were officially discovered by Meton in 432BCE.
All Sites Alphabetically by Location Name
Sites featuring pictures using luni-solar trajectory notation are marked * Those with a panoramic view get P and are linked to it as well. Sites not surveyed get NS, those not visited get NV. | * *PTap / click this symbol to view panoramic images NS NV | ||
Location Name | Monument Type | County SMR/NPRN | |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Ahagilla | Multiple Stone Circle | Cork CO121-100 | *P |
Ahaglaslin | Portal Tomb | Cork CO143-034 | *P |
Ahaun | Standing Stone | Waterford WA035-012 | NS |
Altar | Wedge Tomb | Cork CO148-005 | *P |
Ardcrony | Portal Tomb | Tipperary TN015-022 | NS |
Arderrawinny | Portal Tomb | Cork CO148-011 | *P |
Ardgroom Outward | Multiple Stone Circle | Cork CO102-006001 | *P |
Ardnageehy More | Wedge Tomb | Cork CO118-040 | *P |
Ardrah | Stone Row | Cork CO106-008 | *P |
Ballybane West | Rock Art | Cork CO131-039 | *P |
Ballybane West | Rock Art | Cork CO131-040 | *P |
Ballycommane | Boulder-Burial & Standing Stone Pair | Cork CO131-005 | *P |
Ballymacrown | Standing Stone | Cork CO150-068 | NS |
Ballynamona | Court Tomb | Waterford WA039-007 | *P |
Ballyvackey | Multiple Stone Circle & Boulder-Burial | Cork CO135-005 | *P |
Barnabah | Standing Stone / Pair | Cork CO150-028002 | *P |
Barrees | Standing Stone Pair | Cork CO102-030007 | *P |
Baunfree | Passage Tomb | Kilkenny KK034-031 | NS |
Baurgorm (E) | Five Stone Circle & Standing Stone Pair | Cork CO118-044 | *P |
Baurgorm (W) | Five Stone Circle | Cork CO118-042 | *P |
Baurgorm | Radial Stone Enclosure | Cork CO118-085 | NS |
Baurnahulla | Boulder-Burial | Cork CO119-092 | *P |
Bawngare | Boulder-Burial | Cork CO141-096 | *P |
Behagullane | Stone Row | Cork CO094-085 | *P |
Bohonagh | Multiple Stone Circle & Boulder-Burial | Cork CO143-032 | *P |
Breeny More | Multiple Stone Circle & Four Boulder-Burials | Cork CO106-005 | *P |
Bryn Celli Ddu | Chambered Tomb | Anglesey 93827 | *P |
Burgatia | Boulder-Burial | Cork CO143-028001 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Caherkirky | Boulder-Burial & Standing Stone | Cork CO121-018 | *P |
Cahermuckee | Standing Stone Pair | Cork CO092-044 | *P |
Canrooska | Standing Stone | Cork CO090-023 | *P |
Canrooska | Stone Row & Five Stone Circle | Cork CO090-006 | *P |
Cappaboy Beg | Five Stone Circle | Cork CO092-004 | *P |
Cappaboy Beg | Standing Stone Pair | Cork CO092-006 | *P |
Cappaboy Beg | Four Poster | Cork CO092-008003 | NS |
Cappaboy Beg | Radial Stone Enclosure | Cork CO092-009001 | NS |
Cappagh More | Standing Stone Pair / Standing Stones | Cork CO131-051001,2 | *P |
Cappanaboul | Multiple Stone Circle & Boulder-Burial | Cork CO105-029 | *P |
Carn Besi | Chambered Tomb | Carmarthenshire 304269 | *P |
Carran | Cairn | Cork CO091-006 | NS |
Carrigadrohid | Standing Stone Pair | Cork CO071-063 | NV |
Carrigagrenane | Five Stone Circle | Cork CO121-054 | *P |
Carrigagrenane | Multiple Stone Circle | Cork CO134-008 | *P |
Carrigagulla | Stone Row | Cork CO049-023 | NV |
Carrowmore 3 | Passage Tomb | Sligo SL014-209004 | *P |
Carrowmore 4 | Passage Tomb | Sligo SL014-209006 | *P |
Carrowmore 7 | Passage Tomb | Sligo SL014-209007 | *P |
Cashelkeelty | Five Stone Circle & Stone Row | Kerry KE108-013003,2 | *P |
Cashelkeelty | Multiple Stone Circle | Kerry KE108-013001 | *P |
Castlenalact | Stone Row | Cork CO096-015 | NS |
Clodagh | Five Stone Circle & Standing Stone Pair | Cork CO120-001 | *P |
Clodagh | Standing Stone Pair | Cork CO107-040 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Coolcoulaghta | Boulder-Burial | Cork CO131-050 | *P |
Coolcoulaghta | Cairn | Cork CO130-015 | *P |
Coolcoulaghta | Standing Stone Pair & Standing Stone | Cork CO130-032 | *P |
Coolcraheen | Standing Stone | Cork CO134-052001 | *P |
Coolmountain | Multiple Stone Circle | Cork CO093-013 | *P |
Coomleagh East | Stone Row | Cork CO106-039 | *P |
Cooradarrigan | Boulder-Burials | Cork CO139-037 | *P |
Cooradarrigan | Mass Rock | Cork CO139-043 | *P |
Coorleigh South | Mass Rock / Boulder-Burial | Cork CO135-077 | *P |
Cooryeen | Boulder-Burials | Kerry KE101-059 | *P |
Cousane | Five Stone Circle | Cork CO092-051 | *P |
Cullenagh | Five Stone Circle | Cork CO107-024 | *P |
Cullenagh | Stone Row | Cork CO107-025 | *P |
Cullomane East | Anomalous Stone Group | Cork CO118-074002 | *P |
Cullomane East | Boulder-Burial | Cork CO118-071003 | *P |
Cullomane East | Five Stone Circle | Cork CO118-073001 | *P |
Cullomane East | Standing Stone | Cork CO118-073002 | *P |
Cullomane East | Standing Stone / Pair | Cork CO118-076 | *P |
Cullomane West | Standing Stone & Stone Row | Cork CO118-064 | *P |
Currakeal | Boulder-Burial | Cork CO090-007002 | *P |
Currakeal / Canrooska | Stone Row | Cork CO090-007001 | *P |
Cwm Garw | Standing Stone Pair | Pembs 304065 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Deerpark | Passage Tomb & Cairn | Limerick LI049-077/8 | *P |
Derreenataggart | Multiple Stone Circle | Cork CO115-011002 | *P |
Derreengreanagh | Anomalous Stone Group | Cork CO118-038 | *P |
Derreengreanagh | Standing Stone | Cork CO118-083 | *P |
Derreengreanagh | Wedge Tomb | Cork CO118-039 | *P |
Derreennaclogh | Rock Art | Cork CO131-069 | *P |
Derryarkane | Five Stone Circle & Standing Stone | Cork CO106-019,057 | *P |
Derryclough Lower | Boulder-Burial | Cork CO133-016 | *P |
Derryduff | Standing Stone | Cork CO134-056 | * |
Derryduff More | Possible Megalithic Structure | Cork CO091-034 | *P |
Derryishall | Standing Stone | Cork CO119-030 | NS |
Derryishall | Standing Stone | Cork CO118-103 | NS |
Derrynafinchin | Multiple Stone Circle & Boulder-Burial | Cork CO092-001 | *P |
Dolaumaen | Standing Stone | Pembs 404145 | *P |
Doolin | Stepped Barrow | Clare CL008-062 | *P |
Dromasta | Standing Stone Pair | Cork CO119-080 | *P |
Drombeg | Multiple Stone Circle | Cork CO143-051002 | *P |
Drombohilly | Multiple Stone Circle | Kerry KE109-003003 | *P |
Dromdrasil | Stone Row | Cork CO107-008 | NS |
Dromkeal | Multiple Stone Circle | Cork CO105-003 | NS |
Dromteewakeen | Stone Row & Possible Boulder-Burial | Kerry KE082-007 | NV |
Dunbeacon | Multiple Stone Circle | Cork CO130-030 | *P |
Dunmanus East | Boulder-Burial | Cork CO139-017002 | *P |
Dunmanus East | Standing Stone / Row | Cork CO139-016 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Farnoge | Cairn | Kilkenny KK040-019 | *P |
Farnoge | Court Tomb | Kilkenny KK040-020001 | *P |
Farnoge | Standing Stone | Kilkenny KK040-063 | *P |
Farranamanagh | Stone Row | Cork CO129-011 | *P |
Farranfadda | Standing Stone | Cork CO105-065 | *P |
Farrannahineeny | Stone Row | Cork CO093-043 | *P |
Foherlagh | Standing Stone Pair | Cork CO141-004 | *P |
Garryglass | Multiple Stone Circle | Cork CO120-062 | *P |
Glanbrack | Five Stone Circle & Standing Stone Pair | Cork CO121-059 | *P |
Gors Fawr | Stone Circle | Pembs 300422 | *P |
Gors Fawr | Standing Stone Pair | Pembs 304281 | *P |
Gortacloona | Standing Stone | Cork CO118-051 | |
Gortanimill | Multiple Stone Circle | Cork CO069-013 | *P |
Gorteanish | Multiple Stone Circle & Boulder-Burials | Cork CO130-016/043 | *P |
Gortloughra | Standing Stone Pair | Cork CO092-035 | *P |
Gortloughra | Standing Stone | Cork CO092-036 | *P |
Gortnascarty | Megalithic Structure / Boulder-Burial | Cork CO135-085004 | *P |
Gubbeen (Glan) | Unclassified Megalithic Tomb | Cork CO139-025 | *P |
Gurranes | Stone Row | Cork CO142-073 | *P |
Gurteen | Multiple Stone Circle & Boulder-Burial | Kerry KE094-021001,2 | *P |
Gurteenaduige | Standing Stone Pair | Cork CO133-059001 | *P |
Gurteenaduige | Standing Stone | Cork CO133-059002 | * |
Illane | Five Stone Circle & Cairn | Cork CO092-016 | *P |
Inchireagh | Five Stone Circle | Cork CO107-012 | *P |
Inchybegga | Five Stone Circle | Cork CO119-032 | *P |
Island | Wedge Tomb | Cork CO042-056001 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Kealagowlane | Multiple Stone Circle | Cork CO104-027001 | *P |
Kealkill | Five Stone Circle, Standing Stone Pair & Radial Stone Cairn | Cork CO106-006 | *P |
Keamore | Boulder-Burial | Cork CO133-087 | *P |
Keilnascarta | Standing Stone Pair (N) | Cork CO118-054001 | |
Keilnascarta | Standing Stone Pair (S) | Cork CO118-054003 | *P |
Keilnascarta | Stone Row | Cork CO118-054002 | *P |
Kellybrook | Unclassified Barrow | West Meath WM024-061 | * |
Kilcrohane | Standing Stone Pair | Cork CO138-014002 | *P |
Killickaforavane | Passage Tomb | Cork CO153-010 | *P |
Kilmore | Boulder-Burials & Stone Row | Cork CO132-029002,3,4,5,6 | *P |
Kilmore | Standing Stone Pair | Cork CO132-029001 | *P |
Knockatlowig | Stone Row | Cork CO121-075 | *P |
Knockawaddra | Standing Stone Pair | Cork CO121-037 | *P |
Knockawaddra | Stone Row | Cork CO121-036 | *P |
Knocknakilla | Five Stone Circle, Standing Stone Pair & Radial Stone Cairn | Cork CO048-095 | *P |
Knockoura | Stone Row | Cork CO114-049 | *P |
Knockroe | Passage Tomb | Kilkenny KK034-019001 | *P |
Knocks | Three Boulder-Burials | Cork CO122-007 | *P |
Knocks (N) | Multiple Stone Circle | Cork CO121-063 | *P |
Knocks (S) | Multiple Stone Circle | Cork CO121-067 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Labbacallee | Wedge Tomb | Cork CO027-086 | *P |
Lag, the: Ringarogy Island | Passage Tomb | Cork CO150-057 | *P |
Lagnagoushee | Standing Stone | Waterford WA039-013 | NS |
Leamaneh North | Court Tomb | Clare CL016-020029 | *P |
Lehid Boulder Burials | Boulder Burials | Kerry KE109-035001,3 | NS |
Lehid Standing Stone | Standing Stone | Kerry KE109-035002 | NS |
Leitry Lower | Stone Row | Cork CO119-029 | *P |
Lettergorman | Five Stone Circle | Cork CO121-035 | *P |
Letterlicky | Cairn | Cork CO131-048 | *P |
Lisheen Lower | Boulder-Burial | Cork CO140-056 | *P |
Lissaclarig West | Stone Row | Cork CO140-022002 | *P |
Loskeran | Standing Stone | Waterford WA039-016 | NS |
Maughanaclea | Five Stone Circle & Standing Stone | Cork CO106-014001,2 | *P |
Maughanaclea | Standing Stone | Cork CO106-013 | *P |
Maughanaclea | Multiple Stone Circle & Boulder-Burials | Cork CO106-016001,2,3 | *P |
Maughanasilly | Stone Row | Cork CO092-019 | *P |
Maulatanvally | Multiple Stone Circle | Cork CO121-057 | *P |
Maulinward | Stone Row & Cairn | Cork CO131-008 | *P |
Mill Little | Boulder-Burials, Five Stone Circle & Standing Stone Pair | Cork CO105-004 | *P |
Moneyreague | Standing Stone | Cork CO093-033 | *P |
Moyny Lower | Standing Stones | Cork CO119-057/8 | * |
Moyree Commons | Portal Tomb | Clare CL018-011 | NS |
Murrahin North | Stone Row | Cork CO140-019 | *P |
Murrahin North | Standing Stone | Cork CO140-064 | NS |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
NewGrange | Passage Tomb | Meath ME019-045 | NS |
Oldcourt | Boulder-Burial & Possible Standing Stone | Cork CO141-119 | *P |
Parkana | Standing Stone Pair | Cork CO118-056 | *P |
Parknabinnia | Court Tomb | Clare CL017-180007 | NS |
Poulnabrone | Portal Tomb | Clare CL009-034001 | *P |
Rathcool | Standing Stone Pair | Cork CO139-039 | *P |
Rathruane Beg | Standing Stone | Cork CO140-004 | *P |
Rathruane More | Boulder-Burial | Cork CO140-057 | *P |
Ratooragh | Wedge Tomb | Cork CO139-024 | *P |
Reenascreena | Multiple Stone Circle | Cork CO134-032 | *P |
Reenmeen West | Standing Stone & Radial Stone Cairn | Cork CO090-008 | *P |
Rhos Fach | Standing Stone Pair | Pembs 304066 | *P |
Ringarogy Island, The Lag | Passage Tomb | Cork CO150-057 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists | |||
Scartbaun | Stone Row | Cork CO118-036 | *P |
Shanballyedmond | Court Tomb | Tipperary TN038-013 | *P |
Shandrum Beg | Standing Stone | Cork CO105-027 | *P |
Shandrum Beg | Standing Stone | Cork CO105-071 | *P |
Shandrum Beg | Radial Stone Cairn | Cork CO105-058 | *P |
Shanlaragh | Standing Stone Pair | Cork CO094-045 | NV |
Shronebirrane | Multiple Stone Circle | Kerry KE108-022 | *P |
Shrough | Passage Tomb | Tipperary TS073-007 | *P |
Skeagh | Cairn | Cork CO141-013002 | NS |
Stoney Littleton | Long Barrow | Somerset 1007910 | *P |
Teergonean | Court Tomb | Clare CL008-002 | *P |
Teergonean | Ring Barrow | Clare CL008-069001 | *P |
Teergonean | Ring Barrow | Clare CL008-069002 | NS |
Teergonean | Ring Barrow | Clare CL008-071 | *P |
Templebryan | Multiple Stone Circle | Cork CO122-076 | *P |
Trawlebane | Five Stone Circle | Cork CO119-005 | *P |
Trawlebane | Standing Stone | Cork CO118-047 | *P |
Trawlebane | Standing Stone | Cork CO118-049 | *P |
Trawlebane | Standing Stone | Cork CO118-094 | *P |
Turnaspidogy | Stone Row | Cork CO081-010 | NS |
Uragh | Five Stone Circle & Standing Stone | Kerry KE101-012001,2 | *P |
Uragh | Multiple Stone Circle & Boulder-Burial | Kerry KE101-025001,2 | *P |
Uragh | Stone Circle (probable five stone) | Kerry KE101-105 | *P |
Ushnagh Hill | Unclassified Barrow | West Meath WM024-058 | * |
Ushnagh Hill | Cairn | West Meath WM024-059 | * |
Waun Lwyd | Standing Stone Pair | Pembs 304054 | *P |
West Kennet | Long Barrow | Wilts 1010628 | *P |
A | B | C |Co | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Classified Lists |
Most archaeological monuments are on private property and where not otherwise indicated those wishing to visit a site should seek permission from the landowner.