Uragh Multiple Stone Circle KE101-025001 Lat: 51.81
Az Alt AppDec LunarDec Event EventDec Error
Pointy top 1.65 2.24 40.12
Step/break 4.23 2.57 40.37
Dip 9.18 3.36 40.73
Step base 11.15 3.58 40.67
Dip 14.24 4.25 40.80
Dip 16.26 4.44 40.56
Dip 20.58 4.87 39.89
Dip 22.92 5.15 39.47
L top 26.89 5.88 38.85
L top 26.88 5.88 38.85
L top 26.88 5.88 38.85
R end knob 32.35 5.68 36.56
V notch in dip 40.08 4.49 32.06
Top 47.08 5.55 29.55
Notch 50.19 4.97 27.41 28.20 Max-3/32 28.19 0.01
Dip R 55.64 4.34 23.90 24.68 Ssol 23.90 0.00
Basal notch 59.28 3.91 21.48 22.25
Top L hump 62.48 5.05 20.59 21.35
Step top b4 trees 65.15 4.65 18.69 19.45 SXQ+8 18.80 -0.11
Small step base 69.04 3.31 15.25
Hilltop L hump 75.27 3.72 11.83 SXQ+15 11.60 0.23
Roundy hump 78.45 3.60 9.78
Small pointy hump 80.80 3.38 8.16
Hilltop R top 85.99 3.38 4.97
Step base 87.70 3.21 3.77
Step base 89.94 3.49 2.60
Top rock top 96.26 4.70 -0.30 EQ 0.00 -0.30
Basal rock hump 102.38 3.67 -4.87
Pointy hump 109.35 3.57 -9.13
Step top above basal int 114.54 3.46 -12.24
Step top on slope 118.67 5.53 -12.80
Dip after top hump 123.87 6.85 -14.49
Step base 131.82 8.60 -16.95 WXQ -16.60 -0.35
Rock hump top c 138.71 10.62 -18.24
Roundy hump top 142.37 11.40 -19.01 -18.16 Wsol+15 -23.00 6.05
Rock R step base 147.85 12.30 -20.19 -19.32
Dip R end step base 155.60 13.32 -21.58 -20.70 Max -29.06 8.36
Flat top hump t/c 161.20 13.74 -22.52 -21.62
Rocky hump top L 167.99 13.90 -23.53 -22.62
Dip 178.23 13.87 -24.37 -23.45 Wsol -23.90 -0.47
Hump top c 184.46 14.10 -24.04 -23.12
Intersect step/notch 192.07 13.64 -23.78 -22.87
Step base 196.87 15.55 -21.11 -20.21
Step base @ hilltop L 201.61 17.91 -17.82 -16.94
Pointy top 205.82 18.38 -16.33 WXQ -16.60 0.27
Pointy top on slope 211.96 18.04 -14.85
Dip bottom 217.48 17.18 -13.73
Top 222.37 17.83 -11.24 WXQ-15 -11.60 0.36
Notch b4 hump 228.49 16.10 -10.17
Dip R end step base 233.23 14.64 -9.23
Pointy top 236.96 13.83 -8.07
Dip 240.13 12.82 -7.29
Rock R basal step 245.40 12.68 -4.57
Rock hump top on top 253.26 12.94 0.08 EQ 0.00 0.08
Step base 259.38 11.99 2.91
Fence post base 264.35 11.96 5.87
Roundy hump top 276.06 11.19 12.44
Small hump 282.68 10.50 16.00
Ridge - no mark 304.03 6.92 25.89 26.66 Mid+3/32 26.77 -0.11
Small hump 305.59 6.76 26.63 27.41 Maj8 27.55 -0.14
Small pointy hump 307.48 6.27 27.26 28.05 Max-3/32 28.19 -0.14
Far step inside 329.98 1.57 33.51
Top 330.89 1.57 33.84
Squary top L end 338.86 1.33 36.14
Basal notch 340.26 1.27 36.45
Top 342.39 1.79 37.53
Notch @ top L end 345.83 2.14 38.64
Intersect notch 348.67 2.00 38.99
Big pointy top  353.01 2.34 39.91
L basal step 357.46 1.88 39.71

© Michael Wilson 2019.