Trawlebane Standing Stone CO118-049 Lat: 51.67
Az Alt AppDec LunarDec Event EventDec Error
Top by pole 12.91 5.21 42.16
Top thru gap 1 36.96 3.02 32.21
Top thru gap 2 38.33 2.91 31.50
Hump on slope 56.74 3.48 22.60 23.38
Hilltop trig point 57.98 3.76 22.14 22.92 Ssol/SXQ 22.00 0.14
Basal dip 63.17 2.55 18.11 18.88 Min+1/32 18.86 0.02
Forest S - gap - lone tree 66.73 2.47 15.96
Hilltop 68.24 2.65 15.21
Forested hump top 70.52 2.42 13.65
Forested hump top 74.29 2.04 11.05
Hilltop 84.53 3.35 5.85
Hill S end top 87.66 3.42 3.96
Break/step top 90.84 3.61 2.14
Dip 96.87 4.68 -0.70
Dip 103.75 5.36 -4.34
Cross base 113.50 5.83 -9.69
Hump top 119.77 5.36 -13.62
Top 125.20 5.41 -16.50
Dip 132.97 4.24 -21.48 -20.65
Top - S bush 138.41 4.38 -23.90 -23.05 Wsol -23.90 0.00
Dip 148.76 3.36 -29.11 -28.23 Max-3/32 -28.19 -0.04
Dip 161.68 2.62 -33.77
Intersect dip/notch 172.78 2.09 -36.19
S windmill base 180.80 2.08 -36.54
Dip 196.07 1.08 -35.91
Far Hilltop c ish 200.08 2.04 -33.95
Dip 203.33 1.67 -33.44
Intersect 204.97 1.79 -32.81
S end top 207.17 2.18 -31.70
Hump S base 211.65 2.27 -30.02 -29.14 Max -29.06 -0.08
Hump N end - bush 213.71 2.47 -29.04 -28.17
Notch 224.95 3.21 -23.42 -22.58
Top 227.32 3.44 -22.06 -21.23
Heap 1 top 231.93 3.39 -19.78 -18.97
Last heap 236.59 3.36 -17.34
Ruin N top corner 241.65 2.68 -15.13
Pointy hump top 247.28 2.88 -11.73
Pointy hump top 251.20 3.17 -9.17
Block c 254.15 3.12 -7.45
Dip 260.14 3.13 -3.81
Top - N basal notch 265.70 3.89 0.23 EQ 0.00 0.23
Top 268.10 3.99 1.80
Top 270.74 3.95 3.41
Dip 278.61 2.33 6.94
Slope top - dip b4 trash 288.68 3.99 14.48
Dip before forestry 297.28 4.76 20.24 21.01
Trees gap 309.06 6.39 28.30 29.08 Max 29.06 0.02
Hump top 324.69 5.78 35.50
End top 345.05 6.05 42.59
Top between trees 357.43 5.57 43.69

© Michael Wilson 2015.