Teergonean | Court Tomb CL008-00201 | Lat: | 53.03 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Axial erratic top | 31.40 | 2.22 | 32.68 | ||||
Axial erratic base | 31.40 | 1.90 | 32.37 | ||||
Hilltop | 35.49 | 1.99 | 30.87 | ||||
Possible cairn W edge | 39.46 | 2.00 | 29.20 | 30.05 | |||
Wall end | 40.68 | 1.96 | 28.63 | 29.48 | Max | 29.06 | 0.42 |
Hump/bush over erratic | 44.17 | 2.01 | 27.07 | 27.90 | Maj8 | 27.55 | 0.35 |
Wall end over erratic | 44.33 | 1.99 | 26.98 | 27.81 | Maj8 | 27.55 | 0.26 |
Dip | 48.01 | 1.90 | 25.11 | 25.94 | Mid+1/16 | 25.88 | 0.06 |
Far hilltop | 51.62 | 2.23 | 23.60 | 24.41 | Ssol | 23.91 | -0.31 |
Far hilltop | 51.62 | 2.23 | 23.60 | Ssol-8 | 23.70 | -0.10 | |
S basal intersect | 52.70 | 2.10 | 22.92 | 23.73 | Mid | 23.91 | -0.18 |
S basal intersect | 52.70 | 2.10 | 22.92 | Ssol-15 | 23.00 | -0.08 | |
Shed roof N step | 60.60 | 1.98 | 18.58 | 19.37 | Min+1/16 | 19.15 | 0.22 |
Shed roof N step | 60.60 | 1.98 | 18.58 | SXQ+8 | 18.80 | -0.22 | |
Far/local intersect ish | 65.99 | 1.90 | 15.48 | 16.25 | |||
Local/far intersect ish | 143.52 | 1.67 | -27.69 | -26.82 | Mid+3/32 | -26.77 | -0.05 |
Dip (forest end) | 147.52 | 1.77 | -29.13 | -28.25 | Max-3/32 | -28.19 | -0.06 |
Step top hump top | 151.91 | 1.99 | -30.44 | -29.55 | Max | -29.06 | -0.49 |
Hump N base | 159.85 | 2.19 | -32.52 | ||||
Mast base | 164.47 | 2.25 | -33.48 | ||||
Notch in ridge | 178.68 | 1.80 | -35.48 | ||||
Dip | 200.29 | 1.36 | -33.37 | ||||
Hilltop (hump) | 202.16 | 1.49 | -32.75 | ||||
Hill S basal step | 204.77 | 1.15 | -32.36 | ||||
Tower S edge | 210.60 | 0.44 | -31.21 | ||||
Far/local intersect ish | 211.54 | 0.12 | -31.23 | ||||
Sea intersect ish | 215.74 | -0.17 | -29.94 | -29.07 | Max | -29.06 | -0.01 |
Sea over step top 1 | 219.21 | -0.17 | -28.48 | -27.62 | Maj8 | -27.55 | -0.07 |
Sea over step top 2 | 228.33 | -0.17 | -24.25 | -23.42 | Mid | -23.91 | 0.49 |
Sea over step top 2 | 228.33 | -0.17 | -24.25 | -23.42 | Wsol | -23.91 | -0.34 |
Sea over erratic 1 | 229.08 | -0.18 | -23.87 | -23.05 | Wsol | -23.91 | 0.04 |
Sea over erratic 2 | 231.68 | -0.18 | -22.56 | -21.75 | Mid+1/16 | -21.94 | 0.19 |
Sea over flat erratic | 233.11 | -0.18 | -21.84 | -21.03 | WXQ/Wsol | -21.90 | 0.06 |
Wall S end | 238.10 | -0.17 | -19.19 | -18.39 | |||
Sea over local block L edge | 237.56 | -0.18 | -19.47 | -18.67 | Min | -18.76 | 0.09 |
Sea over local block top | 238.68 | -0.18 | -18.88 | -18.08 | WXQ-8 | -18.80 | -0.08 |
Local/sea V ISH | 274.25 | -0.17 | 1.93 | ||||
Sea over island S tip | 280.84 | -0.17 | 5.87 | EQ+15 | 5.70 | 0.17 | |
Sea/island intersect | 282.33 | -0.17 | 6.75 | ||||
Dip/slope S base | 283.79 | -0.14 | 7.65 | ||||
Hilltop S basal step ish | 287.83 | 0.03 | 10.19 | ||||
Top | 289.58 | 0.11 | 11.28 | SXQ-15 | 11.60 | -0.32 | |
Step/dip | 290.38 | 0.09 | 11.72 | SXQ-15 | 11.60 | 0.12 | |
Top (chimney) | 291.95 | 0.14 | 12.66 | ||||
Intersect notch | 292.58 | 0.09 | 12.98 | ||||
Top | 293.97 | 0.13 | 13.80 | SXQ-8 | 14.20 | -0.40 | |
Intersect notch | 295.00 | 0.05 | 14.31 | SXQ-8 | 14.20 | 0.11 | |
Top (tower) | 297.68 | 0.13 | 15.88 | ||||
Top basal step | 298.34 | 0.04 | 16.15 | ||||
Step in slope | 299.38 | -0.03 | 16.66 | SXQ | 16.70 | -0.04 | |
Step base | 300.47 | -0.13 | 17.14 | ||||
Island N end rock hump | 303.49 | -0.17 | 18.72 | 19.52 | SXQ+8 | 18.80 | -0.08 |
Island N end rock hump | 303.49 | -0.17 | 18.72 | 19.52 | Min+1/16 | 19.15 | 0.37 |
S end of 1st rock | 311.38 | -0.18 | 22.73 | 23.56 | Ssol-15 | 23.00 | -0.27 |
S end of 1st rock | 311.38 | -0.18 | 22.73 | 23.56 | Mid | 23.91 | -0.35 |
Low top 1 | 315.57 | -0.12 | 24.79 | 25.63 | Mid+1/16 | 25.88 | -0.25 |
Far hill S base | 316.41 | -0.14 | 25.16 | 26.00 | Mid+1/16 | 25.88 | 0.12 |
Far hill top c dip | 317.28 | 0.05 | 25.77 | 26.61 | Mid+3/32 | 26.77 | -0.16 |
Far hill N basal dip | 318.28 | -0.11 | 26.05 | 26.89 | Mid+3/32 | 26.77 | 0.12 |
Far humps N end | 319.34 | -0.10 | 26.52 | 27.37 | Maj8 | 27.55 | -0.18 |
Main dip | 320.44 | -0.11 | 26.98 | 27.84 | Maj8 | 27.55 | 0.29 |
1st top on ridge | 323.14 | 0.04 | 28.28 | 29.14 | Max | 29.06 | 0.08 |
N basal step | 323.24 | 0.02 | 28.30 | 29.17 | Max | 29.06 | 0.11 |
Dip bottom | 323.28 | 0.02 | 28.33 | 29.19 | Max | 29.06 | 0.13 |
2nd top on ridge | 323.68 | 0.04 | 28.51 | 29.37 | Max | 29.06 | 0.31 |
Dip | 324.17 | 0.02 | 28.68 | ||||
Wide top c ish | 324.97 | 0.05 | 29.04 | ||||
Erratic block S edge | 329.46 | 0.26 | 30.96 |
© Michael Wilson 2012-2014.