Teergonean | Ring Barrow CL008-071 | Lat: | 53.01 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
NE hilltop | 32.91 | 1.91 | 31.82 | ||||
Basal dip | 37.37 | 1.44 | 29.55 | 30.41 | |||
Dip after 1st top | 40.94 | 1.57 | 28.13 | 28.98 | Max | 29.06 | -0.08 |
Dip after 1st top | 40.94 | 1.57 | 28.13 | 28.98 | Max-1/32 | 28.96 | 0.02 |
Dip before hilltop | 47.44 | 1.69 | 25.20 | 26.03 | Mid+1/16 | 25.88 | 0.15 |
Hilltop (forested) | 49.60 | 1.73 | 24.17 | 24.99 | Mid+1/32 | 24.91 | 0.08 |
Hilltop (forested) | 49.60 | 1.73 | 24.17 | 24.99 | Ssol | 23.91 | 0.26 |
Hilltop dip | 51.11 | 1.66 | 23.34 | 24.15 | Mid | 23.91 | 0.24 |
Hilltop dip | 51.11 | 1.66 | 23.34 | Ssol-15 | 23.00 | 0.34 | |
Hill S end/Slope top | 54.53 | 1.43 | 21.35 | 22.16 | Mid-1/16 | 21.94 | 0.22 |
Step central | 55.05 | 1.27 | 20.93 | 21.73 | Mid-1/16 | 21.94 | -0.21 |
Step central | 55.05 | 1.27 | 20.93 | 21.73 | SXQ+15 | 20.60 | 0.33 |
Basal step | 55.70 | 1.13 | 20.45 | 21.26 | Mid-3/32 | 21.05 | 0.21 |
Basal step | 55.70 | 1.13 | 20.45 | SXQ+15 | 20.60 | -0.15 | |
Dip | 60.52 | 0.90 | 17.63 | 18.42 | Min | 18.76 | -0.34 |
Nearer hump top | 82.29 | 0.81 | 4.94 | ||||
Hilltop (b4 trees) | 98.55 | 2.10 | -3.68 | EQ-8 | -3.30 | -0.38 | |
Dip | 104.26 | 1.73 | -7.39 | ||||
Forest edge | 126.98 | 2.50 | -19.29 | -18.48 | Min | -18.76 | 0.28 |
Far ridge 1st hump top | 167.13 | 3.78 | -32.37 | ||||
Far ridge 2nd hump top | 176.32 | 4.02 | -33.08 | ||||
Mast base | 190.07 | 3.88 | -32.67 | ||||
Step base | 208.01 | 2.80 | -29.67 | -28.77 | Max | -29.06 | 0.29 |
Step base | 208.01 | 2.80 | -29.67 | -28.77 | Max-1/16 | -28.67 | -0.10 |
Hump top | 211.18 | 2.64 | -28.75 | -27.86 | Maj8 | -27.55 | -0.31 |
Small hump | 220.33 | 2.06 | -25.71 | -24.85 | |||
Step base | 227.83 | 1.15 | -23.15 | -22.32 | Wsol+15 | -23.00 | -0.15 |
Step/int (tower R) | 232.94 | 0.56 | -21.17 | -20.36 | Min8 | -20.27 | -0.09 |
Next step base | 233.77 | 0.41 | -20.89 | -20.08 | Min8 | -20.27 | 0.19 |
Dip/notch | 235.94 | 0.19 | -19.97 | -19.17 | Min+1/16 | -19.15 | -0.02 |
S basal step | 237.54 | -0.14 | -19.46 | -18.66 | Min | -18.76 | 0.10 |
Sea intersect ISH | 238.91 | -0.21 | -18.79 | WXQ-8 | -18.80 | 0.01 | |
STST CL008-06202 | 279.66 | -0.15 | 5.20 | ||||
STST unlisted/ sea h | 280.95 | -0.21 | 5.90 | EQ+15 | 5.70 | 0.20 | |
Lighthouse c | 288.91 | -0.21 | 10.57 | ||||
Local top | 312.15 | 0.57 | 23.91 | 24.73 | Ssol | 23.91 | 0.00 |
Dip | 314.68 | 0.12 | 24.65 | 25.49 | Mid+1/16 | 25.88 | -0.39 |
Local top ISH (bank) | 318.47 | 0.51 | 26.81 | 27.65 | Maj8 | 27.55 | 0.10 |
Big Erratic | 331.68 | 0.07 | 31.52 |
© Michael Wilson 2012-2014.