Teergonean | Ring Barrow CL008-069001 | Lat: | 53.01 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
NE Hilltop | 33.88 | 1.91 | 31.45 | ||||
Basal dip | 38.13 | 1.45 | 29.24 | 30.10 | |||
1st step | 39.57 | 1.54 | 28.71 | 29.57 | Max | 29.06 | 0.51 |
Dip | 41.67 | 1.57 | 27.81 | 28.66 | Max-1/16 | 28.67 | -0.01 |
Top | 46.10 | 1.72 | 25.88 | 26.71 | Maj8 | 27.55 | -0.84 |
Top | 47.51 | 1.72 | 25.20 | 26.02 | Mid+1/16 | 25.88 | 0.14 |
Dip c ish | 48.32 | 1.69 | 24.77 | 25.59 | |||
Hilltop (forestry) | 50.39 | 1.73 | 23.78 | 24.60 | Ssol-8 | 23.70 | 0.08 |
Dip | 51.97 | 1.66 | 22.90 | 23.71 | Mid | 23.91 | -0.20 |
End/slope top | 55.41 | 1.43 | 20.89 | 21.69 | Mid-1/16 | 21.94 | -0.25 |
End/slope top | 55.41 | 1.43 | 20.89 | SXQ+15 | 20.60 | 0.29 | |
Step c | 55.97 | 1.26 | 20.44 | 21.24 | SXQ+15 | 20.60 | -0.16 |
Step base/int | 56.59 | 1.13 | 19.98 | 20.78 | Mid-3/32 | 21.05 | -0.27 |
Dip | 61.86 | 0.91 | 16.90 | SXQ | 16.70 | 0.20 | |
Dip/step | 67.29 | 0.71 | 13.66 | SXQ-8 | 14.20 | -0.54 | |
Nearer step base | 84.06 | 0.57 | 3.67 | EQ+8 | 3.00 | 0.67 | |
Top ish (post/wall end) | 103.15 | 1.91 | -6.57 | EQ-15 | -6.10 | -0.47 | |
Dip | 107.35 | 1.63 | -9.28 | EQ/WXQ | -8.70 | -0.58 | |
Int/step | 117.30 | 1.95 | -14.64 | WXQ+8 | -14.00 | -0.64 | |
Forestry top (over gable) | 129.51 | 2.67 | -20.41 | -19.58 | Min+3/32 | -19.63 | 0.05 |
Forestry top (over gable) | 129.51 | 2.67 | -20.41 | -19.58 | WXQ-15 | -20.50 | 0.09 |
Dip | 133.17 | 2.61 | -22.24 | -21.40 | Wsol/WXQ | -22.00 | -0.24 |
Step | 144.10 | 2.86 | -26.76 | -25.89 | Mid+1/16 | -25.88 | -0.01 |
Dip | 149.84 | 3.03 | -28.72 | -27.83 | Maj8 | -27.55 | -0.28 |
Dip | 149.84 | 3.03 | -28.72 | -27.83 | Max-3/32 | -28.19 | 0.36 |
Forestry end ish | 155.91 | 3.20 | -30.46 | -29.55 | Max | -29.06 | -0.49 |
Mast base | 187.59 | 3.69 | -33.14 | ||||
End hump/slope top | 203.33 | 2.90 | -30.98 | -30.07 | Max | -29.06 | -1.01 |
Int step | 220.13 | 1.57 | -26.27 | -25.42 | Mid+1/16 | -25.88 | 0.46 |
End hump/slope top | 224.71 | 1.40 | -24.38 | -23.54 | |||
End hump/slope top | 228.99 | 0.96 | -22.77 | -21.94 | Mid-1/16 | -21.90 | -0.04 |
End hump/slope top | 228.99 | 0.96 | -22.77 | Wsol+15 | -23.00 | 0.23 | |
Step base | 231.80 | 0.42 | -21.89 | -21.07 | Mid-3/32 | -21.05 | -0.02 |
Cliff top hump | 233.96 | 0.24 | -20.96 | -20.15 | Min8 | -20.27 | 0.12 |
Step base | 234.37 | -0.14 | -21.14 | -20.33 | Min8 | -20.27 | -0.06 |
Sea int ISH!!! | 237.00 | -0.31 | -19.92 | -19.12 | Mid+1/16 | -19.15 | 0.03 |
STST c / sea h | 258.57 | -0.24 | -7.54 | ||||
STST c base | 271.12 | -0.19 | 0.04 | EQ | 0.00 | 0.04 | |
Island top (towers) | 299.46 | 0.06 | 16.81 | SXQ | 16.70 | 0.11 | |
© Michael Wilson 2012-2014.