Shandrum Beg | Radial Stone Cairn CO105-058 | Lat: | 51.72 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Trees edge | 3.81 | 1.37 | 39.18 | ||||
Dip c ish | 29.24 | 1.07 | 33.34 | ||||
N basal dip | 31.40 | 1.11 | 32.58 | ||||
Hilltop | 32.56 | 1.29 | 32.31 | ||||
S basal step | 33.28 | 1.15 | 31.89 | ||||
N base/forest int | 35.86 | 1.25 | 30.93 | ||||
Hilltop | 37.99 | 1.61 | 30.36 | ||||
Notch in slope | 40.14 | 1.09 | 28.89 | 29.73 | Max | 29.06 | 0.67 |
S basal intersect | 41.92 | 0.90 | 27.87 | 28.71 | Max | 29.06 | -0.35 |
S basal intersect | 41.92 | 0.90 | 27.87 | 28.71 | Max-1/16 | 28.67 | 0.04 |
Step/intersect | 43.90 | 1.08 | 27.11 | 27.94 | |||
Hilltop | 46.40 | 1.71 | 26.49 | 27.31 | Maj8 | 27.55 | -0.24 |
Local intersect ish | 47.76 | 1.51 | 25.61 | 26.43 | |||
Break/step | 56.76 | 4.11 | 23.11 | 23.89 | Mid | 23.91 | -0.02 |
Break/step | 56.76 | 4.11 | 23.11 | Ssol-15 | 23.00 | 0.11 | |
Break/step 2 | 63.53 | 6.84 | 21.47 | 22.23 | Mid-1/16 | 21.94 | 0.29 |
Slope break | 67.95 | 8.98 | 20.55 | 21.29 | SXQ+15 | 20.60 | -0.05 |
Slope top ish | 70.79 | 9.71 | 19.40 | 20.13 | Min8 | 20.27 | -0.14 |
Notch ish | 73.83 | 9.83 | 17.62 | 18.35 | Min | 18.76 | -0.41 |
Hilltop c ish | 81.59 | 10.93 | 13.70 | SXQ-8 | 14.20 | -0.50 | |
Dip | 86.93 | 10.88 | 10.35 | ||||
Dip2 | 95.78 | 11.78 | 5.64 | EQ+15 | 5.70 | -0.06 | |
Ridge top c ish | 121.31 | 15.11 | -6.14 | EQ-15 | -6.10 | -0.04 | |
Dip | 154.95 | 13.29 | -21.52 | -20.63 | Min8 | -20.27 | -0.36 |
Slope top ish | 178.51 | 9.45 | -28.91 | -27.97 | Maj8 | -27.55 | -0.42 |
Hill W base ISH | 200.31 | 1.51 | -34.40 | ||||
Hump N of house | 210.41 | 1.16 | -31.58 | ||||
Dip ISH | 212.55 | 0.94 | -30.99 | -30.12 | Max | -29.06 | -1.06 |
S end top | 216.30 | 2.02 | -28.40 | -27.54 | Maj8 | -27.55 | 0.01 |
Top N edge | 219.12 | 1.88 | -27.32 | -26.47 | |||
Intersect dip ish | 221.09 | 1.51 | -26.81 | -25.96 | Mid+1/16 | -25.88 | -0.08 |
© Michael Wilson 2012-2014.