Donegall E (Ringarogy Is) | Passage Tomb CO150-057 | Lat: | 51.51 | |||
Az | Alt | AppDec | LunarDec | Event | EventDec | |
N intersect Left | 13.87 | 1.03 | 37.80 | |||
Hilltop c ish | 18.11 | 1.30 | 37.17 | |||
N intersect Right | 21.47 | 1.05 | 36.03 | |||
Intersect | 31.08 | 0.74 | 32.49 | |||
Hilltop c ish | 43.02 | 1.87 | 28.44 | 29.27 | Max | 29.06 |
Rocky top | 54.08 | 1.88 | 22.73 | 23.53 | Ssol-15 | 23.00 |
Rocky top | 54.08 | 1.88 | 22.73 | 23.53 | Mid | 23.91 |
Basal step | 60.48 | 1.45 | 18.76 | 19.54 | SXQ+8 | 18.80 |
Basal step | 60.48 | 1.45 | 18.76 | 19.54 | Min+1/16 | 19.15 |
Half-way basal step | 73.45 | 2.17 | 11.71 | SXQ-15 | 11.60 | |
Top basal step ish | 78.53 | 2.86 | 9.17 | EQ/SXQ | 8.80 | |
Knockomagh top ish | 82.89 | 3.72 | 7.17 | |||
Knockomagh top dip ish | 85.32 | 3.42 | 5.42 | EQ+15 | 5.70 | |
Knockomagh S end top | 93.07 | 3.48 | 0.64 | EQ | 0.00 | |
Base/trees | 98.18 | 2.39 | -3.42 | EQ-8 | -3.30 | |
Fort N edge | 102.49 | 2.24 | -6.19 | EQ-15 | -6.10 | |
Hilltop c ish | 109.65 | 2.61 | -10.20 | |||
Gorse hump - N basal dip | 117.66 | 2.22 | -15.21 | |||
Hilltop c ish - S chimney | 143.07 | 3.45 | -26.90 | -26.04 | Mid+1/16 | -25.88 |
Ridge intersect ish | 155.05 | 2.82 | -31.91 | -31.01 | Max | -29.06 |
Signal Tower - Left edge | 176.50 | 2.11 | -36.60 | |||
Islet Left step | 190.71 | 1.47 | -36.59 | |||
Islet Right step | 199.02 | 1.66 | -34.76 | |||
Dip | 206.23 | 0.92 | -33.46 | |||
Local Left intersect | 216.77 | 1.58 | -28.79 | -27.93 | Maj8 | -27.55 |
Local Top | 230.82 | 6.26 | -17.91 | -17.09 | Min | -18.76 |
Local Right intersect | 242.19 | 0.91 | -16.48 | WXQ | -16.60 | |
Dip ish (pole) | 255.34 | 0.60 | -8.95 | EQ/WXQ | -8.70 | |
Top | 259.98 | 0.99 | -5.75 | EQ-15 | -6.10 | |
Rock intersect ish | 266.65 | 0.99 | -1.63 | |||
Top | 272.56 | 1.91 | 2.85 | EQ+8 | 3.00 | |
Dip | 274.26 | 1.59 | 3.63 | |||
Slope top - pole | 298.70 | 4.11 | 20.59 | 21.36 | SXQ+15 | 20.60 |
Top ish - barn R edge | 306.39 | 4.44 | 25.25 | 26.03 | Mid+1/16 | 25.88 |
Grey house right edge | 323.95 | 4.36 | 33.99 | 34.83 | Max | 29.06 |
Bungalow right edge | 337.30 | 4.95 | 39.61 |
© Michael Wilson 2012-2014.