Oldcourt Boulder-Burial CO141-119 Lat: 51.53
Az Alt AppDec LunarDec Event EventDec Error
Wide gorse bush/h 16.62 0.97 37.14
Almost Rmost group/h 16.92 0.96 37.06
Wide tree/h 30.45 0.60 32.56
Tall tree c ish 30.64 0.61 32.50
NE Axial hilltop 51.71 0.74 22.95 23.75 Mid 23.91 -0.16
NE Axial hilltop 51.71 0.74 22.95 Ssol-15 23.00 -0.05
Pink gable c (in dip) 76.33 0.18 8.17
Hill end top 77.40 0.32 7.65
2nd dip 77.73 0.32 7.45
Gable peak/stack base 86.99 0.49 1.88
Small notch 93.53 1.45 -1.34
Flat topped hump 94.86 1.75 -1.90
Dip S of top 95.56 1.87 -2.24
Small pointy top on top 107.49 2.55 -8.95
Cross base 110.83 2.63 -10.88
Last pointy top 116.63 1.97 -14.83
Pointy top on flat 118.11 1.79 -15.84
Pointy pile base c 121.12 1.82 -17.51
End pointy knob c 123.10 1.74 -18.68
Basal step 123.89 1.57 -19.27 -18.48
Dip/gap 134.56 1.51 -24.87 -24.04 Mid -23.91 -0.13
SE ridge W end 145.56 1.50 -29.80 -28.93 Max -29.06 0.13
Notch in tree slope 167.89 2.55 -35.21
Top tree notch 177.96 4.56 -34.06
Ridge end 186.62 3.80 -34.59
Pointy top 196.50 2.42 -34.53
Axial notch ish 223.52 0.29 -27.00 -26.16 Mid+1/16 -25.88 -0.28
Axial top 226.40 0.56 -25.31 -24.48
Bushes top 233.97 0.21 -21.74 -20.94
Pole top 234.99 0.22 -21.17 -20.38
Next notch 236.57 -0.19 -20.69 WXQ-15 -20.50 -0.19
Transformer c 238.01 0.09 -19.63 -18.84
Step/dip 246.27 -0.10 -15.06
Top  247.32 -0.02 -14.35
Roundy forested top 249.58 -0.04 -13.04
Shed S corner 251.23 -0.05 -12.06
Chimneys gap/roof 253.07 -0.06 -10.95
Roof N 253.58 -0.05 -10.63
Roof S peak 260.41 0.08 -6.33
Top 265.25 0.18 -3.23
Mt Gabriel S intersect 270.63 0.08 0.03 EQ 0.00 0.03
S basal step 277.44 0.65 4.78
N radar dome c 282.02 1.26 8.14
Top 288.16 0.51 11.21
Chimney/roof (below h) 291.30 0.33
Corrin cairn base 296.86 0.78 16.61
Dip 311.35 0.87 24.65 25.46
Dip 315.86 0.89 26.93 27.76
Pointy top in dip 321.94 0.84 29.70
Trees N edge 324.57 0.95 30.95
Hilltop c dip 330.38 1.31 33.61
Windmill base c 335.19 1.07 35.02
Bush/ditch end/h 343.57 1.54 37.80
Mast base c 348.71 1.62 38.87
Far top 359.93 1.22 39.31

© Michael Wilson 2012-2015.