Moyny Lower  Standing Stone CO119-058 Lat: 51.66
Az Alt AppDec LunarDec Event EventDec Error
Top 207.50 0.44 -33.42 -32.53 Max -29.06 -3.47
Mt Kid ish 224.63 1.23 -25.45 -24.62 Mid -23.91 -0.71
CO119-057 tip 229.14 1.16 -23.27 -22.45 Wsol+8 -23.60 0.33
CO119-057 tip 229.14 1.16 -23.27 -22.45 Wsol+15 -23.00 -0.27
Coomnagoragh mt 236.72 1.56 -18.88 -18.08 WXQ-8 -18.80 -0.08
Coomnagoragh mt 236.72 1.56 -18.88 -18.08 Min -18.76 0.68
Derryvahalla mt 243.90 1.14 -15.22
Ballycommane end top 250.80 0.43 -11.81 WXQ+15 -11.60 -0.21
Muintivara 255.28 0.37 -9.17 EQ/WXQ -8.70 -0.47
Spratt hilltop 262.85 0.90 -4.04 EQ-8 -3.30 -0.74

© Michael Wilson 2012-2014.