Moneyreague | Standing Stone CO093-033 | Lat: | 51.77 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Pole S base | 94.94 | 1.79 | -1.90 | ||||
S most thorn tree | 97.50 | 1.73 | -3.53 | EQ-8 | -3.30 | -0.23 | |
Hilltop ish (forestry) | 101.27 | 1.92 | -5.67 | EQ-15 | -6.10 | 0.43 | |
Hill/trees S base | 104.93 | 1.33 | -8.40 | EQ/WXQ | -8.70 | 0.30 | |
Near/far intersect ish | 115.63 | 0.53 | -15.48 | ||||
Dip b4 top - c | 118.39 | 1.01 | -16.61 | WXQ | -16.60 | -0.01 | |
Hilltop - pointy rock | 120.78 | 1.30 | -17.69 | ||||
Step inside | 122.48 | 0.92 | -18.99 | -18.19 | WXQ-8 | -18.80 | -0.19 |
Step outside | 122.79 | 0.96 | -19.12 | -18.33 | Min | -18.76 | 0.43 |
Dip | 126.08 | 0.48 | -21.37 | -20.57 | Min8 | -20.27 | -0.30 |
Top | 130.75 | 1.13 | -23.19 | -22.38 | Wsol+15 | -23.00 | -0.19 |
Top | 130.75 | 1.13 | -23.19 | -22.38 | Mid-1/16 | -21.94 | -0.44 |
Dip | 132.52 | 0.91 | -24.29 | -23.47 | |||
Step on slope - c ish | 133.55 | 1.13 | -24.59 | -23.77 | Mid | -23.91 | 0.14 |
Sub top c ish | 134.88 | 1.32 | -25.05 | -24.22 | Mid | -23.91 | -0.31 |
Hilltop c ish | 136.98 | 1.40 | -25.98 | -25.14 | |||
S basal dip ish (trees) | 138.70 | 1.18 | -27.00 | -26.16 | Mid+1/16 | -25.88 | -0.28 |
N basal dip ish (trees) | 141.48 | 1.13 | -28.30 | -27.44 | Maj8 | -27.55 | 0.11 |
Step on slope | 147.01 | 1.84 | -29.87 | -28.99 | Max | -29.06 | 0.07 |
Hilltop | 153.56 | 2.59 | -31.45 | ||||
Dip | 167.78 | 1.27 | -36.32 | ||||
Hilltop | 179.62 | 2.17 | -36.35 | South | 180.00 | -0.38 | |
Dip approx (trees) | 191.31 | 1.00 | -36.77 | ||||
Milane Hill top approx. | 194.07 | 1.48 | -35.78 | ||||
Dip/intersect | 199.75 | 0.94 | -35.11 | ||||
Roundy top | 207.42 | 1.49 | -32.24 | ||||
Intersect notch | 212.85 | 0.83 | -30.95 | -30.08 | |||
Step base | 214.97 | 1.24 | -29.68 | -28.81 | Max | -29.06 | 0.25 |
Step base | 214.97 | 1.24 | -29.68 | -28.81 | Max-1/16 | -28.67 | -0.14 |
Small point on slope | 216.25 | 1.57 | -28.82 | -27.96 | Max-3/32 | -28.19 | 0.23 |
Big point on slope | 217.74 | 1.94 | -27.82 | -26.96 | Mid+3/32 | -26.77 | -0.19 |
Hump on slope | 219.95 | 2.51 | -26.31 | -25.46 | Mid+1/16 | -25.88 | 0.42 |
Nowen Hill top | 222.01 | 3.08 | -24.85 | -24.01 | Mid | -23.91 | -0.10 |
N basal step | 226.97 | 2.04 | -23.47 | -22.64 | Wsol+8 | -23.70 | 0.23 |
End top ish (forestry) | 228.73 | 2.07 | -22.57 | -21.75 | Mid-1/16 | -21.94 | 0.19 |
Dip ish | 229.38 | 1.99 | -22.30 | -21.48 | Wsol/WXQ | -22.00 | -0.30 |
Top | 230.73 | 2.26 | -21.37 | -20.56 | Min8 | -20.27 | -0.29 |
Notch | 233.42 | 1.86 | -20.33 | -19.53 | Min+1/16 | -19.15 | -0.38 |
Notch | 233.42 | 1.86 | -20.33 | -19.53 | WXQ-15 | -20.50 | 0.17 |
Step/notch | 234.18 | 2.09 | -19.72 | -18.92 | Min+1/16 | -19.15 | 0.23 |
Step/notch | 234.18 | 2.09 | -19.72 | -18.92 | Min | -18.76 | -0.16 |
Step | 234.94 | 2.21 | -19.20 | -18.40 | Min | -18.76 | 0.36 |
Step below top | 235.56 | 2.39 | -18.71 | WXQ-8 | -18.80 | 0.09 | |
S end top | 235.86 | 2.47 | -18.48 | WXQ-8 | -18.80 | 0.32 | |
Top | 238.29 | 2.58 | -17.05 | ||||
N basal step | 239.27 | 2.40 | -16.67 | WXQ | -16.60 | -0.07 | |
Dip lowest | 240.43 | 2.33 | -16.09 | ||||
Top | 243.39 | 2.54 | -14.23 | WXQ+8 | -14.00 | -0.23 | |
N basal dip | 246.51 | 2.09 | -12.82 | ||||
Top | 247.71 | 2.19 | -12.03 | WXQ+15 | -11.60 | -0.43 | |
Intersect notch | 254.66 | 1.06 | -8.90 | EQ/WXQ | -8.70 | -0.20 | |
S basal step | 256.30 | 1.49 | -7.52 | ||||
Top | 258.74 | 2.28 | -5.36 | ||||
N basal step | 263.42 | 1.73 | -2.96 | EQ-8 | -3.30 | 0.34 | |
Dip ish (trees) | 266.48 | 1.52 | -1.25 | ||||
Step top - end top | 267.52 | 1.82 | -0.35 | EQ | 0.00 | -0.35 | |
S basal step | 268.48 | 1.94 | 0.34 | EQ | 0.00 | 0.34 | |
S end top | 272.85 | 3.40 | 4.26 | ||||
Hilltop | 276.40 | 3.68 | 6.69 | ||||
Dip ish (trees) | 278.70 | 3.22 | 7.73 | ||||
Break in slope | 285.40 | 4.44 | 12.84 | ||||
Slope top top | 289.30 | 5.37 | 15.97 | ||||
S base of top | 290.39 | 5.46 | 16.70 | SXQ | 16.70 | 0.00 | |
Top | 290.81 | 5.51 | 16.99 | SXQ | 16.70 | 0.29 | |
Dip | 291.18 | 5.49 | 17.20 | ||||
Hilltop c ish | 291.67 | 5.53 | 17.53 | 18.28 | Min | 18.76 | -0.48 |
1st step | 292.87 | 5.40 | 18.14 | 18.89 | Min | 18.76 | 0.13 |
2nd step | 293.78 | 5.25 | 18.56 | 19.32 | Min+1/16 | 19.15 | 0.17 |
Top N basal dip | 294.79 | 5.05 | 18.99 | 19.75 | SXQ+8 | 18.80 | 0.19 |
Next dip | 296.59 | 4.82 | 19.86 | 20.62 | Min8 | 20.27 | 0.35 |
N basal step | 298.61 | 4.57 | 20.83 | 21.60 | Mid-1/16 | 21.94 | -0.34 |
N basal step | 298.61 | 4.57 | 20.83 | 21.60 | SXQ+15 | 20.60 | 0.23 |
S basal step | 300.62 | 4.56 | 21.98 | 22.75 | Ssol/SXQ | 22.00 | -0.02 |
Top | 301.24 | 4.64 | 22.41 | 23.18 | Mid | 23.91 | -0.73 |
Slope N base | 305.52 | 3.83 | 24.11 | 24.89 | Ssol | 23.91 | 0.20 |
Dip c ish | 306.79 | 3.75 | 24.74 | 25.53 | |||
S basal step | 307.27 | 3.79 | 25.03 | 25.82 | Mid+1/16 | 25.88 | -0.06 |
Top | 311.57 | 4.18 | 27.66 | 28.47 | Max-1/16 | 28.67 | -0.20 |
Step base | 312.97 | 4.13 | 28.34 | 29.15 | Max | 29.06 | 0.09 |
Top | 313.57 | 4.22 | 28.73 | 29.54 | Max | 29.06 | 0.48 |
Local intersect dip ish | 331.32 | 3.15 | 35.60 |
© Michael Wilson 2012-2014.