Maughanaclea Five Stone Circle CO106-014001 Lat: 51.75
Az Alt AppDec LunarDec Event EventDec Error
Dip 0.58 1.37 39.25
Top 4.29 1.51 39.28
Dip 8.77 0.88 38.17
Top c dip 17.37 2.13 38.00
Intersect/step 24.09 0.81 34.77
Top c dip 31.65 2.56 33.92
Intersect notch 37.50 0.81 29.75
Top dip 47.70 2.10 26.18 26.99
Basal step 56.21 2.19 21.72 22.51
Step end top 59.94 2.07 19.52 20.30
Top (Stone Pair) 63.34 1.74 17.27 18.04
Top end step base 66.40 1.74 15.49
V dip 67.55 1.30 14.42
Top 75.35 2.41 10.70
Forestry int ish 78.42 1.46 8.01
Forestry dip after top 2 85.82 2.81 4.60
Bush below step c 94.36 2.21 -1.19
Bush c 102.69 3.73 -5.02
Forestry notch/step 112.79 6.29 -8.87
Square notch L end 126.35 7.80 -14.99
Square notch L end 130.82 7.96 -17.08
Green tree c 162.29 6.87
Top - deepest notch 176.52 9.16 -29.11 -28.17
Forestry notch L 185.11 8.55 -29.64 -28.70
Dip 197.79 7.31 -29.11 -28.19
Gorse top 203.78 6.99 -27.94 -27.04
Dip /  bush c 212.11 5.93 -26.26 -25.38
Dip /  gorse bush c 221.85 5.16 -23.02 -22.17 Wsol+15 -23.00 -0.02
Top /  gorse bush c 234.30 5.09 -17.01
H over gorse blob c 244.04 4.18 -12.45
Hedge gap c 253.57 1.93 -8.79
Green step 261.91 1.20 -4.36
1st far top 267.14 0.83 -1.45
Nearer top 268.35 0.80 -0.73
Top c dip 276.14 1.29 4.52
Top (L end) 287.03 1.57 11.42
Top  296.16 2.03 17.24 18.01 Min 18.76 -0.75
Top  303.27 2.81 21.98 22.76
Basal tiny V 311.88 2.03 25.89 26.71
Top step base 316.56 2.31 28.49 29.31 Max 29.06 0.25
Dip/intersect 325.95 1.56 31.97
Step 330.91 2.36 34.69
Dip 340.81 2.59 38.03
Dip 347.83 2.40 39.33
Slope top roundy top 355.41 2.31 40.13

© Michael Wilson 2017.