Lissaclarig West Stone Row CO140-022002 Lat: 51.57
Az Alt AppDec LunarDec Event EventDec Error
Hump 0.28 3.10 41.29
Dip (between trees) 5.47 2.24 40.16
Tree lower fork 6.13 -2.64
Trees L edge 16.60 1.92 38.12
Gable peak 24.20 1.20 35.30
Hump L between trees 31.20 1.68 33.35
Step b4 forestry 34.96 1.41 31.57
Top over forestry 41.73 1.52 28.67 29.50
Top over forestry R 41.62 1.53 28.73 29.56
Top over forestry 41.67 1.53 28.70 29.53 Max 29.06 0.47
WM base in dip 53.73 0.50 21.59 22.39
WM base in dip? (bad haze) 53.74 0.50 21.58 22.38
WM base in dip? (bad haze) 53.63 0.50 21.64 22.44
WM base in dip 53.70 0.50 21.60 22.40
Top R end 57.43 0.39 19.45 20.24
Top R end 57.32 0.39 19.51 20.30
Top R end 57.37 0.39 19.48 20.27 Min8 20.27 0.00
WM3 - in dip 67.77 0.42 13.53
WM3 - in dip 67.66 0.42 13.60
WM3 - in dip 67.71 0.42 13.56
Forestry step base 76.32 0.56 8.52
Forestry step base 76.21 0.56 8.59
Forestry step base 76.26 0.56 8.55
Last tree b4 gap c/b 82.45 0.78 4.95
Last tree b4 gap c/b 82.34 0.78 5.02
Last tree b4 gap c/b 82.39 0.78 4.99
R chimney top c 89.35 0.86 0.74
R chimney top c 89.46 0.87 0.68
R chimney top c 89.41 0.87 0.71
Step in forestry 92.84 1.16 -1.16
Trees edge/step 97.79 0.88 -4.48
Single tree 100.80 0.77 -6.43
Hump (L) L of tree 101.48 0.82 -6.81
Hump top 101.56 0.81 -6.87
Hump top 103.00 0.77 -7.78
Gap in forestry 110.34 0.83 -12.16
Foherlagh Pair c 118.21 0.79 -16.79 WXQ -16.60 -0.19
Dip/intersect ish 124.72 0.26 -20.96 -20.17 Min8 -20.27 0.10
House gable peak 137.55 0.13 -27.67 -26.83
KnockOmagh basal step 142.75 -0.11 -30.30 -29.45 Max -29.06 -0.39
KnockOmagh top ish 145.87 0.72 -30.71
Dip in ridge 153.60 0.06 -34.31
Last dip before hedge 155.07 -0.01 -34.87
Top 174.03 0.05 -38.70
Dip before gorse bush 176.72 -0.05 -39.00
Step in cliff 178.68 -0.23 -39.29
Sea horizon  180.00 -0.29 -39.37
Bush c / bank base 184.32 -0.54 -39.56
Ringfort
Roundy top 243.90 0.11 -16.23 WXQ -16.60 0.37
Mizen Peak 246.76 0.13 -14.54
Far Hill S top 249.51 0.05 -12.98
Big step on slope 252.05 0.35 -11.17
Dip  256.97 1.23 -7.39
N radar dome c 259.60 1.63 -5.42
Basal dip 263.37 0.55 -4.06
N end top 268.42 0.66 -0.83
Next top 271.79 0.50 1.12
Next top again 276.94 0.59 4.40
Mt Corrin 282.22 1.11 8.12
Dip after forest edge 289.64 0.64 12.20
Last top b4 forestry 293.44 1.24 15.00
Rocky high point/hump 297.49 1.26 17.39
Rocky high point/hump 297.45 1.26 17.37
Rocky high point/hump 297.47 1.26 17.38
Step 291.75 1.00 13.78
End hump 298.90 1.15 18.10 18.88 Min 18.76 0.12
Hilltop 306.51 1.64 22.80 23.60 Ssol-15 23.00 -0.20
Hill/ tree tops 309.12 1.64 24.19 24.99 Ssol 23.90 0.29
Top R 318.42 1.47 28.68 29.52 Max 29.06 0.46
V notch 319.44 1.30 28.99
R end hump 326.00 1.80 32.36
Tree c fork 329.77 1.80
Top hump top c 333.27 2.06 35.37
Far/grass int notch 343.14 1.65 37.78
Trees R edge 347.84 1.94 39.02
Top 355.19 3.16 41.19

© Michael Wilson 2015-2019.