Knocks (S) | Multiple Stone Circle CO121-067 | Lat: | 51.65 | |||
Az | Alt | AppDec | LunarDec | Event | EventDec | |
Top stone in scrape | 10.97 | 3.94 | 41.22 | |||
NE hump N - post base | 37.51 | 2.94 | 31.90 | |||
NE hump S - bush base | 47.72 | 1.13 | 25.30 | 26.12 | ||
ESB pole insulators c | 54.86 | 1.11 | 21.52 | 22.31 | ||
S chimney pot base | 59.84 | 0.40 | 18.08 | 18.86 | ||
Tree clump c | 67.19 | 0.50 | 13.92 | |||
Brown bush S c | 71.73 | 0.52 | 11.25 | |||
Bush N of trees | 77.84 | 0.87 | 7.86 | |||
2nd trees N base | 83.31 | 1.06 | 4.65 | |||
Post top by StSt | 87.26 | 1.18 | 2.32 | |||
Hill top | 93.79 | 1.50 | -1.45 | |||
Hill c dip | 102.97 | 1.72 | -6.90 | |||
Big dip N edge | 110.92 | 0.93 | -12.39 | |||
Trees S edge / pole | 123.13 | 1.92 | -18.49 | |||
Top - thin bush | 131.62 | 2.26 | -22.64 | -21.82 | ||
Dip - gap c | 135.97 | 2.26 | -24.77 | -23.93 | ||
Bush base/bank | 142.43 | 2.43 | -27.52 | -26.66 | ||
1st pole in dip | 145.19 | 2.38 | -28.71 | -27.8445 | ||
N chimney stack base | 149.96 | 2.72 | -30.20 | -29.32 | ||
Dip | 155.70 | 2.41 | -32.41 | |||
Stack base in trees | 164.48 | 2.17 | -34.88 | |||
Dip in bushes | 179.83 | 2.09 | -36.56 | |||
S tree of clump | 189.82 | 2.38 | -35.61 | |||
Bush b4 step base | 196.78 | 2.42 | -34.36 | |||
Gateway c | 198.76 | 2.56 | -33.76 | |||
Step base | 200.42 | 2.55 | -33.35 | |||
Top gorse bush | 204.83 | 3.03 | -31.62 | -30.7216 | ||
Windmill 1 base c | 208.96 | 3.22 | -30.08 | -29.20 | ||
Windmill 2 base c | 215.04 | 3.32 | -27.71 | -26.84 | ||
Shed front top N | 220.94 | 3.66 | -24.88 | -24.03 | ||
1st single bush | 229.10 | 2.88 | -21.70 | -20.8848 | ||
House N gable peak | 234.18 | 2.35 | -19.54 | -18.74 | ||
Bush b4 far tree clump | 239.28 | 1.55 | -17.48 | |||
W dip Trees N c | 250.23 | 0.98 | -11.66 | |||
Slope 2nd trees S | 254.68 | 1.48 | -8.54 | |||
Hilltop Cross base | 257.94 | 2.25 | -5.89 | |||
Dip | 261.41 | 1.93 | -4.04 | |||
Top / trees N base | 264.53 | 2.05 | -2.02 | |||
Dip | 267.49 | 1.73 | -0.46 | |||
H over tree trunk c | 296.67 | 5.14 | 20.21 | 20.97 |
© Michael Wilson 2012-2015.