| Knocks (N) | Multiple Stone Circle CO121-063 | Lat: | 51.66 | ||||
| Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
| Bush on ridge | 7.41 | 3.27 | 40.99 | ||||
| StSt CO121-043 tip | 22.80 | 3.80 | 38.30 | ||||
| Hilltop c ish | 25.31 | 3.88 | 37.59 | ||||
| Single bush c | 44.21 | 2.67 | 28.51 | 29.33 | |||
| Shed roof peak | 57.13 | 1.87 | 20.97 | 21.75 | |||
| Far green clump | 70.98 | 0.64 | 11.80 | ||||
| Far ESB pole / h | 77.06 | 0.40 | 7.90 | ||||
| Brown top c bush | 82.16 | 0.42 | 4.79 | ||||
| Dip: trees S edge | 84.44 | 0.31 | 3.28 | ||||
| Dip c ish | 88.01 | 0.07 | 0.84 | ||||
| House S roof peak | 93.86 | 0.38 | -2.48 | ||||
| Chimney pot base | 101.90 | 0.95 | -6.92 | ||||
| Pole base 1 | 108.58 | 1.19 | -10.75 | ||||
| Pole base 2 | 112.48 | 1.23 | -13.03 | ||||
| Tree base c | 118.46 | 1.37 | -16.37 | ||||
| Bush clump c | 138.21 | 1.97 | -26.08 | -25.24 | |||
| Tree base c | 156.74 | 2.40 | -32.72 | ||||
| R tree of clump / h | 174.85 | 3.24 | -35.16 | ||||
| Palm base | 181.82 | 3.66 | -34.86 | ||||
| House N chimney base | 194.19 | 4.56 | -32.66 | ||||
| Shed S roof peak | 203.52 | 4.14 | -30.90 | -29.99 | |||
| Shed N roof peak | 207.49 | 4.27 | -29.54 | -28.65 | |||
| Small shed front peak | 215.16 | 3.81 | -27.18 | -26.31 | |||
| Shed N end roof edge | 222.32 | 3.51 | -24.39 | -23.55 | |||
| Garage roof peak | 227.31 | 2.89 | -22.58 | -21.75 | |||
| Shed roof top N end | 237.97 | 2.68 | -17.20 | ||||
| Bush clump base | 244.64 | 2.47 | -13.62 | ||||
| Top ish | 251.92 | 2.86 | -9.00 | ||||
| Flat top, portal line ish | 259.61 | 2.88 | -4.34 | ||||
| Axial dip/notch ish | 266.20 | 2.38 | -0.71 | ||||
| Pole top (thru gap) | 268.13 | 3.24 | 1.20 | ||||
| Gap c field far edge | 268.55 | 0.12 | |||||
| Top ish | 270.43 | 2.98 | 2.42 | ||||
| Dip | 278.00 | 2.61 | 6.80 | ||||
| Flowery gorse clump | 282.42 | 3.93 | 10.62 | ||||
| Over gorse clump | 300.14 | 3.96 | 21.24 | 22.01 | |||
| Sky thru tree gap | 323.73 | 3.26 | 32.75 | ||||
| Yellow house roof peak | 347.26 | 2.06 | 38.97 | ||||
© Michael Wilson 2012-2015.