Knockawaddra ROW CO121-036 Lat: 51.66
Az Alt AppDec LunarDec Event EventDec Error
Dip 23.36 0.69 34.93
Dip 40.36 0.01 27.70 28.54
Far top R mast base 57.47 0.30 19.30 20.09
Far big dip ish 58.82 0.07 18.31 19.10
Far basal step / tree 61.06 -0.02 16.96
Top / trees L base 86.72 -0.19 1.38
Top / bush 88.13 -0.19 0.51
Dip L of trees 90.03 -0.24 -0.72
Dip / arable R 92.57 -0.30 -2.36
Mast base 94.42 -0.20 -3.40
Dip 96.36 -0.24 -4.64
2nd dip on slope 99.85 -0.25 -6.80
Humps gap 101.46 -0.23 -7.77
Dip 103.66 -0.35 -9.24
Top / trees clump c base 104.74 -0.27 -9.82
Dip 106.53 -0.30 -10.93
Top 108.01 -0.26 -11.78
Trees/house dip on slope 109.74 -0.35 -12.92
Bush on nearer ground 111.06 -0.38 -13.74
House R end base 112.30 -0.38 -14.47
End step top b4 sea int 114.09 -0.40 -15.55
Sea h over pointy top 115.15 -0.40 -16.18
Bank hump after sea int 126.86 -0.37 -22.73 -21.93
Top / House 1 L base 129.24 -0.29 -23.92 -23.11
Dip 130.51 -0.35 -24.64 -23.83
Small step 133.96 -0.28 -26.32 -25.50
Hedge gap 136.58 -0.33 -27.66 -26.83
Dip/int 138.64 -0.40 -28.72 -27.88
Top 145.27 0.07 -31.11 -30.25
Dip/int 147.91 -0.05 -32.30
Forest L edge base 156.60 0.36 -34.85
R windmill base c 164.98 0.34 -36.99
Top after forestry R 170.52 0.18 -38.09
Dip / gap in trees R 178.17 -0.24 -39.20
Mast base 186.78 0.02 -38.58
Dip 193.35 -0.27 -38.04
Top / L end bush 196.57 -0.12 -37.20
Dip / far top over shed 203.68 -0.37 -35.62
Hill S basal intersect 205.39 -0.37 -35.05
Basal hump top 206.30 -0.19 -34.56
Dip above spruce 211.66 0.27 -32.11
Step / trees gap 214.61 0.61 -30.58 -29.71
Axial step on S hillslope 214.66 0.62 -30.53 -29.66
Hilltop 218.11 1.14 -28.54 -27.68
Hill/CF intersect notch ish 218.91 1.14 -28.18 -27.33
Carrig Fada cross base 222.11 1.82 -26.08 -25.24
Trees dip 224.39 1.65 -25.17 -24.34
N basal step end top 233.08 0.66 -21.72 -20.92
S basal hump top 236.06 0.63 -20.13 -19.34
1st windmill base c 242.12 1.82 -15.64
4th windmill base c 250.80 1.64 -10.73
Bank corner top 264.06 2.22 -2.16
Hump top 276.89 3.77 7.07
Dip 311.07 3.18 26.57 27.38
Dip 358.43 0.88 38.76

© Michael Wilson 2012-2016.