Knockawaddra Stone Pair CO121-037 Lat: 51.66
Az Alt AppDec LunarDec Event EventDec Error
Dip 14.07 2.54 39.22
Tree pyramid top fork b 35.41 2.43 32.33
Small tree pyramid top 46.79 1.80 26.41 27.23
Bare tree top fork 55.54 1.56 21.56 22.35
Pole/h 65.16 0.46 15.08
Roof R peak 70.05 0.69 12.40
Roof R peak 75.06 0.33 9.06
Dip between hills 82.95 -0.08 3.83
Dip between hills 89.21 -0.24 -0.20
Wide bush c 96.70 -0.17 -4.77
Notch 98.68 -0.27 -6.08
Dip 99.83 -0.22 -6.74
Gap/dip 101.46 -0.18 -7.72
Notch @ tree rise L base 103.61 -0.29 -9.14
Forestry fire break 106.54 -0.25 -10.88
Far top 108.07 -0.21 -11.76
Nearer top - bush/h 111.39 -0.23 -13.77
Intersect 113.29 -0.35 -15.02
Top 115.26 -0.36 -16.19
Forest R end Roof R peak 119.48 -0.34 -18.60 -17.82
R tree top 125.19 -0.36 -21.81 -21.01
Top/bank R base 127.18 -0.31 -22.83 -22.03
House R peak 130.50 -0.24 -24.51 -23.69
Dip 138.57 -0.32 -28.58 -27.74
Hilltop c ish 146.49 0.22 -31.43
Intersect dip 149.12 0.12 -32.57
Forest L edge 158.67 0.59 -35.18
Rmost windmill c/h 167.26 0.58 -37.12
Tree gap c 180.44 -0.03 -38.95
Trees L edge 193.23 -0.02 -37.73
Silo/shed intersect dip 208.86 0.11 -33.32
Pole/h 214.28 0.50 -30.81 -29.95
Dip after tree 217.13 0.78 -29.34 -28.48
Cross base 224.52 2.03 -24.74 -23.91
Trees dip 226.88 1.82 -23.79 -22.96
Bask R base - post 232.06 1.37 -21.56 -20.75
Centre windmill c/h 246.22 2.67 -12.53
Gap base 251.45 3.04 -9.13
Last big rock top 255.27 3.33 -6.61
Post/h 257.99 3.42 -4.89
Dock stem/h 265.89 4.13 0.55
Small grass tuft on rise 274.18 5.23 6.57
Gorse clump R end base 287.06 6.01 15.15 Max -29.06 29.06
Fat tree c/h 298.15 6.49 22.19 22.95 Wsol+15 -23.00 45.19
Fat tree c/h 313.84 5.53 30.08
Last fat stem 331.43 4.47 37.01
Top - stick/h 343.67 5.09 41.34
Step - stick/h 357.59 3.46 41.53

© Michael Wilson 2012-2016.