Kealkill | Five Stone Circle CO106-006 | Lat: | 51.75 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Hilltop c dip | 3.75 | 3.25 | 41.18 | ||||
Dip | 24.10 | 1.16 | 35.15 | ||||
Pair axial ish dip | 33.58 | 1.39 | 32.01 | 32.87 | Max | 29.06 | 3.81 |
Far top | 36.51 | 1.89 | 31.26 | ||||
Notch above N b dip | 42.02 | 0.88 | 27.78 | 28.62 | Max | 29.06 | -0.44 |
Notch above N b dip | 42.02 | 0.88 | 27.78 | 28.62 | Max-1/16 | 28.67 | -0.05 |
Douce N basal dip | 42.66 | 0.82 | 27.43 | 28.26 | Max-1/16 | 28.67 | -0.41 |
Douce N basal step | 43.64 | 0.90 | 27.05 | 27.88 | Maj8 | 27.55 | 0.33 |
Douce N end top | 48.09 | 2.05 | 25.93 | 26.74 | |||
Douce mt top c | 48.39 | 2.03 | 25.77 | 26.58 | Mid+3/32 | 26.77 | -0.19 |
Douce mt top S trig | 48.70 | 2.03 | 25.60 | 26.41 | Mid+1/16 | 25.88 | 0.53 |
Douce S basal step | 51.74 | 0.89 | 22.94 | 23.74 | Mid | 23.91 | -0.17 |
Douce S basal step | 51.74 | 0.89 | 22.94 | 23.74 | Ssol-15 | 23.00 | -0.06 |
Douce S basal notch | 52.39 | 0.76 | 22.46 | 23.27 | Mid-1/32 | 22.91 | 0.36 |
Small Top | 55.11 | 0.88 | 21.13 | 21.93 | Mid-1/16 | 21.94 | -0.01 |
Next intersect notch | 55.94 | 0.68 | 20.49 | 21.28 | SXQ+15 | 20.60 | -0.11 |
Dip (site on skyline) | 57.13 | 0.77 | 19.91 | 20.70 | |||
Top ish (forestry) | 57.84 | 0.89 | 19.62 | 20.41 | Min8 | 20.27 | 0.14 |
Dip ish (forestry) | 58.15 | 0.86 | 19.43 | 20.21 | Min8 | 20.27 | -0.06 |
Hill N basal step ish | 60.25 | 0.94 | 18.32 | 19.10 | Min+1/16 | 19.15 | -0.05 |
Hill N basal step ish | 60.25 | 0.94 | 18.32 | 19.10 | Min | 18.76 | 0.34 |
Shehy More top (c) | 64.53 | 2.09 | 16.91 | SXQ | 16.70 | 0.21 | |
Hump on ridge (site) | 68.62 | 1.50 | 13.97 | SXQ-8 | 14.20 | -0.23 | |
Far/nearer int notch | 71.07 | 1.21 | 12.26 | SXQ-15 | 11.60 | 0.66 | |
Nearer/local int ish | 73.87 | 1.88 | 11.15 | SXQ-15 | 11.60 | -0.45 | |
Forestry S edge | 89.38 | 6.27 | 5.19 | ||||
Dip/step/notch | 94.21 | 6.60 | 2.49 | EQ+8 | 3.00 | -0.51 | |
Pointy stone | 96.45 | 6.87 | 1.33 | ||||
Dip/notch | 108.24 | 7.44 | -5.28 | EQ-15 | -6.10 | 0.82 | |
Step top | 118.88 | 6.97 | -11.72 | WXQ+15 | -11.60 | -0.12 | |
Local step 1 ISH* | 119.61 | 6.49 | -12.53 | ||||
Step base 1 | 120.45 | 6.50 | -12.98 | ||||
Step base 2 ISH | 123.18 | 6.28 | -14.64 | ||||
Hump top | 131.86 | 5.78 | -19.51 | -18.69 | Min | -18.76 | 0.07 |
Local step 2 ish* | 136.81 | 4.86 | -22.68 | -21.84 | Mid-1/16 | -21.94 | 0.10 |
Dip | 138.00 | 4.84 | -23.23 | -22.39 | Wsol-15 | -23.00 | -0.23 |
Pointy hump top | 138.77 | 4.91 | -23.52 | -22.67 | Wsol-8 | -23.70 | 0.18 |
Dip/notch | 139.56 | 4.74 | -24.03 | -23.18 | Wsol | -23.91 | -0.12 |
Hump top | 140.24 | 4.77 | -24.29 | -23.44 | Wsol | -23.91 | -0.38 |
S end top | 141.84 | 4.61 | -25.12 | -24.26 | Mid | -23.91 | -0.35 |
N end top | 143.36 | 4.47 | -25.88 | -25.02 | |||
Hump S basal step | 146.91 | 3.95 | -27.79 | -26.91 | Mid+3/32 | -26.77 | -0.14 |
Bottom hump | 161.23 | 2.41 | -33.81 | ||||
Far hedge gap thru dip | 174.54 | 1.21 | -37.22 | S | 180.00 | -5.46 | |
Local top | 185.94 | 2.58 | -35.70 | S | 180.00 | 5.94 | |
Far top top S basal dip | 203.98 | 0.78 | -34.12 | ||||
Top (S end top) | 210.47 | 0.40 | -32.34 | ||||
Pair axial dip ish | 216.61 | -0.04 | -30.35 | -29.49 | Max | -29.06 | -0.43 |
Top | 218.02 | 0.17 | -29.54 | -28.68 | Max-1/16 | -28.67 | -0.01 |
Dip | 218.36 | 0.12 | -29.44 | -28.59 | Max-1/16 | -28.67 | 0.08 |
Top | 218.92 | 0.18 | -29.12 | -28.27 | Max-3/32 | -28.19 | -0.08 |
Dip ish (trees) | 219.95 | -0.08 | -28.94 | -28.10 | Max-3/32 | -28.19 | 0.09 |
Notch on S slope | 221.18 | 0.12 | -28.17 | -27.33 | Maj8 | -27.55 | 0.22 |
Roundy top notch (S) | 222.14 | 0.23 | -27.60 | -26.76 | Mid+3/32 | -26.77 | 0.01 |
Roundy top top (N) | 222.41 | 0.24 | -27.45 | -26.61 | Mid+3/32 | -26.77 | 0.16 |
Roundy top N base | 223.66 | 0.03 | -27.09 | -26.26 | Mid+1/16 | -25.88 | -0.38 |
Far top | 224.64 | 0.12 | -26.50 | -25.67 | Mid+1/16 | -25.88 | 0.21 |
S end top trig/cairn | 226.96 | 0.17 | -25.30 | -24.48 | |||
V notch | 227.22 | 0.09 | -25.26 | -24.44 | |||
Next top N | 228.25 | 0.18 | -24.66 | -23.85 | Mid | -23.91 | 0.06 |
N end top | 230.09 | 0.18 | -23.70 | -22.88 | Wsol | -23.91 | 0.21 |
Big Intersect notch | 230.84 | -0.07 | -23.56 | -22.75 | Wsol-8 | -23.60 | 0.04 |
Next top N | 232.31 | 0.27 | -22.46 | -21.66 | Mid-1/16 | -21.94 | 0.28 |
Next top N again | 233.06 | 0.30 | -22.03 | -21.23 | WXQ/Wsol | -21.90 | -0.13 |
Trig top | 234.26 | 0.30 | -21.37 | -20.57 | |||
Dip N of Trig top | 234.56 | 0.19 | -21.33 | -20.53 | Min8 | -20.27 | -0.26 |
Next top N | 234.78 | 0.23 | -21.17 | -20.38 | Min8 | -20.27 | -0.11 |
Last top/step | 235.43 | 0.09 | -20.96 | -20.17 | Min8 | -20.27 | 0.10 |
Sea S intersect | 237.41 | -0.36 | -20.32 | -19.53 | Min+1/16 | -19.15 | -0.38 |
Sea S intersect | 237.41 | -0.36 | -20.32 | -19.53 | WXQ-15 | -20.50 | 0.18 |
Sea N intersect | 246.75 | -0.36 | -14.96 | ||||
1st dip | 247.50 | -0.25 | -14.44 | ||||
Top on 1st slope | 248.36 | -0.12 | -13.78 | WXQ+8 | -14.00 | 0.22 | |
1st top | 249.28 | 0.05 | -13.08 | ||||
H Hill S basal notch | 254.61 | 0.15 | -9.79 | ||||
H Hill S upper notch | 256.19 | 0.70 | -8.29 | EQ/WXQ | -8.70 | 0.41 | |
H H N int notch | 259.10 | 0.71 | -6.53 | EQ-15 | -6.10 | -0.43 | |
Sugarloaf top | 260.60 | 1.27 | -5.09 | EQ-15 | -6.10 | 1.01 | |
Sugarloaf N top | 262.09 | 1.16 | -4.28 | ||||
Far top | 268.46 | 1.11 | -0.40 | EQ | 0.00 | -0.40 | |
Far top N base | 268.88 | 0.99 | -0.23 | EQ | 0.00 | -0.23 | |
Far/near int notch | 269.97 | 0.98 | 0.42 | EQ | 0.00 | 0.42 | |
NW top 1 | 272.65 | 1.48 | 2.53 | EQ+8 | 3.00 | -0.47 | |
Top1/far intersect | 275.00 | 1.12 | 3.66 | EQ+8 | 3.00 | 0.66 | |
Far/near intersect | 276.75 | 1.19 | 4.79 | ||||
S basal step | 280.05 | 1.49 | 7.09 | ||||
NW top 2 | 283.76 | 2.18 | 9.97 | EQ/XQ | 8.80 | 1.17 | |
NW top 2 | 283.76 | 2.18 | 9.97 | ||||
N basal step 1 | 285.38 | 1.93 | 10.74 | ||||
N basal step 2 | 285.94 | 1.82 | 10.99 | SXQ-15 | 11.60 | -0.61 | |
Hump 1 in saddle | 289.73 | 1.60 | 13.06 | ||||
Hump 2 in saddle | 291.50 | 1.58 | 14.10 | SXQ-8 | 14.20 | -0.10 | |
Hump B4 Sb slope | 296.53 | 1.65 | 17.11 | 17.89 | SXQ | 16.70 | 0.41 |
Next Hump S base | 297.67 | 1.80 | 17.92 | 18.69 | Min | 18.76 | -0.07 |
Hump N base | 298.26 | 1.85 | 18.31 | 19.08 | Min+1/16 | 19.15 | -0.07 |
Pointy rock | 298.59 | 1.89 | 18.53 | 19.30 | Min+1/16 | 19.15 | 0.15 |
S basal notch | 298.83 | 1.88 | 18.65 | 19.42 | Min+1/16 | 19.15 | 0.27 |
S basal notch | 298.83 | 1.88 | 18.65 | 19.42 | SXQ+8 | 18.80 | -0.15 |
Last dip B4 slope | 298.89 | 1.88 | 18.69 | 19.47 | SXQ+8 | 18.80 | -0.11 |
Very last notch | 299.08 | 1.91 | 18.83 | 19.60 | SXQ+8 | 18.80 | 0.03 |
NW top 3 c block | 302.09 | 2.65 | 21.18 | 21.97 | Mid-1/16 | 21.94 | 0.03 |
NW top 3 N base | 303.98 | 2.28 | 21.92 | 22.71 | SXQ/Ssol | 22.00 | -0.08 |
Rocks - top | 306.21 | 2.41 | 23.24 | 24.03 | Ssol-15 | 23.00 | 0.24 |
Rocks - top | 306.21 | 2.41 | 23.24 | 24.03 | Mid | 23.91 | 0.12 |
Step | 308.44 | 2.40 | 24.43 | 25.24 | Mid+1/16 | 25.88 | -0.64 |
Knob on slope | 310.12 | 2.73 | 25.62 | 26.42 | Mid+1/16 | 25.88 | 0.54 |
Slope top | 311.59 | 2.91 | 26.54 | 27.35 | Maj8 | 27.55 | -0.20 |
Slight dip B4 top | 313.02 | 2.96 | 27.33 | 28.14 | Max-3/32 | 28.19 | -0.05 |
S basal step of top | 314.73 | 3.12 | 28.34 | 29.16 | Max | 29.06 | 0.10 |
Roundy top | 315.05 | 3.16 | 28.54 | 29.36 | Max | 29.06 | 0.30 |
NW top 4 - trig | 321.81 | 3.90 | 32.43 | 33.27 | |||
End top | 341.68 | 2.66 | 38.33 | ||||
Far top in dip | 358.35 | 2.09 | 40.02 | ||||
Kealkill | PAIR CO106-00602 | Lat: | 51.75 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Far/nearer int notch | 71.14 | 1.19 | 12.19 | SXQ-15 | 11.60 | 0.59 | |
Nearer/local int ish | 74.06 | 1.92 | 11.07 | SXQ-15 | 11.60 | -0.53 | |
Forestry S edge | 90.20 | 6.40 | 4.80 | ||||
Dip/step/notch | 95.35 | 6.79 | 1.94 | ||||
Pointy stone | 98.07 | 7.12 | 0.54 | EQ | 0.00 | 0.54 | |
Dip/notch | 110.85 | 7.70 | -6.59 | ||||
Step top | 122.31 | 7.23 | -13.37 | ||||
Step base 1 | 124.56 | 6.67 | -15.03 | ||||
Step base 2/ notch | 127.62 | 6.40 | -16.85 | WXQ | -16.60 | -0.25 | |
End top | 136.34 | 5.89 | -21.53 | -20.69 | Min8 | -20.27 | -0.42 |
Dip B4 humps | 142.11 | 4.93 | -24.94 | -24.08 | Mid | -23.91 | -0.17 |
Dip between humps | 143.01 | 4.86 | -25.38 | -24.52 | |||
E end hump notch | 144.68 | 4.73 | -26.18 | -25.31 | Mid+1/16 | -25.88 | 0.57 |
Hump S basal step | 151.11 | 3.87 | -29.39 | -28.50 | Max-1/16 | -28.67 | 0.17 |
© Michael Wilson 2012-2015.