Kealagowlane Multiple Stone Circle CO104-027001 Lat: 51.71
Az Alt AppDec LunarDec Event EventDec Error
Hump 3.42 20.80 58.93
Dip - block R 23.23 11.62 45.64
Hump c dip 32.29 12.32 42.72
Hump top 37.95 12.49 40.24
Hump c dip 43.14 11.78 37.01
End hump top 47.64 11.40 34.30
Dip 54.74 6.92 26.62 27.40 Maj8 27.55 -0.15
Dip in rock 64.95 5.41 19.46 20.22 Min8 20.27 -0.05
Top 71.35 5.72 15.87
Pointy top 78.18 5.17 11.24 SXQ-15 11.60 -0.36
Top 85.53 3.55 5.39
Top 91.74 2.65 0.80
V dip after end top 99.09 0.49 -5.60
Far dip 105.76 -0.15 -10.29
Far dip before WMs 114.61 -0.26 -15.67
Tree/h 123.02 0.03 -20.17 -19.38 Min+1/16 -19.15 -0.23
Top R  basal step 131.58 0.03 -24.73 -23.92 Mid -23.90 -0.02
C dip 137.74 -0.13 -27.94 -27.10 Maj8 -27.55 0.45
Top before dip 145.04 -0.23 -31.29
L basal step 149.19 -0.26 -32.98
L basal step / dip R 157.93 -0.29 -35.93
Gabriel R dip 163.11 0.26 -36.60
Dip before basal dip 169.00 -0.21 -38.28
Intersect notch 175.51 -0.39 -39.20
Step in top 181.76 0.10 -38.71
Dip c  in top 188.98 -0.07 -38.38
Sharp notch in top 198.05 0.16 -36.45
Far top over dip 204.04 -0.15 -35.18
V dip in top 208.04 0.13 -33.53
Basal V dip 212.71 -0.39 -32.38
Very end top 219.13 -0.44 -29.72 -28.87 Max -29.06 0.19
Land/sea intersect 219.22 -0.47 -29.71 -28.87 Max -29.06 0.19
Tower top c 235.14 -0.55
Rock top 241.20 0.66 -17.20
Rushy top 254.71 5.46 -5.17
Pointy rock 265.03 8.87 3.82
Basal step 269.63 9.97 7.51
V dip (upper) 275.69 12.26 13.05
Basal step 285.90 15.29 21.71 22.41 Ssol/SXQ 22.00 -0.29
Dip L 294.86 16.58 28.23 28.92 Max 29.06 -0.14
Roundy top 305.13 19.07 36.36
Basal step 312.41 20.01 41.36
Pointy rock 325.68 23.18 51.18
Top L hump c 335.06 24.58 56.84
Top hump c dip 344.09 25.05 60.68
Top R hump 351.04 24.50 61.90

© Michael Wilson 2018.