Island | Wedge Tomb CO042-056001 | Lat: | 52.07 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Top ish (forestry) | 113.44 | 3.59 | -11.39 | WXQ+15 | -11.60 | 0.21 | |
L post base | 123.98 | 3.51 | -17.32 | ||||
Scrawny thorn base | 140.33 | 3.51 | -25.28 | -24.42 | |||
Gap - L post | 150.90 | 3.56 | -29.35 | -28.46 | Max-1/16 | -28.67 | 0.21 |
Bushes S edge | 156.44 | 3.56 | -31.09 | -30.19 | Max | -29.06 | -1.13 |
Scrawny thorn base | 161.79 | 3.47 | -32.56 | ||||
Pole - bank base | 177.40 | 2.69 | -35.45 | ||||
SW intersect | 201.09 | 0.81 | -34.63 | ||||
Axis Left | 210.94 | 0.69 | -31.59 | ||||
Intersect/dip ish | 215.56 | 0.39 | -30.09 | -29.22 | Max | -29.06 | -0.16 |
Axis approx central | 220.01 | 0.64 | -27.91 | -27.06 | Maj8 | -27.55 | 0.49 |
Hilltop | 222.43 | 0.78 | -26.66 | -25.82 | Mid+1/16 | -25.88 | 0.06 |
Dip | 228.24 | 0.67 | -23.97 | -23.15 | Wsol | -23.91 | -0.06 |
Top | 229.12 | 0.71 | -23.49 | -22.67 | Wsol-8 | -23.60 | 0.11 |
Axis Right | 229.73 | 0.69 | -23.19 | -22.38 | Wsol+15 | -23.00 | -0.19 |
Top ish | 231.68 | 0.69 | -22.19 | -21.38 | Wsol/WXQ | -21.90 | -0.29 |
Dip/intersect notch | 235.90 | 0.46 | -20.17 | -19.37 | Min+1/16 | -19.15 | -0.22 |
Far Hill S base | 241.71 | 0.33 | -17.07 | ||||
Far Hill top | 242.01 | 0.39 | -16.85 | WXQ | -16.60 | -0.25 | |
Far Hill N base | 242.20 | 0.35 | -16.77 | WXQ | -16.60 | -0.17 | |
Far Hill S basal dip | 256.84 | 0.73 | -7.81 | ||||
Far Hill top | 257.71 | 0.88 | -7.15 | ||||
Far Hill N basal int | 259.39 | 0.77 | -6.22 | EQ-15 | -6.10 | -0.12 | |
Dip ish | 261.08 | 0.75 | -5.21 | ||||
Basal dip ish | 265.23 | 0.87 | -2.57 | ||||
Hilltop | 267.98 | 1.03 | -0.74 | ||||
Dip ish | 268.93 | 0.92 | -0.25 | EQ | 0.00 | -0.25 | |
Hilltop | 270.18 | 1.05 | 0.63 | ||||
Far/bank intersect | 273.16 | 0.78 | 2.22 | ||||
Level to bank base | 278.95 | 0.78 | 5.77 | EQ+15 | 5.70 | 0.07 | |
Roof N end- ground | 302.99 | 2.61 | 21.52 | 22.31 | Mid-1/16 | 21.94 | 0.37 |
Hedge end/post | 323.77 | 3.34 | 32.56 | 33.41 | Max | 29.06 | 4.35 |
© Michael Wilson 2012-2014.