Gortacloona | Standing Stone CO118-051 | Lat: | 51.65 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Kielnascarta N pair ish | 84.92 | ||||||
Letterlickey cairn | 132.03 | 2.62 | -22.51 | -21.69 | Mid-1/16 | -21.94 | 0.25 |
Mt Corrin cairn | 214.55 | 1.33 | -29.86 | -28.99 | Max-1/16 | -28.67 | -0.32 |
Mt Corrin cairn | 214.55 | 1.33 | -29.86 | -28.99 | Max | -29.06 | 0.07 |
Knockaughna N top | 225.66 | 0.69 | -25.49 | -24.66 | |||
Knocknamaddree | 230.85 | 0.38 | -23.17 | -22.36 | Wsol-15 | -23.00 | -0.17 |
© Michael Wilson 2012-2014.