Gors Fawr | Standing Stone Pair 304281 | Lat: | 51.93 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Cottage chimney corner | 5.01 | 2.40 | 40.02 | ||||
Carn Meini top rocks L | 14.38 | 3.21 | 39.60 | ||||
Axis ish (stone top) | 54.31 | 0.47 | Horizon OBT | ||||
Foel Drych - step/break | 79.58 | 3.78 | 9.24 | ||||
Hilltop - bank R base | 105.66 | 1.59 | -8.58 | EQ/SXQ | -8.70 | 0.12 | |
New house - ridge end | 130.43 | 1.11 | -22.94 | Wsol+15 | -23.00 | 0.06 | |
New house - ridge end | 130.43 | 1.11 | -22.94 | -22.12 | Mid-1/16 | -21.94 | -0.18 |
1st pole after trees | 155.96 | 0.75 | -33.97 | ||||
House R chimney pot | 167.48 | 0.80 | -36.64 | ||||
Lone spruce/hedge | 182.13 | 0.26 | -38.29 | ||||
House chimney stack | 207.27 | -0.20 | -33.99 | ||||
Axial ish - bush pair c | 233.01 | 0.64 | -21.61 | -20.81 | WXQ/Wsol | -21.90 | 0.29 |
S basal step - bush | 249.57 | 1.37 | -11.60 | WXQ+15 | -11.60 | 0.00 | |
Hilltop ish - bush | 257.31 | 2.17 | -6.29 | EQ-15 | -6.10 | -0.19 | |
Dip - shed L end | 264.87 | 1.45 | -2.29 | ||||
Forest - v dip b4 hump | 278.68 | 3.14 | 7.64 | ||||
Foel Cwmcerwin Sb step | 284.33 | 3.43 | 11.34 | SXQ-15 | 11.60 | -0.26 | |
Foel Cwmcerwin top | 290.02 | 4.41 | 15.58 | ||||
Foel CC top N basal step | 291.28 | 4.24 | 16.20 | SXQ | 16.70 | -0.50 | |
Step base ish | 295.25 | 4.00 | 18.34 | 19.11 | Min+1/16 | 19.15 | -0.04 |
Over peat break | 298.95 | 3.62 | 20.17 | 20.94 | |||
Foel Cwmcerwin Nb step | 301.60 | 3.34 | 21.43 | 22.22 | Mid-1/16 | 21.94 | 0.28 |
Top c (hump L base) | 308.67 | 3.53 | 25.48 | 26.28 | |||
Notch 2 | 311.99 | 3.23 | 26.95 | 27.76 | Maj8 | 27.55 | 0.21 |
Notch 3 | 313.19 | 3.16 | 27.50 | 28.31 | Max-3/32 | 28.19 | 0.12 |
1st big rock clump base c | 314.36 | 3.17 | 28.10 | 28.92 | Max-1/32 | 28.96 | -0.04 |
Bottom rock clump base c | 319.36 | 2.87 | 30.23 | 31.07 | |||
Intersect step | 324.12 | 2.89 | 32.38 | ||||
Top c rocks top c | 337.60 | 4.79 | 39.17 | ||||
Top N step/break | 348.09 | 3.80 | 40.66 |
© Michael Wilson 2012-2014.