Gors Fawr | Stone Circle 300422 | Lat: | 51.93 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Saddle W of Carn Meini | 6.16 | 1.97 | 39.47 | ||||
Carn Meini top | 14.71 | 3.08 | 39.40 | ||||
CM S basal int ish (trees) | 37.18 | 0.74 | 29.68 | 30.54 | Max | 29.06 | 1.48 |
Crug yr Hwch/Maes y Garn | 49.42 | 1.43 | 24.57 | 25.38 | Mid+1/16 | 25.88 | -0.50 |
N basal step | 56.63 | 1.34 | 20.63 | 21.42 | Mid-1/16 | 21.94 | -0.52 |
N basal step | 56.63 | 1.34 | 20.63 | 21.42 | SXQ+15 | 20.60 | 0.03 |
Bryngwyn Top c ish | 63.07 | 2.43 | 17.99 | 18.76 | Min | 18.76 | 0.00 |
Step in slope | 64.47 | 2.41 | 17.14 | 17.91 | |||
Break ish | 65.80 | 2.65 | 16.58 | SXQ | 16.70 | -0.12 | |
Slope top | 69.72 | 3.68 | 15.12 | ||||
Break | 71.21 | 3.78 | 14.32 | SXQ-8 | 14.20 | 0.12 | |
Foel Drych top | 73.32 | 3.89 | 13.13 | ||||
Central dip/break | 76.29 | 3.69 | 11.17 | SXQ-15 | 11.60 | -0.43 | |
Hilltop S end ish | 79.18 | 3.62 | 9.34 | EQ/SXQ | 8.80 | 0.54 | |
Break in slope (inside) | 82.19 | 3.11 | 7.07 | ||||
Foel Drych S basal dip | 96.04 | 0.75 | -3.49 | EQ-8 | -3.30 | -0.19 | |
Hilltop - Carn Wen | 103.14 | 1.64 | -7.03 | ||||
Dip in ridge | 113.36 | 0.96 | -13.72 | WXQ+8 | -14.00 | 0.28 | |
Broad top at ridge W end | 123.04 | 1.09 | -19.08 | -18.29 | WXQ-8 | -18.80 | -0.28 |
Broad top at ridge W end | 123.04 | 1.09 | -19.08 | -18.29 | Min | -18.76 | 0.47 |
Carn Besi ish | 125.89 | 1.02 | -20.68 | -19.88 | Min+1/16 | -19.15 | -0.73 |
Carn Besi ish | 125.89 | 1.02 | -20.68 | -19.88 | Min8 | -20.27 | 0.39 |
Intersect dip ish | 133.83 | 0.65 | -25.13 | -24.30 | Mid | -23.91 | -0.39 |
House E end | 137.98 | 0.77 | -26.98 | -26.14 | |||
House W end | 143.68 | 0.89 | -29.39 | -28.53 | Max-1/16 | -28.67 | 0.14 |
SW intersect ish | 211.39 | -0.40 | -32.78 | ||||
Hill S step | 252.05 | 1.39 | -10.14 | ||||
Hill top approx central | 260.49 | 2.24 | -4.30 | ||||
Dip S side | 266.64 | 1.48 | -1.19 | ||||
Dip N side (forest edge) | 268.23 | 1.55 | -0.14 | EQ | 0.00 | -0.14 | |
Forested dip/break | 279.00 | 2.64 | 7.42 | ||||
Forested hump | 282.49 | 3.27 | 10.07 | ||||
FCc S basal step | 286.30 | 3.47 | 12.57 | ||||
Foel Cwmcerwyn top | 291.88 | 4.41 | 16.68 | SXQ | 16.70 | -0.02 | |
FCc N basal step | 293.07 | 4.25 | 17.27 | 18.03 | Min | 18.76 | -0.73 |
Break/step | 297.00 | 3.99 | 19.36 | 20.13 | Min8 | 20.27 | -0.14 |
Dip/break @ valley head | 303.33 | 3.32 | 22.38 | 23.16 | SXQ/Ssol | 22.00 | 0.38 |
Rise top c ish | 304.43 | 3.32 | 23.00 | 23.79 | Ssol-15 | 23.00 | 0.00 |
Rise top c ish | 304.43 | 3.32 | 23.00 | 23.79 | Mid | 23.91 | -0.12 |
Dip c ish | 307.38 | 3.26 | 24.55 | 25.35 | Mid+1/16 | 25.88 | -0.53 |
Top hump S basal step | 310.07 | 3.45 | 26.15 | 26.96 | Mid+3/32 | 26.77 | 0.19 |
Top | 310.55 | 3.52 | 26.46 | 27.26 | Maj8 | 27.55 | -0.29 |
Notch 1 | 312.27 | 3.32 | 27.18 | 27.99 | Max-3/32 | 28.19 | -0.20 |
Notch 2 | 313.77 | 3.19 | 27.82 | 28.64 | Max-1/16 | 28.67 | -0.03 |
Notch 3 | 314.99 | 3.12 | 28.37 | 29.19 | Max | 29.06 | 0.13 |
1st big rock group | 316.20 | 3.15 | 28.99 | 29.81 | |||
Intersect notch | 327.45 | 2.87 | 33.72 | ||||
Top rocks | 339.93 | 4.57 | 39.63 |
© Michael Wilson 2012-2014.