Foherlagh | Standing Stone Pair CO141-004 | Lat: | 51.56 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Cairn CO141-01302 ish | 41.24 | 0.75 | 28.15 | 28.99 | Max | 29.06 | -0.07 |
Axial ish Hump top | 49.19 | 0.84 | 24.34 | 25.15 | Ssol | 23.91 | 0.43 |
Far top N base | 59.32 | 0.23 | 18.26 | 19.04 | Min+1/16 | 19.15 | -0.11 |
Far top S base | 60.02 | 0.23 | 17.86 | 18.64 | Min | 18.76 | -0.12 |
Next hill N base | 60.56 | 0.22 | 17.55 | 18.33 | Min | 18.76 | -0.43 |
Hilltop | 61.99 | 0.36 | 16.87 | SXQ | 16.70 | 0.17 | |
Carrig Fada top | 66.18 | 0.48 | 14.54 | SXQ-8 | 14.20 | 0.34 | |
Next top S of CF | 70.81 | 0.23 | 11.57 | SXQ-15 | 11.60 | -0.03 | |
Next top S | 76.95 | 0.17 | 7.79 | EQ/SXQ | 8.80 | -1.01 | |
Next top S again | 80.61 | 0.23 | 5.61 | EQ+15 | 5.70 | -0.09 | |
Notch | 86.03 | -0.05 | 1.98 | EQ+8 | 3.00 | -1.02 | |
Far/local hill intersect | 89.19 | -0.11 | -0.04 | EQ | 0.00 | -0.04 | |
Local hill SE intersect | 117.01 | -0.09 | -16.94 | WXQ | -16.60 | -0.34 | |
First dip | 121.77 | -0.01 | -19.57 | -18.79 | Min | -18.76 | -0.03 |
Ridge high point | 131.33 | 0.27 | -24.44 | -23.62 | Mid | -23.91 | 0.29 |
Ridge high point | 131.33 | 0.27 | -24.44 | -23.62 | Wsol | -23.91 | -0.53 |
Lick hill S basal step | 139.59 | -0.20 | -28.97 | -28.13 | |||
1st step top | 140.79 | -0.18 | -29.49 | -28.64 | Max-1/16 | -28.67 | 0.03 |
Cape W/sea intersect | 218.43 | -0.33 | -30.01 | -29.16 | Max | -29.06 | -0.10 |
Fastnet rock | 221.67 | -0.33 | -28.53 | -27.69 | Maj8 | -27.55 | -0.14 |
E end island E of L Is | 236.80 | -0.33 | -20.71 | -19.92 | Min8 | -20.27 | 0.35 |
E end island E of L Is | 236.80 | -0.33 | -20.71 | WXQ-15 | -20.50 | -0.21 | |
Long Island (W) top | 243.43 | -0.33 | -16.94 | WXQ | -16.60 | -0.34 | |
Sea W intersect | 245.77 | -0.33 | -15.57 | ||||
Mizen (?) peak | 250.15 | 0.05 | -12.59 | ||||
Pair axis | 252.03 | -0.11 | -11.61 | WXQ+15 | -11.60 | -0.01 | |
Far top S of Gabriel | 257.27 | 0.28 | -8.05 | EQ-15 | -8.80 | 0.75 | |
Gabriel S top | 263.69 | 0.95 | -3.49 | EQ-8 | -3.30 | -0.19 | |
Gabriel N base notch | 269.09 | 0.34 | -0.68 | EQ | 0.00 | -0.68 | |
Mt Corrin top | 285.33 | 0.69 | 9.67 | ||||
NW ridge end | 295.07 | 0.75 | 15.54 | ||||
NW dip ish | 298.91 | 0.56 | 17.58 | 18.35 | Min | 18.76 | -0.41 |
1st top E of dip | 304.66 | 1.00 | 21.21 | 22.00 | Mid-1/16 | 21.94 | 0.06 |
Dip | 307.04 | 0.80 | 22.32 | 23.12 | Mid | 23.91 | -0.79 |
Dip | 307.04 | 0.80 | 22.32 | SXQ/Ssol | 22.00 | 0.32 | |
2nd top E of dip | 310.63 | 1.02 | 24.42 | 25.23 | Ssol | 23.91 | 0.51 |
Dip | 313.13 | 0.57 | 25.25 | 26.07 | Mid+1/16 | 25.88 | 0.19 |
3rd top E of dip | 317.39 | 0.86 | 27.62 | 28.46 | Max-1/16 | 28.67 | -0.21 |
Dip | 318.65 | 0.80 | 28.16 | 29.00 | Max | 29.06 | -0.06 |
4th top E of dip | 322.09 | 1.07 | 29.98 | 30.83 | |||
Cairn CO131-048 site | 325.22 | 1.16 | 31.41 | 32.28 |
© Michael Wilson 2012-2014.