Farrannahineeny Stone Row CO093-043 Lat: 51.79
Az Alt AppDec LunarDec Event EventDec Error
Fire break V c/b 27.91 3.16 35.88
Thin tree 1 c/b 38.94 2.07 30.34
Group 2 V gap c/b 44.34 0.68 26.46 27.29 Maj8 27.55 -0.26
Low top c 49.09 0.29 23.70 24.51 Ssol 23.90 -0.20
Ridge R/tree edge 55.91 0.29 20.10 20.89
Hump after trees 60.11 -0.13 17.34 18.13 Min 18.76 -0.63
Bush 1 c 63.57 -0.20 15.31
Top/mast/trees edge 66.63 0.10 13.84
House in dip - top R 71.91 0.04 10.65
Tree blob c/b 76.03 0.14 8.26
Windmill 2 of 2 c/b 79.06 0.13 6.42
Hedge L edge 85.13 0.10 2.66
Dip/bush c 90.62 -0.10 -0.93
Tree blob c 97.52 -0.27 -5.36
Trees R edge 105.78 -0.29 -10.43
Hilltop hump top 109.83 -0.22 -12.79
Trees R dip/intersect 116.03 -0.20 -16.42 WXQ -16.60 0.18
Dip/hump L base 121.25 -0.31 -19.51 -18.72 Min -18.76 0.04
Dip between hills 128.48 -0.22 -23.35 -22.54 Wsol+15 -23.00 -0.35
Dip between windmills 134.36 -0.34 -26.49 -25.66
Dip/tree clump L 141.14 -0.35 -29.69 -28.84 Max -29.06 0.22
Tree clump L 149.94 -0.35 -33.30
Hilltop c 154.83 -0.18 -34.79
Trees R edge 161.05 -0.18 -36.57
Hilltop/trees L 163.43 0.08 -36.82
Windmill 1 c/b 168.29 0.11 -37.71
Hilltop/Windmill 1of2 c/b 173.62 0.11 -38.36
Slight dip in ridge 180.69 0.27 -38.46
Hilltop (R top) 187.15 0.68 -37.63 -36.69
Notch 192.88 0.31 -37.28
Hilltop dip 202.33 0.56 -34.81
Basal dip (trees R) 208.57 0.09 -33.34
Nowen S basal dip 215.65 0.03 -30.66 -29.80 Max -29.06 -0.74
Nowen mast c/b 222.47 1.58 -26.04 -25.20
Dip c 229.98 0.60 -23.31 -22.50 Wsol+15 -23.00 -0.31
Step 234.32 1.10 -20.54 -19.74 Min+3/32 -19.63 -0.11
Low top 239.28 1.01 -17.91
Intersect step 245.05 0.53 -15.08
Step flat c 250.22 0.50 -12.06
Notch in top 256.63 1.46 -7.34
Top c dip 262.21 2.81 -2.79
Step 263.39 2.45 -2.36
Notch 268.58 1.53 0.05 EQ 0.00 0.05
Basal step 272.06 1.21 1.93
Intersect dip/notch 275.33 1.03 3.79
Step in dip 279.99 1.14 6.75
Dip 285.10 0.89 9.64
Top 292.61 1.15 14.38
1st pointy tree c/b 299.04 1.92 18.80 19.58 SXQ+8 18.80 0.00
V dip in trees 310.79 3.53 26.67 27.48 Maj8 27.55 -0.07
Tree in gap c/b 325.69 5.90 35.95
Top (L end top) 335.66 6.40 40.24
Fire break c/b 351.67 5.87 43.42

© Michael Wilson 2018.