Farnoge Standing Stone KK040-063 Lat: 52.35
Az Alt AppDec LunarDec Event EventDec Error
N windmill c/h 8.40 0.48 37.19
Group 2 N windmill c/h 12.22 0.55 36.75
Hump top c ish 17.86 0.61 35.70
N basal step 27.85 0.58 32.80
Mt top Cairn c 29.31 0.87 32.61
Top 44.05 0.91 26.49 27.32
Top c 47.32 0.63 24.62 25.45
Tree clump S basal dip 52.02 0.34 21.95 22.76
Top. Trees R. Bush c/h 55.92 0.32 19.86 20.66
Trees R. S roof peak 62.02 -0.07 16.12
Top. Tree gap 71.01 -0.01 11.01
Top. Tree gap. Mast 76.74 -0.16 7.45
Forestry S edge 81.88 -0.10 4.41
Hilltop c 83.16 -0.01 3.72
Dip. Bush c/h 87.96 -0.23 0.57
N basal break in tree gap 90.96 -0.22 -1.25
N top. Hump top 95.69 0.36 -3.58
S end top 97.87 0.35 -4.92
S base - tree/h 101.41 -0.23 -7.61
Dip c hump. Tree/h 108.51 -0.33 -11.96
Intersect R. Tree/bank top 115.85 -0.32 -16.23
Top. Big bush/h 122.29 0.05 -19.46 -18.67
122.29 0.05 -19.46 -18.67
Top/mast base 135.00 -0.37 -26.48 -25.65
Intersect/ thin tree 142.07 -0.30 -29.65 -28.79
Hilltop bank base. Troughs c 149.25 0.48 -31.66
Dip/ gorse gap 157.33 0.16 -34.66
Roof N / h 166.89 -0.05 -37.12
Silo c/roof 174.12 -0.07 -38.06
Hedge end. Gap left 194.20 1.21 -35.49
Trees edge/h 229.16 10.62 -14.35
Pointy hump 234.72 13.11 -9.50
Cross /h 240.13 14.29 -5.76
Step base 245.98 13.95 -2.94
V in bank 261.00 11.77 3.84
Tree/post point base 278.64 8.21 11.68
Post top c 296.94 6.44 21.23 21.99
Post top c 325.10 2.14 31.76
Post on bank. Staple 343.02 0.88 36.21
Double tree clump c/h 354.24 0.50 37.46
Forestry step/V dip 356.39 0.60 37.71

© Michael Wilson 2012-2016.