Drombeg | Multiple Stone Circle CO143-05102 | Lat: | 51.56 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Corner post top c | 3.38 | 8.64 | 46.88 | ||||
Rock top point | 18.78 | 8.17 | 43.84 | ||||
NE axis ISH | 45.63 | 3.73 | 28.81 | 29.63 | Max | 29.06 | 0.57 |
Axial post top c | 48.84 | 3.82 | 27.25 | 28.05 | |||
Chimney N base | 57.51 | 4.48 | 23.07 | 23.85 | Mid | 23.91 | -0.06 |
Chimney N base | 57.51 | 4.48 | 23.07 | 23.85 | Ssol-15 | 23.00 | 0.07 |
Slope top ish | 58.99 | 4.82 | 22.51 | 23.28 | |||
Step base ish | 60.54 | 4.94 | 21.72 | 22.48 | Ssol/SXQ | 22.00 | -0.28 |
Curve central ish | 61.39 | 5.13 | 21.38 | 22.14 | Mid-1/16 | 21.94 | 0.20 |
Hump top N end | 62.35 | 5.33 | 20.98 | 21.75 | SXQ+15 | 20.60 | 0.38 |
Hump top c | 64.41 | 5.47 | 19.87 | 20.63 | Min8 | 20.27 | 0.36 |
Hump top S end | 65.29 | 5.42 | 19.32 | 20.08 | Min8 | 20.27 | -0.19 |
Hump S basal dip | 68.42 | 4.25 | 16.48 | SXQ | 16.70 | -0.22 | |
Hump S base ish | 70.37 | 3.47 | 14.66 | SXQ-8 | 14.20 | 0.46 | |
Intersect notch/step | 85.09 | 1.46 | 3.92 | EQ+8 | 3.00 | 0.92 | |
Mobile home N corner | 91.55 | 1.21 | -0.32 | ||||
Dip (between 2 silos) | 96.40 | 1.07 | -3.46 | EQ-8 | -3.30 | -0.16 | |
Ridge top highest pt | 101.30 | 1.24 | -6.32 | EQ-15 | -6.10 | -0.22 | |
Chimney pot base | 103.50 | 1.30 | -7.61 | ||||
House/notch | 104.13 | 0.79 | -8.45 | EQ/WXQ | -8.70 | 0.25 | |
Step base | 111.69 | 0.07 | -13.68 | WXQ+8 | -14.00 | 0.32 | |
Sea E intersect | 117.67 | -0.28 | -17.52 | -16.74 | WXQ | -16.60 | -0.92 |
Sea E intersect | 117.67 | -0.28 | -17.52 | -16.74 | Min | -18.76 | 2.02 |
ESB pole / barn roof | 117.70 | -0.11 | -17.38 | ||||
N chimney top c | 120.22 | -0.36 | -19.08 | ||||
SE Axis Left | 127.86 | -0.27 | -23.21 | -22.41 | Wsol+15 | -23.00 | -0.21 |
Sea horizon | 128.81 | -0.26 | -23.70 | -22.89 | |||
SE Axis Right | 130.25 | -0.27 | -24.48 | -23.67 | Mid | -23.91 | 0.24 |
SE hill N basal dip | 134.92 | -0.90 | -27.55 | -26.73 | |||
Sea W/hill intersect | 141.50 | -0.28 | -29.92 | -29.07 | Max | -29.06 | -0.01 |
SE hill S basal dip | 150.76 | -0.77 | -34.30 | ||||
House L / roof line | 157.85 | -0.20 | -35.95 | ||||
House L / roof line | 177.90 | 0.07 | -38.90 | ||||
SW sea intersect | 204.81 | -0.27 | -35.21 | ||||
Hill edge top | 208.00 | 0.76 | -32.97 | -32.08 | |||
Step base ish | 212.78 | 1.43 | -30.53 | -29.66 | Max | -29.06 | -0.60 |
Step top ish | 214.67 | 1.94 | -29.26 | -28.40 | Max-1/16 | -28.67 | 0.27 |
Hill S top | 219.52 | 2.96 | -26.21 | -25.36 | Mid+1/16 | -25.88 | 0.52 |
Notch | 221.24 | 2.81 | -25.58 | -24.74 | |||
Hill N top | 223.34 | 3.09 | -24.36 | -23.52 | Wsol | -23.91 | -0.45 |
Hill N top | 223.34 | 3.09 | -24.36 | -23.52 | Mid | -23.91 | 0.39 |
SW axial notch | 227.25 | 2.59 | -22.78 | -21.96 | Mid-1/16 | -21.94 | -0.02 |
SW axial notch | 227.25 | 2.59 | -22.78 | -21.96 | Wsol+15 | -23.00 | 0.22 |
Step base ish | 230.76 | 3.64 | -20.22 | -19.41 | Min+1/16 | -19.15 | -0.26 |
Step top ish | 232.16 | 4.30 | -18.91 | WXQ-8 | -18.80 | -0.11 | |
End of gorse step | 234.36 | 4.66 | -17.44 | ||||
Top step base ish | 238.00 | 5.32 | -14.92 | WXQ+8 | -14.00 | -0.92 | |
Top edge ish | 240.69 | 6.02 | -12.85 | WXQ+8 | -14.00 | 1.15 | |
House central | 242.30 | 6.12 | -11.87 | WXQ+15 | -11.60 | -0.27 | |
Dip beyond house 1 | 246.16 | 5.96 | -9.82 | ||||
Top of slope | 247.95 | 6.45 | -8.39 | EQ/WXQ | -8.70 | 0.31 | |
Top | 250.84 | 6.66 | -6.52 | EQ-15 | -6.10 | -0.42 | |
Dip | 251.85 | 6.62 | -5.97 | EQ-15 | -6.10 | 0.13 | |
Top (bank base ish) | 254.42 | 6.89 | -4.22 | ||||
House 2 dip | 256.57 | 6.70 | -3.08 | EQ-8 | -3.30 | 0.22 | |
Dip beyond house 2 | 259.80 | 6.67 | -1.15 | ||||
Hump beyond house 2 | 262.82 | 7.24 | 1.15 | ||||
House 3 roof corner | 269.40 | 8.22 | 5.98 | ||||
House 3 N end peak | 271.98 | 8.07 | 7.45 | ||||
Far/local int ISH | 275.65 | 6.36 | 8.38 | EQ/SXQ | 8.80 | -0.42 | |
Bush 1 c base | 286.33 | 0.19 | 9.80 | ||||
Bush 2 c base | 307.89 | 0.75 | 22.71 | 23.51 | |||
Axis 2 reverse ISH | 322.25 | 8.76 | 37.15 | (from Lozenge stone) | |||
Post 1 top c | 339.40 | 10.05 | 45.12 |
© Michael Wilson 2012-2020.