| Doolin | Stepped Barrow CL008-062001 | Lat: | 53.01 | ||||
| Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
| Hilltop | 37.49 | 1.83 | 29.89 | 30.75 | |||
| S basal step ish | 40.58 | 1.44 | 28.16 | 29.01 | Max | 29.06 | -0.05 |
| Top ish | 43.24 | 1.55 | 27.06 | 27.90 | Max-3/32 | 28.19 | -0.29 |
| Dip | 44.08 | 1.51 | 26.64 | 27.48 | Maj8 | 27.55 | -0.07 |
| Dip | 50.61 | 1.62 | 23.55 | 24.37 | Ssol-8 | 23.70 | -0.15 |
| Hilltop ish | 52.74 | 1.66 | 22.49 | 23.30 | |||
| Dip in hilltop | 54.25 | 1.58 | 21.63 | 22.44 | |||
| Slope top | 57.55 | 1.37 | 19.69 | 20.48 | Min8 | 20.27 | 0.21 |
| Step c | 58.07 | 1.20 | 19.25 | 20.04 | Min8 | 20.27 | -0.23 |
| S basal step/intersect | 58.60 | 1.09 | 18.86 | 19.65 | SXQ+8 | 18.80 | 0.06 |
| Top | 60.76 | 1.03 | 17.63 | 18.42 | Min | 18.76 | -0.34 |
| Dip | 64.58 | 0.84 | 15.32 | ||||
| Hump N base/int | 85.80 | 0.53 | 2.58 | ||||
| SE local - 1st hump top | 86.09 | 0.63 | 2.50 | ||||
| Hill top c ish | 99.48 | 1.37 | -4.87 | ||||
| Dip | 102.29 | 1.21 | -6.68 | ||||
| Forestry N edge | 117.92 | 1.82 | -15.11 | ||||
| Forestry top 2 | 120.57 | 2.04 | -16.35 | ||||
| Hump just N of poles | 144.91 | 2.86 | -27.09 | -26.22 | Mid+1/16 | -25.88 | -0.34 |
| Ridge end hump top | 151.45 | 3.23 | -29.06 | -28.17 | Max-3/32 | -28.19 | 0.02 |
| Next hump | 158.22 | 3.53 | -30.76 | -29.84 | Max | -29.06 | -0.78 |
| Mast base | 173.79 | 3.66 | -33.28 | ||||
| Dip | 211.33 | 1.78 | -29.56 | -28.67 | Max-1/16 | -28.67 | 0.00 |
| Hump top | 214.85 | 1.72 | -28.30 | -27.42 | Maj8 | -27.55 | 0.13 |
| Dip | 217.31 | 1.58 | -27.46 | -26.59 | Mid+3/32 | -26.77 | 0.18 |
| End step top | 220.36 | 1.49 | -26.26 | -25.40 | Mid+1/16 | -25.88 | 0.48 |
| End step base | 220.82 | 1.26 | -26.29 | -25.43 | |||
| Break/step base | 223.60 | 1.13 | -25.17 | -24.32 | |||
| Slope top | 224.45 | 1.05 | -24.85 | -24.01 | Mid | -23.91 | -0.10 |
| Cliff top 1 | 227.47 | 0.60 | -23.87 | -23.04 | Wsol | -23.91 | 0.04 |
| Cliff top 2 | 228.64 | 0.25 | -23.65 | -22.83 | Wsol+8 | -23.60 | -0.05 |
| Sea intersect | 229.14 | -0.22 | -23.90 | -23.08 | Wsol | -23.91 | 0.01 |
| Sea over island S end | 287.75 | -0.22 | 9.89 | ||||
| Hilltop | 298.11 | 0.05 | 16.04 | ||||
| Hilltop (left tower) | 300.05 | 0.07 | 17.13 | SXQ | 16.70 | 0.43 | |
| N basal step | 302.83 | -0.18 | 18.37 | 19.17 | Min+1/16 | 19.15 | 0.02 |
| Sea intersect ish | 306.51 | -0.22 | 20.25 | 21.06 | |||
| Island N end rock top | 306.65 | -0.22 | 20.32 | 21.13 | SXQ+15 | 20.60 | -0.28 |
| Sea/island int | 311.21 | -0.22 | 22.62 | 23.44 | |||
| Island/sea int | 311.52 | -0.22 | 22.77 | 23.60 | Mid | 23.91 | -0.31 |
| Island/sea int | 311.52 | -0.22 | 22.77 | Ssol-15 | 23.00 | -0.23 | |
| Next sea/land int | 312.39 | -0.22 | 23.19 | 24.02 | Mid | 23.91 | 0.11 |
| Next sea/land int | 312.39 | -0.22 | 23.19 | Ssol-15 | 23.00 | 0.19 | |
| Land/sea int | 312.95 | -0.22 | 23.46 | 24.29 | Mid | 23.91 | 0.38 |
| Land/sea int | 312.95 | -0.22 | 23.46 | Ssol-15 | 23.00 | 0.46 | |
| Sea/land int | 313.14 | -0.22 | 23.55 | 24.38 | Ssol-8 | 23.70 | -0.15 |
| Dip/gap | 313.44 | -0.22 | 23.70 | 24.53 | Ssol-8 | 23.70 | 0.00 |
| Top | 313.74 | -0.19 | 23.88 | 24.71 | Ssol | 23.91 | -0.03 |
| Sea/mainland | 314.20 | -0.22 | 24.06 | 24.89 | Ssol | 23.91 | 0.15 |
| Sea/mainland | 314.20 | -0.22 | 24.06 | 24.89 | Mid+1/32 | 24.91 | -0.02 |
| Big hill S basal dip | 316.75 | -0.18 | 25.29 | 26.13 | Mid+1/16 | 25.88 | 0.25 |
| Big hill top c dip ish | 317.79 | 0.02 | 25.97 | 26.82 | Mid+3/32 | 26.77 | 0.05 |
| Big hill N basal step | 318.66 | -0.13 | 26.20 | 27.05 | |||
| Dip after 2 humps | 320.00 | -0.15 | 26.76 | 27.62 | Maj8 | 27.55 | 0.07 |
| 1st top/hump on ridge | 323.56 | -0.01 | 28.42 | 29.28 | Max | 29.06 | 0.22 |
| Dip (2nd bigger one) | 324.51 | -0.02 | 28.78 | 29.65 | |||
| Intersect step | 328.42 | 0.14 | 30.45 | ||||
| Big Erratic block | 345.42 | 0.09 | 35.16 | ||||
| Teergonean | Standing Stone Near Barrow CL008-067 | to standing stone CL008-06202 | |||||
| Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
| STST left edge/sea int | 278.5297 | -1.21389 | 3.326723 | EQ+8 | 3.00 | 0.33 | |
| STST right edge/sea int | 278.5936 | -1.21389 | 3.364767 | EQ+8 | 3.00 | 0.36 | |
| STST mean | 278.5616 | -1.21389 | 3.345745 | EQ+8 | 3.00 | 0.35 | |
© Michael Wilson 2012-2014.