Dolaumaen | Standing Stone 404145 | Lat: | 51.95 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Intersect ish (below far) | 18.98 | -0.59 | 34.37 | ||||
Intersect | 33.37 | -0.19 | 30.24 | ||||
Far/near intersect | 39.66 | 0.56 | 28.41 | 29.26 | Max | 29.06 | 0.20 |
Step/break | 47.56 | 1.95 | 26.00 | 26.82 | Mid+3/32 | 26.77 | 0.05 |
Bush/horizon | 70.27 | 2.83 | 9.29 | ||||
Mast/ dish R2 | 85.97 | 2.02 | 3.84 | ||||
Hill basal step | 168.77 | 3.45 | -33.99 | ||||
Triangular rock - top | 181.84 | 4.88 | -33.32 | ||||
Small triangular rock | 189.25 | 5.64 | -32.01 | ||||
Break/dip | 197.80 | 5.91 | -30.31 | -29.39 | Max | -29.06 | -0.33 |
Flat triangular rock | 206.29 | 4.78 | -29.17 | -28.28 | Max-3/32 | -28.19 | -0.09 |
Step/break | 213.73 | 4.08 | -27.26 | -26.39 | |||
Break/step | 221.97 | 2.31 | -25.47 | -24.62 | |||
Foel Drych/far int ISH | 231.12 | -0.51 | -23.78 | -22.98 | Mid-1/32 | -22.91 | -0.07 |
Foel Drych/far int ISH | 231.12 | -0.51 | -23.78 | Wsol+8 | -23.70 | -0.08 | |
Tree clump c base | 233.00 | -0.79 | -23.10 | -22.30 | Mid-1/16 | -21.94 | -0.36 |
Tree clump c base | 233.00 | -0.79 | -23.10 | Wsol+15 | -23.00 | -0.10 | |
Hilltop S, trees S edge | 243.02 | -0.47 | -17.18 | ||||
Mast base | 249.40 | -0.43 | -13.42 | ||||
Hilltop/bush c base | 251.40 | -0.27 | -12.06 | ||||
Intersect/ trees base | 254.17 | -0.48 | -10.61 | ||||
Forestry dip/step | 261.15 | 0.31 | -5.60 | ||||
Dip/ after last tree | 263.95 | 0.62 | -3.60 | EQ-8 | -3.3 | -0.30 | |
Hump N/ v last tree | 266.03 | 0.77 | -2.18 | ||||
Foel Cwmcerwyn trig | 272.29 | 1.81 | 2.59 | ||||
Next top | 275.07 | 1.68 | 4.18 | ||||
Step/break | 280.80 | 1.23 | 7.31 | ||||
Top c dip/step | 283.84 | 1.33 | 9.25 | ||||
N basal step | 285.81 | 1.04 | 10.18 | ||||
Top (rock) | 291.60 | 1.27 | 13.84 | ||||
1st rock top | 297.82 | 1.12 | 17.32 | 18.10 | Min | 18.76 | -0.66 |
Basal step | 309.62 | 0.21 | 22.87 | 23.68 | Mid | 23.91 | -0.23 |
Basal step | 309.62 | 0.21 | 22.87 | Ssol-15 | 23.00 | -0.13 | |
W rock top | 312.57 | 1.09 | 25.24 | 26.06 | |||
3rd rock top | 313.87 | 1.16 | 25.96 | 26.78 | Mid+3/32 | 26.77 | 0.01 |
N end int | 314.89 | 0.95 | 26.25 | 27.08 | Mid+3/32 | 26.77 | 0.31 |
Next rock top | 316.99 | 1.05 | 27.36 | 28.20 | Max-3/32 | 28.19 | 0.01 |
N end rock top | 318.06 | 0.92 | 27.74 | 28.58 | Max-1/16 | 28.67 | -0.09 |
Next big rock top | 321.06 | 1.05 | 29.24 | 30.08 | |||
Last big rock top | 323.98 | 0.70 | 30.14 | ||||
Rock b4 forestry | 325.99 | 0.46 | 30.71 | ||||
Foel Drygarn | 349.23 | 0.91 | 37.76 | ||||
Intersect ish | 356.33 | -0.69 | 36.51 |
© Michael Wilson 2012-2014.