Derryarkane Standing Stone CO106-057 Lat: 51.73
Az Alt AppDec LunarDec Event EventDec Error
Post top  13.66 0.54 37.07
Step 1 base 35.60 3.02 32.76
Top step 41.81 3.65 30.53
Humps c dip 46.66 3.06 27.60 28.42 Max 29.06 -0.64
Bank base 51.11 2.68 24.95 25.75
Bank gap c 57.99 2.45 20.97 21.76
Hill R trees dip 64.96 2.80 17.27 18.03
L chimney pot top c 82.12 2.98 7.03
Trees edge gap 90.29 2.24 1.35
Hilltop dip 93.70 2.55 -0.49
Trees hump L base 96.42 2.33 -2.36
Hilltop 100.93 2.76 -4.76
Dip/notch 103.89 2.27 -6.97
Intersect step 108.00 2.44 -9.30
Hump top R 111.81 3.37 -10.76
Top L hump top 118.96 4.63 -13.77
Top R hump top 121.01 4.62 -14.90
R top hump top 125.02 4.53 -17.15
Hump in dip 129.88 3.92 -20.20 -19.39
Dip/notch 134.64 3.33 -23.08 -22.25 Wsol+15 -23.00 -0.08
Top R dip c 138.91 3.54 -24.86 -24.02
Dip in ridge 142.96 2.99 -27.14 -26.27
Big dip c 146.69 2.62 -29.01 -28.13
Dip before trees 150.97 1.92 -31.28 -30.40 Max -29.06 -1.34
Far top (L) 158.04 1.57 -33.88
Trees R edge 168.52 1.55 -36.18
Trees L edge 178.52 1.11 -37.54
Dip R of top 187.01 1.14 -37.18
Top (step top) 195.66 1.19 -35.82
R roundy top of 2 199.65 1.20 -34.89
Basal dip 225.25 0.01 -26.34 -25.51
Top R top 227.74 0.35 -24.75 -23.93
Dip 231.15 0.09 -23.26 -22.45
Last far dip 233.81 0.18 -21.75 -20.95
Ridge dip (near gorse R) 277.92 4.56 8.34 9.08
L bush 297.97 6.49 22.07 22.83
Tree through gap c/b 299.04 6.51 22.71 23.47 Mid 23.90 -0.43
Step base tree c/b 313.75 7.41 31.64
Top (gorse dip c) 322.78 7.79 36.42
Hump top c 333.57 6.73 39.88
Step base 341.96 4.93 40.71
Pole c/b 347.69 5.02 42.02
Tree trunk c/h/b 357.11 3.83 41.84
Derryarkane Five Stone Circle CO106-019 Lat: 51.73
Az Alt AppDec LunarDec Event EventDec Error
Hump  9.16 2.55 39.97
Last veg gap / blob 15.40 2.14 38.48
Small hump (R of step) 75.37 2.95 11.15
L top 78.50 3.13 9.39
R top 78.82 3.13 9.19
Top R hump 125.24 4.48 -17.31
Hump in dip 130.03 3.88 -20.32 -19.50 Min+3/32 -19.63 0.13
Dip 134.74 3.29 -23.16 -22.33 Wsol+15 -23.00 -0.16
Top 138.85 3.54 -24.83 -23.98 Mid -23.90 -0.08
Big dip 146.72 2.58 -29.05 -28.18 Max-3/32 -28.19 0.01
Last dip before trees 150.97 1.89 -31.31
Small top after trees 158.02 1.55 -33.89
Trees dip/step 163.43 1.77 -35.00
Pole c/h 243.91 1.25 -15.09
Next pole top c 252.55 3.72 -7.89
Dip (last pole R) 263.42 3.32 -1.63
Hump top 275.50 4.67 6.93
Hump (gorse top V) 286.30 6.12 14.76
Hump  298.56 7.41 23.17 23.92 Ssol+15 23.00 0.17
Tree dip RV 312.39 7.85 31.31
Top above step 322.15 8.31 36.59
Dip between humps 329.94 7.48 39.22
Basal dip 342.92 5.10 41.11
Pole c/h 348.99 5.20 42.43

© Michael Wilson 2018.