Derreengreanagh Standing Stone CO118-083 Lat: 51.66
Az Alt AppDec LunarDec Event EventDec Error
Big hump 0.51 3.90 42.03
Dip 5.74 3.86 41.76
R pole/h 10.67 4.03 41.35
Hump R basal step 21.23 4.20 39.17
Hump after dip 30.63 3.84 35.62
Top L top 39.79 3.31 31.20
Step 46.95 2.64 27.10 27.91
Dip 51.29 2.31 24.54 25.34
Dip c 54.67 1.99 22.43 23.22
Basal dip 57.58 1.76 20.61 21.39
Far top c 59.82 1.80 19.38 20.16
Dip 63.37 1.28 16.87
Big hump  69.01 1.90 14.11
Hump above step/dip 76.79 2.28 9.72
Step/dip/intersect 81.14 2.82 7.50
Top L step/notch 87.25 3.05 3.91
Dip 93.08 2.49 -0.17
Step/intersect 97.88 2.54 -3.09
R end top 100.06 2.70 -4.30
Hump on slope 102.84 1.94 -6.63
Pole/h 106.95 0.84 -10.10
Shed L peak 120.87 2.42 -16.79
Pole transformer c 129.02 4.53 -19.27 -18.45
Pole/h 138.70 2.76 -25.56 -24.71
Garage peak 149.62 5.14 -27.72 -26.83
House R peak 158.04 4.90 -30.58 -29.67
Dip in 1st hump 165.34 3.97 -33.19
Hump top 171.07 4.18 -33.84
Step 180.38 3.54 -35.02
Post top c 193.32 3.57 -33.83
Gorse blob c 203.60 2.59 -32.43
Post top c 240.03 -0.11 -18.65
Sea horizon V ISH 241.00 -0.09 Arbitrary Az
N basal notch/int 249.09 0.31 -12.96
S basal dip 249.59 0.30 -12.68
S basal dip, point c 252.75 0.22 -10.86
Roundy top c 255.40 0.36 -9.12
Basal dip 258.64 0.29 -7.21
Slope top hump 261.63 0.61 -5.07
Pole 1 crossbar c 267.75 1.25 -0.72
Pole 2 white fitting c 270.91 1.45 1.41
Pole 3/gorse 279.70 2.54 7.79
Pole 4/gorse 289.28 2.88 13.92
Pole 6 base c 298.79 3.68 20.22 20.99
Rock top 1 306.56 4.48 25.29 26.08
Dip 318.84 4.86 31.98
Pole R/gorse v 328.90 4.77 36.32
Top pole c/gorse 340.58 4.08 39.55
Pole crossbar c 343.80 3.60 39.86
Hump on ridge 353.46 3.26 41.06

© Michael Wilson 2012-2016.