Currakeal/Canrooska | Stone Row CO090-00701 | Lat: | 51.76 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
R top | 10.97 | 9.01 | 46.22 | ||||
Hump on slope | 20.89 | 7.32 | 42.24 | ||||
Int dip c | 28.55 | 4.58 | 37.05 | ||||
Pointy top in dip | 36.19 | 5.17 | 34.49 | ||||
Slope top top | 41.77 | 5.32 | 32.03 | ||||
Dip before rocky top | 48.50 | 4.33 | 27.77 | 28.57 | Max-1/16 | 28.67 | -0.10 |
1st Rocky top | 49.36 | 4.44 | 27.41 | 28.21 | |||
Intersect notch | 53.57 | 3.62 | 24.44 | 25.23 | Mid+1/16 | 25.88 | -0.65 |
Hilltop highest rock | 57.45 | 3.93 | 22.55 | 23.33 | Mid | 23.91 | -0.58 |
Hilltop highest rock | 57.45 | 3.93 | 22.55 | 23.33 | Ssol+15 | 23.00 | -0.45 |
S basal notch centre | 60.65 | 3.43 | 20.30 | 21.07 | SXQ+15 | 20.60 | -0.30 |
Dip (1st) | 65.77 | 3.06 | 17.01 | 17.77 | |||
Small pointy top after dip | 66.15 | 3.12 | 16.83 | SXQ | 16.70 | 0.13 | |
End top | 68.06 | 3.12 | 15.70 | ||||
S basal dip | 69.41 | 2.87 | 14.68 | SXQ-8 | 14.20 | 0.48 | |
Dip | 70.87 | 2.74 | 13.70 | SXQ-8 | 14.20 | -0.50 | |
N basal dip | 74.23 | 2.81 | 11.72 | SXQ-15 | 11.60 | 0.12 | |
Pointy top | 75.34 | 2.99 | 11.20 | SXQ-15 | 11.60 | -0.40 | |
2nd next dip c ish | 78.53 | 2.84 | 9.12 | EQ/SXQ | 8.80 | 0.32 | |
Dip S end step | 79.15 | 2.88 | 8.78 | EQ/SXQ | 8.80 | -0.02 | |
N basal break/step | 89.64 | 3.41 | 2.73 | ||||
L top L point c | 94.31 | 4.37 | 0.63 | ||||
Hill top | 94.80 | 4.38 | 0.34 | ||||
2nd dip | 99.41 | 4.03 | -2.78 | ||||
Dip | 105.19 | 3.34 | -6.84 | ||||
Dip on slope | 108.87 | 2.96 | -9.36 | ||||
Dip | 114.75 | 2.22 | -13.44 | WXQ+8 | -14.00 | 0.56 | |
Hilltop | 121.83 | 3.09 | -16.66 | WXQ | -16.60 | -0.06 | |
Hilltop S basal step | 122.86 | 2.88 | -17.41 | ||||
Slope top step | 126.72 | 2.61 | -19.72 | -18.92 | Min | -18.76 | -0.16 |
Intersect notch | 129.35 | 1.69 | -21.93 | -21.12 | Wsol/WXQ | -21.90 | -0.03 |
1st local step top | 133.98 | 2.77 | -23.26 | -22.43 | Wsol+15 | -23.00 | -0.26 |
1st local step top | 133.98 | 2.77 | -23.26 | -22.43 | Mid-1/16 | -21.94 | -0.49 |
Step inside | 137.17 | 2.94 | -24.60 | -23.76 | Mid | -23.91 | 0.15 |
Top rock | 140.37 | 3.57 | -25.45 | -24.60 | |||
N basal step | 144.43 | 3.89 | -26.86 | -25.99 | Mid+1/16 | -25.88 | -0.11 |
Local top centre ish | 148.62 | 4.43 | -27.95 | -27.07 | Maj8 | -27.55 | 0.48 |
South basal step | 154.28 | 3.14 | -31.13 | ||||
End step | 162.79 | 2.90 | -33.65 | ||||
Dip | 174.69 | 1.93 | -36.42 | ||||
1st bush c | 194.23 | 0.78 | -36.51 | ||||
Near/far intersect | 207.14 | 0.20 | -33.72 | ||||
Dip | 211.72 | -0.05 | -32.35 | ||||
Far/nearer intersect | 214.14 | 0.26 | -31.05 | ||||
Step/notch | 215.03 | 0.38 | -30.55 | -29.69 | |||
Foot of slope notch | 215.89 | 0.58 | -29.98 | -29.12 | Max | -29.06 | -0.06 |
S basal step | 217.72 | 1.27 | -28.50 | -27.64 | Maj8 | -27.55 | -0.09 |
SW hill - S end | 218.45 | 1.54 | -27.91 | -27.06 | |||
SW hill - N end | 220.52 | 1.55 | -26.98 | -26.13 | Mid+1/16 | -25.88 | -0.25 |
N basal step | 221.12 | 1.24 | -27.02 | -26.18 | Mid+1/16 | -25.88 | -0.30 |
Sugarloaf S base | 225.23 | 0.86 | -25.45 | -24.62 | |||
Sugarloaf lower hump | 226.99 | 1.94 | -23.55 | -22.73 | Wsol+8 | -23.70 | 0.15 |
Sugarloaf upper hump | 227.38 | 2.07 | -23.24 | -22.42 | Wsol+15 | -23.00 | -0.24 |
Sugarloaf S top | 228.78 | 2.72 | -21.94 | -21.12 | Wsol/WXQ | -21.90 | -0.04 |
Sugarloaf top | 229.13 | 2.73 | -21.75 | -20.93 | Wsol/WXQ | -21.90 | 0.15 |
Sugarloaf N base | 231.25 | 1.99 | -21.35 | -20.53 | Min8 | -20.27 | -0.26 |
Top | 232.83 | 2.38 | -20.17 | -19.36 | Min+1/16 | -19.15 | -0.21 |
Dip | 233.44 | 2.28 | -19.94 | -19.14 | Min+1/16 | -19.15 | 0.01 |
Top S end | 233.94 | 2.42 | -19.55 | -18.75 | Min | -18.76 | 0.01 |
Top N end | 234.60 | 2.44 | -19.18 | -18.38 | Min | -18.76 | 0.38 |
Dip centre | 235.06 | 2.27 | -19.08 | WXQ-8 | -18.80 | -0.28 | |
Top | 236.07 | 2.44 | -18.39 | ||||
Dip/notch | 236.96 | 2.04 | -18.26 | ||||
Top | 237.98 | 2.16 | -17.60 | ||||
1st notch | 239.16 | 1.85 | -17.22 | ||||
End top | 240.24 | 1.93 | -16.55 | WXQ | -16.60 | 0.05 | |
S basal dip c | 241.12 | 1.77 | -16.19 | ||||
Axial ish main dip | 244.48 | 1.74 | -14.30 | WXQ+8 | -14.00 | -0.30 | |
Step top | 248.76 | 2.21 | -11.40 | WXQ+15 | -11.60 | 0.20 | |
Shallow dip after step | 251.83 | 2.09 | -9.69 | ||||
Dip | 254.69 | 2.10 | -7.96 | ||||
Dip 2 | 258.01 | 2.08 | -5.97 | EQ-15 | -6.10 | 0.13 | |
Top B4 V Dip | 264.04 | 2.72 | -1.74 | ||||
Small V notch | 270.49 | 2.83 | 2.34 | ||||
Next dip | 274.59 | 2.81 | 4.86 | ||||
S basal dip | 279.25 | 2.84 | 7.76 | ||||
1st Hilltop (c rock of 3) | 281.60 | 3.15 | 9.46 | ||||
S basal dip | 284.42 | 2.98 | 11.05 | ||||
2nd Hilltop | 286.15 | 3.21 | 12.29 | ||||
N basal step | 289.16 | 2.60 | 13.60 | ||||
Central hump in dip | 290.65 | 2.66 | 14.54 | SXQ-8 | 14.20 | 0.34 | |
S basal step (lower) | 292.45 | 2.72 | 15.66 | ||||
Top - S end top | 293.54 | 3.04 | 16.58 | SXQ | 16.70 | -0.12 | |
Top - c top | 294.50 | 3.09 | 17.19 | 17.95 | |||
Intersect notch | 296.10 | 2.98 | 18.04 | 18.81 | Min | 18.76 | 0.05 |
1st step on slope | 297.56 | 3.32 | 19.17 | 19.94 | SXQ+8 | 18.80 | 0.37 |
2nd step on slope | 300.36 | 3.77 | 21.17 | 21.95 | Mid-1/16 | 21.94 | 0.01 |
Step below slope top | 301.62 | 3.88 | 21.98 | 22.76 | Ssol/SXQ | 22.00 | -0.02 |
Slope top step | 302.19 | 4.03 | 22.43 | 23.21 | |||
Hilltop - S end top | 303.14 | 4.09 | 23.02 | 23.80 | Ssol-15 | 23.00 | 0.02 |
Hilltop - S end top | 303.14 | 4.09 | 23.02 | 23.80 | Mid | 23.91 | -0.11 |
Hilltop - dip | 303.88 | 4.07 | 23.42 | 24.20 | |||
Hilltop - 1st rock | 304.27 | 4.10 | 23.66 | 24.44 | Ssol-8 | 23.70 | -0.04 |
Hilltop - top rock | 305.89 | 4.18 | 24.63 | 25.42 | |||
1st step base | 309.40 | 3.88 | 26.26 | 27.06 | |||
Dip before end top | 313.56 | 3.66 | 28.23 | 29.04 | Max | 29.06 | -0.02 |
1st end top - 1st hump | 313.93 | 3.69 | 28.45 | 29.27 | Max | 29.06 | 0.21 |
1st end top - next hump | 314.53 | 3.66 | 28.73 | 29.54 | |||
Next end top | 318.13 | 3.35 | 30.21 | ||||
Dip c ish | 322.80 | 2.96 | 31.99 | ||||
Next dip | 326.22 | 3.07 | 33.56 | ||||
Dip/notch | 334.31 | 3.76 | 37.26 | ||||
Step on N hill | 346.96 | 5.38 | 42.22 | ||||
L top | 357.04 | 8.48 | 46.55 |
© Michael Wilson 2012-2017.