Cooradarrigan Mass Rock CO139-043 Lat: 51.54
Az Alt AppDec LunarDec Event EventDec Error
Hump on slope 4.90 5.78 43.91
Basal dip 10.40 4.08 41.57
Top. C dip 19.94 3.89 39.33
Dip/int 34.61 1.42 31.76
NE intersect notch 41.35 1.46 28.81 29.65
Basal dip/int 41.45 1.43 28.74
Bushes R int notch 44.05 2.05 28.08 28.90
Pole base c 45.27 2.05 27.48 28.30
Dip after top bush 49.82 1.98 25.09 25.90
2nd ESB pole 60.98 1.95 18.91 19.68 Min 18.76 0.92
Pole base c 68.23 1.71 14.45 15.21
Lower gable peak 73.37 2.43 11.96
S roof peak 85.69 1.76 3.81
Hump on slope 100.34 1.82 -5.23
Hill L top of R top 103.98 2.08 -7.23
Hilltop R top 104.13 2.08 -7.32
Hump c dip 112.10 1.29 -12.79
Hump top c 115.48 1.08 -14.96
Pointy hump/bush 118.47 0.59 -17.14
1st tall tree base c 120.22 0.17 -18.55
Between gorse bushes 130.94 0.29 -24.25 -23.43
Tree step by pole 140.28 0.20 -28.87 -28.03
Top of rise 144.82 0.12 -30.94
Bush/pole /h 145.26 0.11 -31.14
Notch above step 158.42 0.32 -35.51
Hilltop 171.24 0.07 -38.41
Hump 171.82 0.07 -38.49
Big dip L end dip 172.87 -0.02 -38.70
Dip/notch R 173.00 -0.02 -38.72
Dip on ridge 174.17 0.03 -38.76
Top. Shed base c 201.04 0.71 -35.23
Hill top 205.66 0.94 -33.60
Shed roof R peak 212.83 0.86 -31.11
Basal step 213.83 0.96 -30.60
Hill top 217.40 1.42 -28.65 -27.79
Hill N basal step ish 222.91 0.93 -26.65 -25.81 Mid+1/16 -25.88 0.07
L chimney c/roof 223.13 1.40 -26.08 -25.24
Top of rise ish 227.86 1.06 -24.09 -23.27 Wsol -23.91 -0.18
Top hump 230.64 1.26 -22.48 -21.67
End hump top 232.09 1.32 -21.66 -20.85
Dip ish 236.09 0.88 -19.92 -19.13 Min+1/16 -19.15 0.02
Far chimney c/roof 238.70 1.17 -18.21
Pine in gap c/h 244.16 1.17 -15.09
Basal veg notch 254.17 1.97 -8.45
Pole/h 259.99 3.20 -3.86
Pole/h 266.19 3.82 0.47
Pole/h 273.84 4.84 6.04
Pointy top 277.27 5.45 8.67
Pole/h 278.15 5.44 9.21
Pole/h 282.10 5.99 12.09
Rock point 287.47 6.55 15.85
Pole/h 289.54 7.04 17.51
Rock point 293.54 7.80 20.55 21.29
Rock point 297.41 8.49 23.42 24.17
Dip L slope top 301.73 8.92 26.32 27.08
Dip 306.73 9.47 29.64
Rock V above step 309.61 9.53 31.30
Outer hump on step 313.79 10.60 34.48
Notch 317.92 11.06 37.03
Gabriel S top 321.35 11.22 38.90
Gabriel S top 321.36 11.23 38.91
Basal step base 327.75 10.37 41.10
Notch 335.81 10.17 44.09
W dome c 342.27 10.59 46.50
Dome top cap R base 346.16 10.15 47.00
Hump top c dip 350.91 9.67 47.38
End top c 353.60 9.60 47.65
Hump after dip 356.38 8.81 47.06

© Michael Wilson 2012-2016.