Cashelkeelty | Multiple Stone Circle | KE108-013001 | Lat: | 51.76 | |||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Basal dip | 1.13 | 0.94 | 38.77 | 0.00 | |||
Ridge top/high point | 78.58 | 2.64 | 8.92 | EQ/SXQ | 8.80 | 0.12 | |
N basal step | 81.31 | 2.50 | 7.12 | ||||
S basal step | 86.92 | 2.38 | 3.56 | EQ+8 | 3.00 | 0.56 | |
Dip bottom | 90.54 | 2.16 | 1.13 | ||||
Intersect | 92.56 | 2.18 | -0.11 | EQ | 0.00 | -0.11 | |
Step base | 97.51 | 2.62 | -2.78 | ||||
Step top - end notch | 98.23 | 2.84 | -3.04 | EQ-8 | -3.30 | 0.26 | |
End top | 104.96 | 4.05 | -6.12 | EQ-15 | -6.10 | -0.02 | |
Big step/notch | 106.15 | 3.96 | -6.91 | ||||
Top | 108.41 | 4.68 | -7.65 | ||||
Top S end step | 110.44 | 4.53 | -8.97 | EQ/WXQ | -8.70 | -0.27 | |
Step on slope | 113.28 | 3.83 | -11.21 | WXQ+15 | -11.60 | 0.39 | |
S basal dip | 114.89 | 3.53 | -12.39 | ||||
Ridge top before int | 117.62 | 3.57 | -13.92 | WXQ+8 | -14.00 | 0.08 | |
Intersect notch | 118.66 | 3.41 | -14.64 | ||||
1st slope top - rock | 121.67 | 4.24 | -15.59 | ||||
End pointy rock | 123.03 | 4.30 | -16.26 | WXQ | -16.60 | 0.34 | |
Notch/dip | 123.32 | 4.21 | -16.50 | WXQ | -16.60 | 0.10 | |
Dip below step | 124.15 | 4.25 | -16.91 | WXQ | -16.60 | -0.31 | |
Step | 126.85 | 4.63 | -18.00 | -17.19 | |||
Roundy step top | 127.88 | 4.95 | -18.25 | -17.44 | |||
Pointy rock 3 | 129.32 | 5.14 | -18.82 | -18.00 | WXQ-8 | -18.80 | -0.02 |
P rock at slope base | 130.78 | 5.43 | -19.29 | -18.47 | Min | -18.76 | 0.29 |
Top of slope - step | 132.12 | 5.64 | -19.75 | -18.93 | Min | -18.76 | -0.17 |
Dip after hump | 133.12 | 5.68 | -20.20 | -19.37 | Min+1/16 | -19.15 | -0.22 |
Slope top - step | 134.48 | 5.86 | -20.69 | -19.85 | WXQ-15 | -20.50 | -0.19 |
Slope basal step | 135.41 | 5.87 | -21.11 | -20.27 | Min8 | -20.27 | 0.00 |
Notch/dip/basal step | 140.47 | 6.86 | -22.46 | -21.61 | Mid-1/16 | -21.94 | 0.33 |
Notch/dip near int | 145.41 | 7.48 | -23.87 | -23.00 | Wsol | -23.91 | 0.04 |
Pointy rock top | 148.48 | 8.93 | -23.63 | -22.75 | Wsol | -23.91 | 0.28 |
Pointy rock S base | 148.73 | 8.53 | -24.09 | -23.21 | Wsol | -23.91 | -0.18 |
Next notch/slab base | 149.12 | 8.57 | -24.18 | -23.30 | Wsol | -23.91 | -0.27 |
Slab N end roundy top | 150.15 | 8.95 | -24.18 | -23.30 | Wsol | -23.91 | -0.27 |
Slab c ish dip | 151.83 | 9.11 | -24.57 | -23.68 | Mid | -23.91 | 0.23 |
Slab S end top | 154.44 | 9.44 | -25.05 | -24.16 | Mid | -23.91 | -0.25 |
E basal notch | 155.10 | 9.36 | -25.31 | -24.42 | |||
1st step - inside | 160.55 | 11.20 | -24.91 | -24.00 | Mid | -23.91 | -0.09 |
1st humpy rock c dip | 164.30 | 12.43 | -24.45 | -23.54 | Mid | -23.91 | 0.37 |
Next humpy rock c dip | 166.53 | 12.90 | -24.36 | -23.45 | |||
Rounded pointy rock | 168.69 | 13.52 | -24.05 | -23.14 | Wsol | -23.91 | -0.14 |
Mid slope rock | 175.00 | 14.96 | -23.20 | -22.29 | Wsol-15 | -23.00 | -0.20 |
Top basal step | 178.07 | 15.55 | -22.73 | -21.81 | Wsol-15 | -23.00 | 0.27 |
Top basal step | 178.07 | 15.55 | -22.73 | -21.81 | Mid-1/16 | -21.94 | 0.13 |
Slope top - top rock | 181.68 | 16.37 | -21.91 | -21.00 | Wsol/WXQ | -21.90 | -0.01 |
Slope top notch | 182.05 | 16.25 | -22.02 | -21.11 | Wsol/WXQ | -21.90 | -0.12 |
Rock group | 185.29 | 16.54 | -21.60 | -20.69 | Min8 | -20.27 | -0.42 |
Top rocks - 1st | 193.06 | 16.73 | -20.62 | -19.73 | WXQ-15 | -20.50 | -0.12 |
Top rocks - 3rd | 194.52 | 16.70 | -20.43 | -19.53 | WXQ-15 | -20.50 | 0.07 |
Top W end step | 196.65 | 16.46 | -20.30 | -19.41 | WXQ-15 | -20.50 | 0.20 |
Top W end step | 196.65 | 16.46 | -20.30 | -19.41 | Min+1/16 | -19.15 | -0.26 |
Pointy rock on slope | 201.93 | 15.65 | -19.99 | -19.10 | Min+1/16 | -19.15 | 0.05 |
Step/notch | 205.21 | 14.88 | -19.91 | -19.03 | Min+1/16 | -19.15 | 0.12 |
Step/notch | 205.21 | 14.88 | -19.91 | -19.03 | Min | -18.76 | -0.27 |
Slope End top | 209.26 | 13.57 | -19.98 | -19.11 | Min+1/16 | -19.15 | 0.04 |
W basal step/notch | 210.28 | 12.95 | -20.24 | -19.37 | Min+1/16 | -19.15 | -0.22 |
W basal step/notch | 210.28 | 12.95 | -20.24 | -19.37 | WXQ-15 | -20.50 | 0.26 |
Rock point | 214.50 | 12.07 | -19.62 | -18.76 | Min | -18.76 | 0.00 |
Flat step- N end top | 222.24 | 11.73 | -16.86 | WXQ | -16.60 | -0.26 | |
Next end top | 233.30 | 9.52 | -13.67 | WXQ+8 | -14.00 | 0.33 | |
V notch/intersect | 238.66 | 7.12 | -12.93 | ||||
Mountain top | 242.46 | 8.44 | -9.75 | ||||
N basal step/int notch | 245.97 | 7.27 | -8.76 | EQ/WXQ | -8.80 | 0.04 | |
N basal step/notch | 260.97 | 2.01 | -4.23 | ||||
Local - N end of flat | 267.88 | 1.96 | -0.01 | EQ | 0.00 | -0.01 | |
Dip/intersect to Mt | 272.13 | 0.79 | 1.59 | ||||
Mt top | 276.21 | 1.85 | 5.04 | 5.70 | -0.66 | ||
Far dip | 281.61 | 0.73 | 7.38 | ||||
Far top N end | 287.50 | 1.32 | 11.49 | SXQ-15 | 11.60 | -0.11 | |
1st local rock top | 293.79 | 2.05 | 15.87 | ||||
Dip | 296.19 | 1.54 | 16.83 | SXQ | 16.70 | 0.13 | |
Dip at rock base | 300.53 | 2.69 | 20.34 | 21.12 | SXQ+15 | 20.60 | -0.26 |
Rock face N base | 301.67 | 3.43 | 21.62 | 22.40 | Ssol/SXQ | 22.00 | -0.38 |
Rock top curve c ish | 303.12 | 4.63 | 23.46 | 24.24 | Mid | 23.91 | 0.33 |
Rock S top | 303.82 | 4.76 | 23.97 | 24.75 | Ssol | 23.91 | 0.06 |
Rock N top | 304.16 | 4.70 | 24.11 | 24.89 | Ssol | 23.91 | 0.20 |
Visual dip on slope | 309.39 | 3.76 | 26.16 | 26.96 | |||
V notch | 313.13 | 2.70 | 27.15 | 27.97 | Maj8 | 27.55 | 0.42 |
Dip in rock | 314.88 | 2.77 | 28.09 | 28.91 | Max-1/16 | 28.67 | 0.24 |
Dip in rock | 314.88 | 2.77 | 28.09 | 28.91 | Max | 29.06 | -0.15 |
Step b4 local top 2 | 316.14 | 2.75 | 28.69 | 29.52 | |||
Next rock top | 317.11 | 3.42 | 29.78 | 30.60 | |||
Last local top | 330.56 | 1.81 | 34.01 | 34.89 | |||
Far V notch | 334.76 | 1.33 | 34.96 | 0.00 | |||
Dip/notch | 338.63 | 1.49 | 36.30 | 0.00 | |||
Basal step/notch | 350.26 | 1.36 | 38.59 | 0 | |||
Top/trig | 356.02 | 1.81 | 39.62 | 0 |
© Michael Wilson 2012-2016.