Cashelkeelty | Five Stone Circle KE108-013004 | Lat: | 51.76 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Forestry | |||||||
Step 1 | 63.19 | 2.41 | 17.96 | 18.73 | Min | 18.76 | -0.03 |
Step 2 | 63.85 | 2.46 | 17.63 | 18.40 | Min | 18.76 | -0.36 |
NE N top (highest) | 64.47 | 2.59 | 17.36 | 18.13 | |||
NE end top | 65.26 | 2.52 | 16.85 | SXQ | 16.70 | 0.15 | |
S basal int notch/step | 66.35 | 1.98 | 15.74 | ||||
Top | 74.63 | 2.87 | 11.53 | SXQ-15 | 11.60 | -0.07 | |
Ridge top/high point | 78.44 | 2.65 | 9.03 | EQ/SXQ | 8.80 | 0.23 | |
Dip | 81.09 | 2.50 | 7.26 | ||||
Axial hilltop | 84.27 | 2.90 | 5.63 | EQ+15 | 5.70 | -0.07 | |
S basal step | 86.82 | 2.40 | 3.64 | EQ+8 | 3.00 | 0.64 | |
1st step | 88.56 | 2.23 | 2.43 | EQ+8 | 3.00 | -0.57 | |
Dip bottom | 90.51 | 2.18 | 1.17 | ||||
Intersect | 92.34 | 2.20 | 0.07 | EQ | 0.00 | 0.07 | |
Step base | 97.48 | 2.67 | -2.72 | EQ-8 | -3.30 | 0.58 | |
End top | 104.97 | 4.09 | -6.08 | EQ-15 | -6.10 | 0.02 | |
Big step/notch | 106.20 | 4.01 | -6.89 | ||||
Top | 108.48 | 4.73 | -7.65 | ||||
Top S end step | 110.52 | 4.58 | -8.97 | EQ/WXQ | -8.70 | -0.27 | |
Step on slope | 113.40 | 3.87 | -11.24 | WXQ+15 | -11.60 | 0.36 | |
S basal dip | 115.09 | 3.57 | -12.47 | ||||
Ridge top before int | 117.78 | 3.60 | -13.97 | WXQ+8 | -14.00 | 0.03 | |
Intersect notch | 118.81 | 3.55 | -14.59 | ||||
1st rock above step | 121.66 | 4.21 | -15.61 | ||||
Middle pointy rock | 122.85 | 4.50 | -16.00 | ||||
Last pointy rock | 124.22 | 4.56 | -16.68 | WXQ | -16.60 | -0.08 | |
Notch/dip | 125.36 | 4.50 | -17.33 | ||||
Step top | 126.20 | 4.79 | -17.52 | ||||
Roundy hump top | 129.23 | 5.21 | -18.71 | WXQ-8 | -18.80 | 0.09 | |
Top rock of three | 130.71 | 5.39 | -19.29 | -18.47 | Min | -18.76 | 0.29 |
Pointy rock @step base | 132.21 | 5.69 | -19.76 | -18.93 | Min | -18.76 | -0.17 |
Pointy rock @step base | 132.21 | 5.69 | -19.76 | -18.93 | Min+1/16 | -19.15 | 0.22 |
Step at top | 133.61 | 5.93 | -20.22 | -19.39 | Min+1/16 | -19.15 | -0.24 |
Step at top | 133.61 | 5.93 | -20.22 | -19.39 | WXQ-15 | -20.50 | 0.28 |
Dip | 134.82 | 5.97 | -20.75 | -19.92 | WXQ-15 | -20.50 | -0.25 |
Dip | 134.82 | 5.97 | -20.75 | -19.92 | Min8 | -20.27 | 0.35 |
Step | 136.96 | 6.15 | -21.57 | -20.73 | Min8 | -20.27 | -0.46 |
Step top | 138.42 | 6.62 | -21.79 | -20.95 | Wsol/WXQ | -21.90 | 0.11 |
Rocks at slope top | 140.73 | 7.01 | -22.42 | -21.57 | |||
Slopy step top | 143.26 | 7.45 | -23.06 | -22.19 | Wsol+15 | -23.00 | -0.06 |
Slopy step top | 143.26 | 7.45 | -23.06 | -22.19 | Mid-1/16 | -21.94 | -0.25 |
Top before dip | 146.54 | 7.89 | -23.91 | -23.04 | Wsol | -23.91 | 0.00 |
Notch/dip | 147.23 | 7.75 | -24.29 | -23.41 | |||
Top rock | 152.24 | 8.81 | -24.99 | -24.10 | Mid | -23.91 | -0.19 |
Top notch | 152.75 | 8.63 | -25.32 | -24.43 | |||
E basal notch | 157.49 | 8.48 | -26.82 | -25.91 | Mid+1/16 | -25.88 | -0.03 |
Pointy rock top | 161.96 | 10.75 | -25.65 | -24.74 | Mid+1/32 | -24.91 | 0.17 |
Pointy rock basal notch | 162.24 | 10.34 | -26.12 | -25.21 | Mid+1/32 | -24.91 | -0.30 |
Next step/notch | 163.40 | 10.61 | -26.08 | -25.16 | Mid+1/32 | -24.91 | -0.25 |
Pointy step top | 165.45 | 11.46 | -25.61 | -24.70 | Mid+1/32 | -24.91 | 0.21 |
Pointy rock | 169.48 | 12.49 | -25.17 | -24.26 | |||
Dip | 170.03 | 12.33 | -25.40 | -24.48 | |||
Next point | 174.30 | 14.10 | -24.01 | -23.09 | Wsol | -23.91 | -0.10 |
Upper point | 179.73 | 15.44 | -22.86 | -21.94 | Mid-1/16 | -21.94 | 0.00 |
Upper point | 179.73 | 15.44 | -22.86 | -21.94 | Wsol+15 | -23.00 | 0.14 |
Top basal step | 180.41 | 15.43 | -22.87 | -21.96 | |||
Slope top notch | 186.70 | 16.45 | -21.59 | -20.68 | Wsol/WXQ | -21.90 | 0.31 |
Slope top - top E end | 187.23 | 16.64 | -21.36 | -20.45 | Min8 | -20.27 | -0.18 |
Top - rock group | 189.91 | 16.65 | -21.10 | -20.20 | Min8 | -20.27 | 0.07 |
W end top rock (1st) | 197.54 | 16.69 | -19.92 | -19.03 | Min+1/16 | -19.15 | 0.12 |
W end top rock (1st) | 197.54 | 16.69 | -19.92 | -19.03 | Min | -18.76 | -0.27 |
W end step | 201.41 | 16.37 | -19.42 | -18.53 | Min | -18.76 | 0.23 |
W basal notch | 222.29 | 10.88 | -17.61 | ||||
Rock point | 228.27 | 10.65 | -15.13 | ||||
Step end top | 234.93 | 10.11 | -12.33 | ||||
Notch to far top | 242.77 | 7.83 | -10.09 | ||||
Far top N basal notch | 249.67 | 6.22 | -7.50 | ||||
N pointy top | 252.96 | 6.27 | -5.53 | ||||
Notch in slope | 259.99 | 3.71 | -3.41 | EQ-8 | -3.30 | -0.11 | |
W base bottom notch | 265.90 | 1.05 | -2.02 | ||||
W base bottom notch | 265.95 | 1.06 | -1.98 | ||||
W base bottom notch | 265.93 | 1.06 | -2.00 | ||||
Local rise middle rock | 270.24 | 1.50 | 1.06 | ||||
Intersect/ rocks | 272.57 | 1.27 | 2.30 | ||||
Top | 276.49 | 1.78 | 5.16 | EQ+15 | 5.70 | -0.54 | |
Intersect | 280.01 | 0.86 | 6.52 | ||||
Far dip | 281.61 | 0.74 | 7.39 | ||||
Far top N end | 287.48 | 1.32 | 11.48 | SXQ-15 | 11.60 | -0.12 | |
Intersect notch | 288.34 | 0.96 | 11.68 | SXQ-15 | 11.60 | 0.08 | |
Basal step | 291.69 | 1.10 | 13.80 | ||||
Rock face basal step | 293.43 | 1.94 | 15.57 | ||||
Rock top | 295.26 | 2.94 | 17.51 | 18.27 | Min | 18.76 | -0.49 |
Big rock R top | 295.42 | 2.97 | 17.62 | 18.39 | Max | -29.06 | 47.45 |
Gorse step R base | 299.39 | 2.03 | 19.11 | 19.89 | Wsol+15 | -23.00 | 42.11 |
Large rock top | 300.80 | 2.17 | |||||
3rd top | 301.82 | 2.08 |
© Michael Wilson 2012-2016.