Carn Besi | Chambered Tomb 304269 | Lat: | 51.92 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Foel Drych sheepfold W | 5.32 | 2.87 | 40.51 | ||||
Foel Drych E intersect | 15.82 | 1.63 | 37.67 | ||||
Maes y Garn top | 19.76 | 1.81 | 36.92 | ||||
Bank L base | 20.85 | 1.78 | 36.60 | ||||
Trees S base | 24.67 | 1.41 | 35.09 | ||||
Mast base c | 25.62 | 1.42 | 34.79 | ||||
Trees S base | 31.38 | 1.39 | 32.72 | ||||
Tree/bush b4 dip | 34.29 | 1.16 | 31.35 | ||||
Pole 1 base | 41.15 | 1.17 | 28.37 | 29.21 | Max | 29.06 | 0.15 |
Brick shed top L | 44.28 | 1.57 | 27.28 | 28.11 | Max-3/32 | 28.19 | -0.08 |
Last hump top | 50.66 | 1.97 | 24.44 | 25.25 | |||
Gorse bush X | 53.87 | 1.78 | 22.55 | 23.35 | |||
Post after hedge - base | 70.50 | 1.30 | 12.62 | ||||
Post between bushes | 99.41 | -0.39 | -6.63 | ||||
Post on bank - base | 115.11 | -0.90 | -16.59 | WXQ | -16.60 | 0.01 | |
Far int ish (tree) | 133.69 | -0.49 | -26.25 | -25.42 | Mid+1/16 | -25.88 | 0.46 |
Big far tree c | 139.04 | -0.40 | -28.72 | -27.88 | Maj8 | -27.55 | -0.33 |
Far hump c dip in trees | 146.89 | -0.30 | -31.98 | -31.11 | Max | -29.06 | -2.05 |
Post 5 top v notch | 150.10 | -0.13 | -33.01 | ||||
Mast / far horizon | 163.34 | -0.29 | -37.13 | ||||
Post top | 189.23 | -1.92 | -40.69 | ||||
Spruce top/far h | 216.61 | -0.41 | -30.66 | -29.80 | |||
House chimney stack base | 216.92 | -0.51 | -30.64 | -29.78 | |||
House gable point | 220.01 | -0.49 | -29.26 | -28.41 | |||
House gable top in trees | 221.79 | -0.58 | -28.53 | -27.69 | Maj8 | -27.55 | -0.14 |
House chimney stack base | 224.78 | -0.53 | -27.05 | -26.22 | |||
Far h over it | 224.78 | -0.43 | -26.94 | -26.11 | |||
House R of rd stack base | 231.71 | -1.04 | -24.11 | -23.31 | |||
Far h over it | 231.71 | -0.43 | -23.42 | -22.61 | |||
Big tree clump top/far h | 246.40 | -0.37 | -15.14 | -14.37 | |||
Lone tree base | 256.15 | -0.22 | -9.17 | ||||
Hilltop bushes c | 258.25 | -0.08 | -7.75 | ||||
Mast base | 261.20 | -0.19 | -6.06 | ||||
Dip c ish | 264.83 | -0.28 | -3.91 | ||||
Top ish - windmill | 270.08 | -0.03 | -0.43 | ||||
Dip c | 272.05 | -0.11 | 0.71 | ||||
Far top | 276.68 | 0.40 | 4.04 | ||||
Intersect notch | 277.30 | 0.33 | 4.35 | ||||
Trees on ridge - S outlier | 281.47 | 0.72 | 7.26 | ||||
Trees S base | 285.26 | 0.97 | 9.79 | ||||
Top - trees V notch | 288.30 | 1.36 | 11.97 | SXQ-15 | 11.60 | 0.37 | |
Trees on ridge - S edge | 291.69 | 1.43 | 14.04 | SXQ-8 | 14.20 | -0.16 | |
Foel Cwmcerwyn trig | 297.08 | 2.31 | 17.97 | 18.74 | Min | 18.76 | -0.79 |
N basal break/step | 304.35 | 1.67 | 21.49 | 22.28 | |||
Gors Fawr Stone Circle | 305.88 | -1.09 | |||||
Next top c | 308.75 | 1.74 | 23.92 | 24.72 | Ssol | 23.91 | 0.01 |
N basal step | 311.55 | 1.37 | 25.02 | 25.83 | Mid+1/16 | 25.88 | -0.05 |
Rock outcrop nr step base | 313.76 | 1.20 | 25.96 | 26.79 | Mid+3/32 | 26.77 | 0.02 |
Intersect | 316.59 | 1.15 | 27.29 | 28.12 | Max-3/32 | 28.19 | -0.07 |
Step before top | 322.81 | 1.57 | 30.54 | 31.40 | Max | 29.06 | 2.34 |
top (small rock) | 325.28 | 1.67 | 31.68 | ||||
1st rock top c | 328.76 | 1.49 | 32.89 | ||||
Carn Menyn N basal int | 339.92 | 0.76 | 35.71 | ||||
Carn Menyn top rock top c | 343.44 | 1.43 | 37.29 | ||||
Foel Drych W intersect | 346.44 | 1.20 | 37.64 |
© Michael Wilson 2012-2014.