Cappaboy Beg Standing Stone Pair CO092-006 Lat: 51.79
Az Alt AppDec LunarDec Event EventDec Error
Post R of bare trees - top c 17.09 -1.18
Last post - top c 28.24 -0.45
Rock point 32.96 4.00 34.76
Upper flat dip c 36.52 2.96 32.27
V dip 44.96 1.55 27.02 27.84 Maj8 27.55 0.29
Notch in slope 45.79 1.63 26.68 27.51
Gap between humps 48.12 1.45 25.34 26.15
Pointy hump on flat break 55.61 2.58 22.39 23.18 Ssol/SXQ 22.00 0.39
Douce top 65.80 5.09 18.67 19.43 Min+3/32 19.63 -0.20
Step base 71.40 3.19 13.75
Douce S basal step 77.78 1.13 8.11
Step above forestry 84.38 1.54 4.42
Shehy N top step 89.50 2.59 2.14
Shehy notch 94.73 3.08 -0.68
Dip 99.64 2.43 -4.24
Step base 105.05 2.92 -7.10
Notch in slope 109.43 2.58 -10.01
Forest edge dip 111.03 2.37 -11.13
Standing Stone CO092-036 115.37 0.67
Forest hump L dip 117.91 2.16 -15.29
Stone Pair CO092-035 119.51 0.93
Forest edge dip 124.50 2.09 -19.00 -18.20 Min -18.76 0.56
Step 130.56 2.11 -22.15 -21.34 Wsol/WXQ -21.90 -0.25
Forest edge tree clump c/b 139.16 1.75 -26.63 -25.79
Mast 2 c/h 147.17 2.11 -29.64 -28.77 Max-1/16 -28.67 -0.10
Top/cairn c 150.55 2.52 -30.48 -29.60 Max -29.06 -0.54
Basal dip 153.74 2.08 -32.01
Hump 161.08 2.31 -33.84
Dip on slope 167.47 2.28 -35.17
Step below big tree 174.46 2.00 -36.31
Forest R intersect dip 179.37 1.58 -36.96
Far intersect step 186.55 1.28 -37.01
Rock edge top 188.24 2.07 -35.99
Top c dip 194.56 3.48 -33.57
End top L basal dip c 201.68 2.67 -32.76
End top gorse L dip 212.64 1.62 -30.20
Rabbit ear gorse/h 215.84 1.10 -29.45 -28.58 Max-1/16 -28.67 0.09
Far dip 225.25 -0.15 -26.47 -25.65
Mast c / h bar over trees 234.58 1.35 -20.17 -19.37 Min+1/16 -19.15 -0.22
Notch in slope 243.27 0.83 -15.82
Dip in ridge 255.22 2.38 -7.40
Hump top 262.76 3.08 -2.22
Trees dip c 268.78 3.40 1.75
Pointy tree b4 forest 283.43 3.62 10.96
Post top c 293.39 0.95
Post R of sally - top c 336.22 0.52

© Michael Wilson 2017.