| Bryn Celli Ddu | Chambered Tomb | NPRN: 93827 | Lat: | 53.21 | 3500BC | ||
| * from entrance, not chamber | |||||||
| Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
| Last pylon hanger 1 * | 22.98 | 1.05 | 34.07 | ||||
| 1st slate roof R point * | 32.38 | 2.42 | 32.36 | ||||
| Shed N gable point * | 49.35 | 1.83 | 24.27 | 25.09 | |||
| House N gable point * | 52.52 | 2.14 | 22.96 | 23.77 | |||
| House S gable point * | 56.99 | 2.51 | 20.92 | 21.72 | |||
| Pine trunk/canopy * | 92.13 | 4.11 | 1.86 | ||||
| Far hills - L step | 111.94 | 2.94 | -10.71 | ||||
| Far hills - L top* | 112.87 | 3.32 | -10.91 | ||||
| Far hills - L top | 112.89 | 3.32 | -10.92 | ||||
| Intersect notch* | 119.27 | 2.64 | -15.03 | ||||
| Far hills - middle top c ish* | 121.60 | 3.29 | -15.70 | ||||
| Far hills - middle top | 121.63 | 3.29 | -15.72 | ||||
| Far hills - Big Top | 128.69 | 3.66 | -19.01 | -18.18 | WXQ-8 | -18.93 | -0.08 |
| Right end hump* | 130.14 | 3.56 | -19.80 | -18.97 | Min | -18.89 | -0.08 |
| Right end hump | 130.14 | 3.56 | -19.79 | -18.97 | Min+1/32 | -18.99 | 0.02 |
| S basal step top* | 134.68 | 2.38 | -23.05 | -22.21 | |||
| S basal step top | 134.74 | 2.38 | -23.08 | -22.24 | |||
| Hilltop ish (tree) | 166.49 | 2.33 | -33.59 | ||||
| Far notch* | 169.00 | 1.64 | -34.73 | ||||
| House steel chimney | 172.02 | 1.72 | -34.99 | ||||
| Long hill c dip/int | 174.99 | 1.74 | -35.22 | ||||
| White House R end | 193.39 | 0.06 | -36.12 | ||||
| Long Shed roof R end | 219.49 | 0.35 | -27.66 | ||||
| Axialish House L | 229.84 | -0.08 | -23.32 | -22.49 | Wsol+15 | -23.16 | -0.16 |
| Axialish House R | 233.24 | -0.10 | -21.62 | -20.80 | Min8 | -20.41 | -0.40 |
| Over axial STST -wall top | 237.41 | -0.31 | -19.63 | -18.83 | |||
| Over axial STST -trees | 237.66 | 0.20 | -18.99 | -18.19 | WXQ-8 | -18.93 | -0.06 |
| House L end/roof | 263.09 | 1.19 | -3.47 | ||||
| House R corner/roof | 264.38 | 1.23 | -2.67 | ||||
| House on hill (R eaves) | 264.85 | 1.22 | -2.42 | ||||
| Over STST | 288.26 | 1.47 | 11.72 | SXQ-15 | 11.68 | 0.04 | |
| Over Rock L (roof) | 290.40 | 1.56 | 13.04 | ||||
| 1st House L/hedge * | 309.22 | 1.63 | 23.36 | 24.18 | Ssol-15 | 23.16 | 0.20 |
| 1st House L/hedge | 309.90 | 1.60 | 23.68 | 24.49 | Ssol-8 | 23.86 | -0.19 |
| 4th House R roof point * | 314.04 | 1.89 | 25.98 | 26.81 | |||
| 8th House chimney/roof * | 319.53 | 1.82 | 28.44 | 29.29 | Max | 29.26 | 0.03 |
| 1st pylon/hedge * | 327.94 | 1.50 | 31.56 | 32.44 | |||
© Michael Wilson 2012-2014.