Barrees | Standing stone Pair CO102-03007 | Lat: | 51.71 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
NE intersect | 39.76 | 0.48 | 28.44 | 29.29 | Max | 29.06 | 0.23 |
V notch | 42.98 | 1.31 | 27.79 | 28.62 | Max-1/16 | 28.67 | -0.05 |
Flat step- inside | 48.58 | 3.84 | 27.32 | 28.12 | |||
Next step- inside | 52.39 | 5.38 | 26.62 | 27.41 | Maj8 | 27.55 | -0.14 |
Slope top ish | 59.43 | 8.32 | 25.09 | 25.85 | Mid+1/16 | 25.88 | -0.03 |
1st rock knob | 60.92 | 8.48 | 24.35 | 25.10 | Ssol | 23.91 | 0.44 |
top c ish | 62.74 | 8.47 | 23.27 | 24.02 | Ssol-15 | 23.00 | 0.27 |
top c ish | 62.74 | 8.47 | 23.27 | 24.02 | Mid | 23.91 | 0.11 |
2nd rock knob | 64.23 | 8.54 | 22.44 | 23.18 | Ssol/SXQ | 22.00 | 0.44 |
End rock N end top | 65.70 | 8.49 | 21.52 | 22.26 | Ssol/SXQ | 22.00 | -0.48 |
End rock S end top | 66.02 | 8.47 | 21.31 | 22.05 | Mid-1/16 | 21.94 | 0.11 |
Dip | 66.72 | 8.29 | 20.74 | 21.48 | Mid-1/16 | 21.94 | -0.46 |
Dip | 66.72 | 8.29 | 20.74 | 21.48 | SXQ+15 | 20.60 | 0.14 |
Step top | 70.90 | 9.62 | 19.26 | 19.99 | Min8 | 20.27 | -0.28 |
Step top | 70.90 | 9.62 | 19.26 | 19.99 | |||
N base of 1st top rock | 73.29 | 10.03 | 18.12 | 18.85 | Min | 18.76 | 0.09 |
2nd (pointy) rock top | 73.80 | 10.17 | 17.92 | 18.64 | Min | 18.76 | -0.12 |
3rd (pointy) rock top | 74.37 | 10.18 | 17.57 | 18.30 | Min | 18.76 | -0.46 |
Notch in top | 75.82 | 9.97 | 16.51 | SXQ | 16.70 | -0.19 | |
Top S basal step | 79.30 | 10.10 | 14.46 | SXQ-8 | 14.20 | 0.26 | |
Dip | 80.91 | 9.84 | 13.27 | ||||
Dip in slope | 83.96 | 10.05 | 11.54 | SXQ-15 | 11.60 | -0.06 | |
Dip after hump | 87.63 | 10.51 | 9.63 | ||||
Small dip B4 top | 89.52 | 10.83 | 8.72 | EQ/SXQ | 8.80 | -0.08 | |
Top | 90.21 | 10.96 | 8.39 | ||||
Dip | 93.17 | 10.53 | 6.23 | EQ+15 | 5.70 | 0.53 | |
1st notch B4 top | 98.55 | 10.91 | 3.27 | EQ+8 | 3.00 | 0.27 | |
Top top | 100.93 | 11.08 | 1.98 | ||||
Rock above step | 111.92 | 9.18 | -5.99 | EQ-15 | -6.10 | 0.11 | |
Step in slope | 113.16 | 8.92 | -6.92 | ||||
S basal step | 123.67 | 7.84 | -13.58 | ||||
S basal step end | 124.61 | 7.89 | -14.03 | WXQ+8 | -14.00 | -0.03 | |
Bank/fence | 148.57 | 8.60 | -24.01 | -23.13 | Wsol | -23.91 | -0.10 |
Break | 152.53 | 8.93 | -25.00 | -24.11 | Mid | -23.91 | -0.20 |
Notch/step | 155.86 | 9.04 | -25.88 | -24.98 | |||
Top B4 dip | 163.24 | 9.88 | -26.81 | -25.90 | Mid+1/16 | -25.88 | -0.02 |
Dip near bank | 163.90 | 9.85 | -26.98 | -26.06 | Mid+1/16 | -25.88 | -0.18 |
Break/step/fence | 171.84 | 10.49 | -27.48 | -26.55 | |||
Step base | 174.47 | 10.78 | -27.41 | -26.48 | |||
Next step base | 175.79 | 11.10 | -27.16 | -26.23 | |||
Step top | 176.69 | 11.42 | -26.88 | -25.95 | Mid+1/16 | -25.88 | -0.07 |
Next hump | 178.26 | 11.63 | -26.71 | -25.78 | Mid+1/16 | -25.88 | 0.10 |
Top of humpy bit | 182.55 | 12.36 | -25.96 | -25.03 | |||
Big hump top | 187.32 | 13.00 | -25.04 | -24.12 | Mid | -23.91 | -0.21 |
Dip | 188.17 | 12.90 | -25.06 | -24.14 | Mid | -23.91 | -0.23 |
Step base | 190.82 | 13.15 | -24.53 | -23.61 | Mid | -23.91 | 0.30 |
Rock c | 194.17 | 13.61 | -23.59 | -22.68 | Wsol+8 | -23.60 | 0.01 |
Hump top | 196.31 | 13.65 | -23.18 | -22.28 | Wsol+15 | -23.00 | -0.18 |
Dip | 197.39 | 13.54 | -23.08 | -22.18 | Wsol+15 | -23.00 | -0.08 |
Dip | 197.39 | 13.54 | -23.08 | -22.18 | Mid-1/16 | -21.94 | -0.24 |
Top west end | 199.78 | 13.58 | -22.55 | -21.65 | Mid-1/16 | -21.94 | 0.29 |
Dip | 201.30 | 13.40 | -22.38 | -21.48 | |||
Rock point | 202.45 | 13.51 | -21.99 | -21.10 | Wsol/WXQ | -22.00 | 0.01 |
Next top | 204.67 | 13.41 | -21.51 | -20.63 | |||
Notch | 207.56 | 12.95 | -21.13 | -20.25 | Min8 | -20.27 | 0.02 |
End step top | 210.65 | 12.98 | -20.13 | -19.26 | Min+1/16 | -19.15 | -0.11 |
SW step/notch | 212.49 | 12.16 | -20.28 | -19.41 | Min+1/16 | -19.15 | -0.26 |
hump top | 212.87 | 12.19 | -20.12 | -19.25 | Min+1/16 | -19.15 | -0.10 |
dip c ish | 213.52 | 12.07 | -20.01 | -19.14 | Min+1/16 | -19.15 | 0.01 |
hump top | 213.96 | 12.09 | -19.83 | -18.96 | Min+1/16 | -19.15 | 0.19 |
hump top | 213.96 | 12.09 | -19.83 | -18.96 | Min | -18.76 | -0.20 |
dip | 214.83 | 11.90 | -19.69 | -18.83 | Min | -18.76 | -0.07 |
Axial hump | 217.67 | 11.78 | -18.72 | WXQ-8 | -18.80 | 0.08 | |
Intersect step | 221.93 | 10.51 | -18.13 | ||||
Hump N end ish | 226.07 | 10.38 | -16.42 | WXQ | -16.60 | 0.18 | |
Hump N basal step | 228.82 | 9.73 | -15.71 | ||||
Step | 252.06 | 6.17 | -6.16 | EQ-15 | -6.10 | -0.06 | |
Roundy rock hump | 264.36 | 4.35 | -0.21 | EQ | 0.00 | -0.21 | |
Step base above notch | 272.44 | 2.32 | 3.11 | EQ+8 | 3.00 | 0.11 | |
Notch | 273.36 | 1.98 | 3.40 | ||||
Rounded rock top | 277.64 | 1.51 | 5.64 | EQ+15 | 5.70 | -0.06 | |
Dip | 280.97 | 1.10 | 7.34 | ||||
Top above dip | 281.87 | 1.19 | 7.96 | EQ/SXQ | 8.80 | -0.84 | |
Near/far intersect | 288.86 | 0.04 | 11.14 | ||||
Far dip | 289.60 | -0.04 | 11.50 | SXQ-15 | 11.60 | -0.10 | |
1st Far top | 290.91 | 0.30 | 12.61 | ||||
V notch | 293.63 | 0.17 | 14.09 | SXQ-8 | 14.20 | -0.11 | |
Top S end | 293.90 | 0.27 | 14.33 | SXQ-8 | 14.20 | 0.13 | |
Top N end | 294.34 | 0.27 | 14.59 | ||||
V notch | 294.73 | 0.10 | 14.66 | ||||
S basal step | 297.05 | 0.41 | 16.30 | ||||
Top | 298.41 | 0.82 | 17.46 | 18.24 | |||
Tiny notch/break | 299.23 | 0.75 | 17.86 | 18.64 | Min | 18.76 | -0.12 |
Dip in slope | 299.71 | 0.72 | 18.10 | 18.88 | Min | 18.76 | 0.12 |
Dip in slope | 299.71 | 0.72 | 18.10 | 18.88 | Min+1/16 | 19.15 | -0.27 |
Lowest dip | 300.56 | 0.71 | 18.57 | 19.36 | Min+1/16 | 19.15 | 0.21 |
S basal step | 300.94 | 0.73 | 18.82 | 19.60 | SXQ+8 | 18.80 | 0.02 |
Top- S end of flat part | 302.15 | 0.99 | 19.73 | 20.52 | Min8 | 20.27 | 0.25 |
Top- high pt @ N end | 302.67 | 1.01 | 20.05 | 20.83 | |||
Central dip | 308.67 | 0.62 | 22.92 | 23.72 | Mid | 23.91 | -0.19 |
Central dip | 308.67 | 0.62 | 22.92 | Ssol-15 | 23.00 | -0.08 | |
Break above dip | 310.12 | 0.70 | 23.75 | 24.56 | Ssol-8 | 23.70 | 0.05 |
Break above dip | 310.12 | 0.70 | 23.75 | 24.56 | Ssol | 23.91 | -0.16 |
2nd break/notch | 311.72 | 0.87 | 24.74 | 25.55 | Mid+1/16 | 25.88 | -0.33 |
Step/notch | 313.35 | 0.98 | 25.68 | 26.50 | |||
break above step c ish | 314.72 | 1.10 | 26.46 | 27.29 | Maj8 | 27.55 | -0.26 |
End top- S dip/step | 317.95 | 1.35 | 28.26 | 29.10 | Max-1/16 | 28.67 | 0.43 |
End top- S dip/step | 317.95 | 1.35 | 28.26 | 29.10 | Max | 29.06 | 0.04 |
End top- top | 318.36 | 1.36 | 28.47 | 29.31 | Max | 29.06 | 0.25 |
End top- end | 318.74 | 1.33 | 28.61 | 29.45 | Max | 29.06 | 0.39 |
© Michael Wilson 2012-2014.