Ardrah Stone Row CO106-008 Lat: 51.74
Az Alt AppDec LunarDec Event EventDec Error
Top dip 3.23 3.36 41.33
Basal step 10.71 2.99 40.21
Dip 16.65 2.62 38.70
Dip/notch 23.55 1.75 35.95
Dip before mast 28.46 1.54 34.11
Dip after mast 33.90 1.64 32.13
Top 41.19 1.96 29.24 30.08
Step 46.24 1.91 26.75 27.57 Maj8 27.55 0.02
Step 51.59 2.42 24.46 25.26
Notch in trees 60.13 3.76 20.89 21.66 SXQ+15 20.60 0.29
Dip between trees 68.28 3.22 15.66
Trees R edge 76.34 4.04 11.46 SXQ-15 11.60 -0.14
Basal step/dip L 80.51 4.01 8.87
L top 85.13 3.75 5.80
Step top rock 88.14 3.32 3.59
Trees intersect dip 96.60 1.61 -3.07
Mast c/container top 101.71 2.65 -5.33
Dip R 107.24 2.28 -8.98
Top c marker 112.20 2.80 -11.46 WXQ+15 -11.60 0.14
Dip 117.14 1.94 -15.07
Top top 123.38 2.32 -18.21
Dip/step b4 intersect 129.94 1.54 -22.40 -21.59
Intersect step 136.90 2.81 -24.62 -23.78 Mid -23.90 0.12
Top top 146.55 4.55 -27.08 -26.21
Intersect step 160.31 3.16 -32.84
Step base 165.57 2.59 -34.56
Dip R 173.10 1.71 -36.56
Dip in trees 182.96 0.34 -38.36
Tree clump c/Lbase 188.08 0.73 -37.53
R treetop of L group 191.58 -0.14
Far dip (trees L) 199.09 0.10 -36.25
Shed L peak 213.26 -0.98
Intersect dip/notch 215.18 0.22 -30.68 -29.82
R tree c/bank top 221.45 -0.78 -29.04 -28.20
Post top c 246.79 -0.38 -14.97
Far dip 252.86 -0.22 -11.19
Hungry Hill N basal notch 261.93 0.45 -5.01
Hungry Hill N basal notch 261.94 0.45 -5.01
Sugarloaf top 264.50 1.00 -2.94
Sugarloaf top 264.50 1.00 -2.93
Notch after roundy hump 271.38 0.74 1.09
Hump top 276.97 0.86 4.66
Dip 280.56 0.93 6.93
Top c 287.50 1.44 11.60 SXQ-15 11.60 0.00
Hump top 292.15 0.97 13.96
Far flat top c 296.83 1.07 16.79 SXQ 16.70 0.09
Step base 310.95 3.34 26.62 27.43 Maj8 27.55 -0.12
Dip/notch 320.80 3.28 31.41
Dip 329.70 3.43 35.30
Basal step/dip 338.89 3.28 38.23
Top R dip L 346.74 3.60 40.41
Dip/basal step 353.41 2.36 40.04

© Michael Wilson 2018.