Altar | Wedge Tomb CO148-005 | Lat: | 51.51 | ||||
Az | Alt | AppDec | LunarDec | Event | EventDec | Error | |
Knob/far int (Gate L) | 46.59 | 3.40 | 28.06 | 28.87 | Max | 29.06 | -0.19 |
Knob/far int (Gate L) | 46.59 | 3.40 | 28.06 | 28.87 | Max-1/16 | 28.67 | 0.20 |
Far/near int (N base) | 54.64 | 3.68 | 24.02 | 24.80 | Ssol | 23.91 | 0.11 |
Top | 59.65 | 4.76 | 22.09 | 22.86 | Ssol/SXQ | 22.00 | 0.09 |
Bush/near int (axial) | 65.51 | 4.16 | 18.16 | 18.92 | Min | 18.76 | 0.16 |
Near/further intersect | 72.29 | 4.85 | 14.63 | SXQ-8 | 14.20 | 0.43 | |
Top | 79.06 | 6.29 | 11.61 | SXQ-15 | 11.60 | 0.01 | |
S basal step | 86.01 | 5.11 | 6.36 | EQ+15 | 5.70 | 0.66 | |
N basal step | 88.79 | 5.22 | 4.71 | EQ+15 | 5.70 | -0.99 | |
Knob top | 89.85 | 5.97 | 4.65 | ||||
Top | 100.47 | 6.64 | -1.35 | ||||
Hump N base | 118.59 | 3.01 | -15.05 | ||||
Hump S base | 119.83 | 2.76 | -15.97 | ||||
Dip c | 121.23 | 2.63 | -16.86 | WXQ | -16.60 | -0.26 | |
Top | 122.45 | 2.77 | -17.41 | ||||
Near/far intersect | 126.77 | 2.02 | -20.43 | -19.63 | Min+1/16 | -19.15 | -0.48 |
Near/far intersect | 126.77 | 2.02 | -20.43 | WXQ-15 | -20.50 | 0.07 | |
Far/near intersect | 132.65 | 1.65 | -23.81 | -22.99 | Wsol | -23.91 | 0.10 |
SE ridge, top 1 | 139.68 | 2.39 | -26.44 | -25.60 | Mid+1/16 | -25.88 | 0.28 |
SE ridge, top 2 c | 141.46 | 2.37 | -27.25 | -26.39 | Mid+1/16 | -25.88 | -0.51 |
SE ridge, S basal step | 143.54 | 2.02 | -28.48 | -27.62 | Maj8 | -27.55 | -0.07 |
Next "top" | 145.70 | 1.97 | -29.43 | -28.56 | Max-1/16 | -28.67 | 0.11 |
Next "top" | 145.70 | 1.97 | -29.43 | -28.56 | Max | -29.06 | 0.50 |
Break top | 147.54 | 1.87 | -30.26 | -29.39 | Max | -29.06 | -0.33 |
End step top | 152.75 | 1.51 | -32.50 | ||||
Hump top | 161.85 | 1.35 | -35.30 | ||||
Rock top | 192.04 | -1.27 | below sea horizon | ||||
Sea/last rock int | 216.67 | -0.07 | -30.54 | -29.69 | |||
Highest/middle rock | 217.35 | -0.02 | -30.21 | -29.36 | Max | -29.06 | -0.30 |
1st rock/sea intersect | 218.23 | -0.06 | -29.84 | -28.99 | Max | -29.06 | 0.07 |
Sea/land int step | 218.81 | -0.07 | -29.60 | -28.75 | Max-1/16 | -28.67 | -0.08 |
Lowest dip, end pen. | 221.69 | 0.13 | -28.06 | -27.22 | Maj8 | -27.55 | 0.33 |
Dip @ 1st intersect | 222.74 | 0.12 | -27.57 | -26.74 | |||
1st near top | 223.87 | 0.26 | -26.90 | -26.07 | Mid+1/16 | -25.88 | -0.19 |
Next top | 226.05 | 0.41 | -25.68 | -24.86 | |||
Next top | 226.90 | 0.45 | -25.21 | -24.39 | |||
Dip | 227.75 | 0.37 | -24.86 | -24.05 | Mid | -23.91 | -0.14 |
Top | 230.54 | 0.68 | -23.10 | -22.29 | Mid-1/16 | -21.94 | -0.35 |
Top | 230.54 | 0.68 | -23.10 | Wsol+15 | -23.00 | -0.10 | |
Intersect step | 233.48 | 0.56 | -21.66 | -20.86 | WXQ/Wsol | -21.90 | 0.24 |
S slope, top 1 | 233.96 | 0.80 | -21.16 | -20.36 | Min8 | -20.27 | -0.09 |
S slope, top 2 | 234.60 | 0.93 | -20.70 | -19.90 | WXQ-15 | -20.50 | -0.20 |
S slope, dip | 235.12 | 0.94 | -20.40 | -19.60 | WXQ-15 | -20.50 | 0.10 |
Hill S top | 235.81 | 1.08 | -19.90 | -19.10 | Min+1/16 | -19.15 | 0.05 |
Hill S top | 235.81 | 1.08 | -19.90 | -19.10 | Min | -18.76 | -0.34 |
Hill S hump 1 | 236.20 | 1.01 | -19.76 | -18.97 | Min | -18.76 | -0.21 |
Hill S hump 2 | 236.57 | 0.98 | -19.59 | -18.79 | Min | -18.76 | -0.03 |
Hill S hump 3 | 236.84 | 0.95 | -19.47 | -18.68 | |||
Hill central dip | 237.12 | 0.90 | -19.35 | -18.56 | Min | -18.76 | 0.20 |
Hill N notch 1 | 237.38 | 0.93 | -19.19 | -18.40 | Min | -18.76 | 0.36 |
Hill N notch 2 | 237.61 | 0.95 | -19.04 | -18.25 | |||
Hill N top | 237.81 | 1.05 | -18.82 | -18.03 | WXQ-8 | -18.80 | -0.02 |
Dip c ish | 240.24 | 0.58 | -17.90 | ||||
Mizen S low top | 242.06 | 0.79 | -16.68 | WXQ | -16.60 | -0.08 | |
Mizen peak | 242.85 | 0.96 | -16.05 | ||||
Dip | 244.27 | 0.67 | -15.49 | ||||
Hilltop (S) | 250.27 | 1.32 | -11.36 | WXQ+15 | -11.60 | 0.24 | |
Dip | 252.48 | 0.90 | -10.41 | ||||
Notch in slope | 258.77 | 1.48 | -6.08 | EQ-15 | -6.10 | 0.02 | |
Step/notch B4 top | 263.03 | 1.97 | -3.03 | EQ-8 | -3.30 | 0.27 | |
Hill S top c | 265.91 | 2.50 | -0.80 | ||||
Hill dip 1 | 266.65 | 2.36 | -0.46 | ||||
Hill top 2 c dip | 267.25 | 2.41 | -0.04 | EQ | 0.00 | -0.04 | |
Hill dip 2 | 267.80 | 2.20 | 0.12 | ||||
Intersect dip | 268.70 | 2.12 | 0.62 | ||||
Near top | 269.83 | 2.32 | 1.48 | ||||
N basal step | 270.56 | 2.13 | 1.78 | ||||
S basal step | 271.71 | 2.10 | 2.47 | EQ+8 | 3.00 | -0.53 | |
Notch above S b step | 272.63 | 2.41 | 3.30 | EQ+8 | 3.00 | 0.30 | |
Notch in slope | 273.94 | 2.67 | 4.33 | ||||
Hilltop c ish | 277.39 | 3.62 | 7.27 | ||||
Hilltop N basal step | 279.56 | 3.13 | 8.20 | EQ/SXQ | 8.80 | -0.60 | |
Step N end | 281.23 | 3.09 | 9.21 | EQ/SXQ | 8.80 | 0.41 | |
Step/notch | 283.16 | 2.66 | 10.04 | ||||
End step | 285.54 | 2.43 | 11.31 | SXQ-15 | 11.60 | -0.29 | |
Slope base v notch | 289.28 | 1.77 | 13.01 | ||||
Basal dip | 292.10 | 1.61 | 14.55 | SXQ-8 | 14.20 | 0.35 | |
Ridge top | 295.17 | 1.70 | 16.45 | SXQ | 16.70 | -0.25 | |
Far dip | 298.09 | 1.49 | 17.97 | 18.74 | Min | 18.76 | -0.02 |
Over dark nearer top | 298.46 | 1.51 | 18.19 | 18.97 | Min | 18.76 | 0.21 |
Over dark nearer top | 298.46 | 1.51 | 18.19 | 18.97 | Min+1/16 | 19.15 | -0.18 |
Far dip (pole) | 300.13 | 1.33 | 18.99 | 19.77 | SXQ+8 | 18.80 | 0.19 |
Far/nearer int notch | 300.34 | 1.35 | 19.14 | 19.92 | |||
Far/nearer int notch | 300.34 | 1.35 | 19.14 | 19.92 | Min8 | 20.27 | -0.35 |
Nearer grassy top | 302.25 | 1.48 | 20.33 | 21.11 | SXQ+15 | 20.60 | -0.27 |
Nearer/far int notch | 303.29 | 1.46 | 20.90 | SXQ+15 | 20.60 | 0.30 | |
Nearer/far int notch | 303.29 | 1.46 | 20.90 | 21.69 | Mid-1/16 | 21.94 | -0.25 |
Ridge c dip | 307.01 | 1.63 | 23.09 | 23.88 | Mid | 23.91 | -0.03 |
Ridge c dip | 307.01 | 1.63 | 23.09 | Ssol-15 | 23.00 | 0.09 | |
V notch | 311.05 | 1.84 | 25.42 | 26.23 | Mid+1/16 | 25.88 | 0.35 |
Hill S basal step/notch | 312.90 | 1.78 | 26.33 | 27.15 | Maj8 | 27.55 | -0.40 |
Knob on slope | 314.11 | 2.26 | 27.37 | 28.19 | Maj8 | 27.55 | 0.64 |
S end top dip | 315.38 | 2.41 | 28.15 | 28.97 | Max+1/16 | 28.67 | 0.30 |
S end top dip | 315.38 | 2.41 | 28.15 | 28.97 | Max | 29.06 | -0.09 |
Dip B4 top | 316.53 | 2.43 | 28.73 | 29.56 | Max | 29.06 | 0.50 |
Top 1 knob | 317.24 | 2.50 | 29.14 | 29.97 | |||
Top top | 318.82 | 2.52 | 29.92 | 30.75 | |||
Hill N intersect notch | 324.10 | 1.73 | 31.55 | 32.41 | |||
N step (cliff base) | 0.21 | 1.24 | 39.36 | North | 0.00 | 0.21 |
© Michael Wilson 2012-2015.